Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRM | J.Stewart | 3 | +2 | +9 | 33.0 | 3 | +94.5 | 2,371 | |
| 2 | BRM | G.Hill | 4 | +2 | +6 | 34.0 | 2 | +29.1 | 2,514 | |
| 3 | Brabham-Climax | D.Gurney | 9 | +6 | +4 | 13.0 | 5 | +48.3 | 2,399 | |
| 4 |
|
L.Bandini | 5 | +1 | +3 | 10.0 | 6 | +74.2 | 2,299 | |
| 5 | Cooper-Climax | B.McLaren | 11 | +6 | +2 | 10.0 | 7 | +96.5 | 2,218 | |
| 6 | Lotus-BRM | R.Attwood | 13 | +7 | +1 | 1.0 | 14 | +114.0 | 2,146 | |
| 7 | Brabham-Climax | J.Bonnier | 14 | +7 | 0 | 0.0 | 15 | +64.5 | 2,208 | |
| 8 | Cooper-Climax | J.Rindt | 7 | -1 | 0 | 3.0 | 11 | +59.9 | 2,181 | |
| 9 | Lotus-BRM | I.Ireland | 18 | +9 | 0 | 0.0 | 19 | +61.3 | 2,142 | |
| 10 | Lotus-Climax | J.Clark | 1 | -9 | 0 | 54.0 | 1 | -85.5 | 2,499 | |
| 11 | Lotus-Climax | M.Spence | 8 | -3 | 0 | 6.0 | 8 | -28.1 | 2,247 | |
| 12 |
|
N.Vaccarella | 15 | +3 | 0 | 0.0 | 25 | +3.1 | 2,147 | |
| 13 | BRM | R.Bussinello | 21 | +8 | 0 | 0.0 | 26 | +78.6 | 1,924 | |
| 14 | Honda | R.Ginther | 17 | +3 | 0 | 2.0 | 13 | -22.8 | 2,125 | |
| 15 | Brabham-Climax | D.Hulme | 12 | -3 | 0 | 5.0 | 10 | -25.8 | 2,095 | |
| 16 | Brabham-BRM | F.Gardner | 16 | — | 0 | 0.0 | 16 | +4.6 | 1,994 | |
| 17 | Brabham-BRM | J.Siffert | 10 | -7 | 0 | 2.0 | 12 | -75.5 | 2,119 | |
| 18 | Lotus-Climax | G.Russo | 20 | +2 | 0 | 0.0 | 34 | -6.3 | 1,936 | |
| 19 |
|
J.Surtees | 2 | -17 | 0 | 17.0 | 4 | -141.4 | 2,184 | |
| 20 | Honda | R.Bucknum | 6 | -14 | 0 | 0.0 | 31 | -26.0 | 1,898 | |
| 21 | BRM | M.Gregory | 23 | +2 | 0 | 0.0 | 17 | -100.4 | 2,023 | |
| 22 | Brabham-Climax | G.Baghetti | 19 | -3 | 0 | 0.0 | 37 | -132.3 | 2,048 | |
| 23 | BRM | G.Bassi | 22 | -1 | 0 | 0.0 | 40 | -84.6 | 1,915 |