Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇬🇧 | BRM | J.Stewart | 3 | +2 | +9 | 33 | P3 | +94.6 | 2,380 |
|
||||||||||
| P2 | 🇬🇧 | BRM | G.Hill | 4 | +2 | +6 | 34 | P2 | +28.9 | 2,526 |
|
||||||||||
| P3 | 🇺🇸 | Brabham-Climax | D.Gurney | 9 | +6 | +4 | 13 | P5 | +48.0 | 2,409 |
|
||||||||||
| P4 | 🇮🇹 |
|
L.Bandini | 5 | +1 | +3 | 10 | P6 | +73.7 | 2,309 |
|
||||||||||
| P5 | 🇳🇿 | Cooper-Climax | B.McLaren | 11 | +6 | +2 | 10 | P7 | +96.1 | 2,228 |
|
||||||||||
| P6 | 🇬🇧 | Lotus-BRM | R.Attwood | 13 | +7 | +1 | 1 | P14 | +114.7 | 2,153 |
|
||||||||||
| P7 | 🇸🇪 | Brabham-Climax | J.Bonnier | 14 | +7 | 0 | 0 | P15 | +64.6 | 2,217 |
|
||||||||||
| P8 | 🇦🇹 | Cooper-Climax | J.Rindt | 7 | -1 | 0 | 3 | P11 | +60.2 | 2,190 |
|
||||||||||
| P9 | 🇬🇧 | Lotus-BRM | I.Ireland | 18 | +9 | 0 | 0 | P19 | +60.8 | 2,152 |
|
||||||||||
| DNF | 🇬🇧 | Lotus-Climax | J.Clark | 1 | 0 | 54 | P1 | -85.8 | 2,512 | |
|
||||||||||
| DNF | 🇬🇧 | Lotus-Climax | M.Spence | 8 | 0 | 6 | P8 | -28.5 | 2,258 | |
|
||||||||||
| DNF | 🇮🇹 |
|
N.Vaccarella | 15 | 0 | 0 | P25 | -0.2 | 2,163 | |
|
||||||||||
| DNF | 🇮🇹 | BRM | R.Bussinello | 21 | 0 | 0 | P26 | +81.3 | 1,921 | |
|
||||||||||
| DNF | 🇺🇸 | Honda | R.Ginther | 17 | 0 | 2 | P13 | -23.9 | 2,136 | |
|
||||||||||
| DNF | 🇳🇿 | Brabham-Climax | D.Hulme | 12 | 0 | 5 | P10 | -25.3 | 2,103 | |
|
||||||||||
| DNF | 🇦🇺 | Brabham-BRM | F.Gardner | 16 | 0 | 0 | P16 | +4.9 | 2,001 | |
|
||||||||||
| DNF | 🇨🇭 | Brabham-BRM | J.Siffert | 10 | 0 | 2 | P12 | -75.8 | 2,129 | |
|
||||||||||
| DNF | 🇮🇹 | Lotus-Climax | G.Russo | 20 | 0 | 0 | P34 | -4.4 | 1,938 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Surtees | 2 | 0 | 17 | P4 | -142.0 | 2,196 | |
|
||||||||||
| DNF | 🇺🇸 | Honda | R.Bucknum | 6 | 0 | 0 | P31 | -26.0 | 1,906 | |
|
||||||||||
| DNF | 🇺🇸 | BRM | M.Gregory | 23 | 0 | 0 | P17 | -99.9 | 2,031 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham-Climax | G.Baghetti | 19 | 0 | 0 | P37 | -133.7 | 2,061 | |
|
||||||||||
| DNF | 🇮🇹 | BRM | G.Bassi | 22 | 0 | 0 | P40 | -82.1 | 1,918 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.