Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRM | J.Stewart | 3 | +2 | +9 | 33.0 | 3 | +94.6 | 2,380 | |
| 2 | BRM | G.Hill | 4 | +2 | +6 | 34.0 | 2 | +28.9 | 2,526 | |
| 3 | Brabham-Climax | D.Gurney | 9 | +6 | +4 | 13.0 | 5 | +48.0 | 2,409 | |
| 4 |
|
L.Bandini | 5 | +1 | +3 | 10.0 | 6 | +73.7 | 2,309 | |
| 5 | Cooper-Climax | B.McLaren | 11 | +6 | +2 | 10.0 | 7 | +96.1 | 2,228 | |
| 6 | Lotus-BRM | R.Attwood | 13 | +7 | +1 | 1.0 | 14 | +114.7 | 2,153 | |
| 7 | Brabham-Climax | J.Bonnier | 14 | +7 | 0 | 0.0 | 15 | +64.6 | 2,217 | |
| 8 | Cooper-Climax | J.Rindt | 7 | -1 | 0 | 3.0 | 11 | +60.2 | 2,190 | |
| 9 | Lotus-BRM | I.Ireland | 18 | +9 | 0 | 0.0 | 19 | +60.8 | 2,152 | |
| 10 | Lotus-Climax | J.Clark | 1 | -9 | 0 | 54.0 | 1 | -85.8 | 2,512 | |
| 11 | Lotus-Climax | M.Spence | 8 | -3 | 0 | 6.0 | 8 | -28.5 | 2,258 | |
| 12 |
|
N.Vaccarella | 15 | +3 | 0 | 0.0 | 25 | -0.2 | 2,163 | |
| 13 | BRM | R.Bussinello | 21 | +8 | 0 | 0.0 | 26 | +81.3 | 1,921 | |
| 14 | Honda | R.Ginther | 17 | +3 | 0 | 2.0 | 13 | -23.9 | 2,136 | |
| 15 | Brabham-Climax | D.Hulme | 12 | -3 | 0 | 5.0 | 10 | -25.3 | 2,103 | |
| 16 | Brabham-BRM | F.Gardner | 16 | — | 0 | 0.0 | 16 | +4.9 | 2,001 | |
| 17 | Brabham-BRM | J.Siffert | 10 | -7 | 0 | 2.0 | 12 | -75.8 | 2,129 | |
| 18 | Lotus-Climax | G.Russo | 20 | +2 | 0 | 0.0 | 34 | -4.4 | 1,938 | |
| 19 |
|
J.Surtees | 2 | -17 | 0 | 17.0 | 4 | -142.0 | 2,196 | |
| 20 | Honda | R.Bucknum | 6 | -14 | 0 | 0.0 | 31 | -26.0 | 1,906 | |
| 21 | BRM | M.Gregory | 23 | +2 | 0 | 0.0 | 17 | -99.9 | 2,031 | |
| 22 | Brabham-Climax | G.Baghetti | 19 | -3 | 0 | 0.0 | 37 | -133.7 | 2,061 | |
| 23 | BRM | G.Bassi | 22 | -1 | 0 | 0.0 | 40 | -82.1 | 1,918 |