Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | R.Ginther | 3 | +2 | +9 | 11.0 | 7 | +126.9 | 2,323 | |
| 2 | Brabham-Climax | D.Gurney | 2 | — | +6 | 25.0 | 4 | +37.4 | 2,496 | |
| 3 | Lotus-Climax | M.Spence | 6 | +3 | +4 | 10.0 | 8 | +117.4 | 2,258 | |
| 4 | Brabham-BRM | J.Siffert | 11 | +7 | +3 | 5.0 | 12 | +105.7 | 2,241 | |
| 5 | Honda | R.Bucknum | 10 | +5 | +2 | 2.0 | 15 | +145.6 | 2,085 | |
| 6 | Lotus-BRM | R.Attwood | 17 | +11 | +1 | 2.0 | 16 | +68.7 | 2,235 | |
| 7 |
|
P.Rodríguez | 14 | +7 | 0 | 2.0 | 14 | +35.2 | 2,263 | |
| 8 |
|
L.Bandini | 7 | -1 | 0 | 13.0 | 6 | -18.3 | 2,340 | |
| 9 | BRM | G.Hill | 5 | -4 | 0 | 40.0 | 2 | -78.1 | 2,486 | |
| 10 | Lotus-Climax | M.Solana | 9 | -1 | 0 | 0.0 | 27 | +32.3 | 2,141 | |
| 11 | Brabham-Climax | J.Bonnier | 12 | +1 | 0 | 0.0 | 17 | -22.5 | 2,216 | |
| 12 | Cooper-Climax | J.Rindt | 16 | +4 | 0 | 4.0 | 13 | -38.9 | 2,208 | |
| 13 | Brabham-Climax | J.Brabham | 14 | +1 | 0 | 9.0 | 10 | -67.1 | 2,226 | |
| 14 | BRM | J.Stewart | 8 | -6 | 0 | 33.0 | 3 | -73.3 | 2,196 | |
| 15 | Lotus-BRM | B.Bondurant | 18 | +3 | 0 | 0.0 | 23 | -23.6 | 2,046 | |
| 16 | Cooper-Climax | B.McLaren | 15 | -1 | 0 | 10.0 | 9 | -56.9 | 2,077 | |
| 17 | Lotus-Climax | J.Clark | 1 | -16 | 0 | 54.0 | 1 | -140.2 | 2,217 | |
| 18 | Lotus-BRM | I.Ireland | 0 | 0 | 0.0 | 21 | -59.7 | 1,993 | ||
| 19 |
|
L.Scarfiotti | 0 | 0 | 0.0 | 39 | -90.5 | 2,021 |