Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | R.Ginther | 3 | +2 | +9 | 11.0 | 7 | +127.4 | 2,313 | |
| 2 | Brabham-Climax | D.Gurney | 2 | — | +6 | 25.0 | 4 | +37.7 | 2,486 | |
| 3 | Lotus-Climax | M.Spence | 6 | +3 | +4 | 10.0 | 8 | +117.9 | 2,248 | |
| 4 | Brabham-BRM | J.Siffert | 11 | +7 | +3 | 5.0 | 12 | +105.9 | 2,231 | |
| 5 | Honda | R.Bucknum | 10 | +5 | +2 | 2.0 | 15 | +145.4 | 2,077 | |
| 6 | Lotus-BRM | R.Attwood | 17 | +11 | +1 | 2.0 | 16 | +68.2 | 2,226 | |
| 7 |
|
P.Rodríguez | 14 | +7 | 0 | 2.0 | 14 | +34.9 | 2,254 | |
| 8 |
|
L.Bandini | 7 | -1 | 0 | 13.0 | 6 | -18.1 | 2,330 | |
| 9 | BRM | G.Hill | 5 | -4 | 0 | 40.0 | 2 | -77.8 | 2,475 | |
| 10 | Lotus-Climax | M.Solana | 9 | -1 | 0 | 0.0 | 27 | +32.1 | 2,133 | |
| 11 | Brabham-Climax | J.Bonnier | 12 | +1 | 0 | 0.0 | 17 | -22.6 | 2,207 | |
| 12 | Cooper-Climax | J.Rindt | 16 | +4 | 0 | 4.0 | 13 | -39.1 | 2,199 | |
| 13 | Brabham-Climax | J.Brabham | 14 | +1 | 0 | 9.0 | 10 | -67.1 | 2,217 | |
| 14 | BRM | J.Stewart | 8 | -6 | 0 | 33.0 | 3 | -73.2 | 2,187 | |
| 15 | Lotus-BRM | B.Bondurant | 18 | +3 | 0 | 0.0 | 23 | -25.6 | 2,041 | |
| 16 | Cooper-Climax | B.McLaren | 15 | -1 | 0 | 10.0 | 9 | -56.7 | 2,068 | |
| 17 | Lotus-Climax | J.Clark | 1 | -16 | 0 | 54.0 | 1 | -139.4 | 2,205 | |
| 18 | Lotus-BRM | I.Ireland | 0 | 0 | 0.0 | 21 | -59.5 | 1,984 | ||
| 19 |
|
L.Scarfiotti | 0 | 0 | 0.0 | 39 | -90.3 | 2,011 |