Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Hawthorn | 1 | — | +9 | 23.0 | 2 | +59.2 | 2,390 | |
| 2 | Vanwall | S.Moss | 6 | +4 | +6 | 23.0 | 1 | +80.2 | 2,295 | |
| 3 |
|
W.von Trips | 21 | +18 | +4 | 4.0 | 12 | +67.3 | 2,286 | |
| 4 | Maserati | J.Fangio | 8 | +4 | +3 | 7.0 | 8 | +5.4 | 2,419 | |
| 5 |
|
P.Collins | 4 | -1 | +2 | 6.0 | 10 | +101.9 | 2,136 | |
| 6 | Cooper | J.Brabham | 12 | +6 | 0 | 3.0 | 17 | +65.9 | 2,178 | |
| 7 |
|
P.Hill | 13 | +6 | 0 | 0.0 | 23 | +88.5 | 2,089 | |
| 8 | BRM | J.Bonnier | 16 | +8 | 0 | 0.0 | 25 | +59.5 | 2,117 | |
| 9 | Maserati | G.Gerini | 15 | +6 | 0 | 0.0 | 29 | +43.4 | 2,115 | |
| 10 | Maserati | T.Ruttman | 18 | +8 | 0 | 0.0 | 33 | +53.4 | 2,053 | |
| 11 | Cooper | R.Salvadori | 14 | +3 | 0 | 3.0 | 18 | -4.6 | 2,144 | |
| 12 | BRM | H.Schell | 3 | -9 | 0 | 10.0 | 4 | -52.4 | 2,214 | |
| 13 | BRM | J.Behra | 9 | -4 | 0 | 6.0 | 11 | -6.9 | 2,076 | |
| 14 | Vanwall | S.Lewis-Evans | 10 | -4 | 0 | 4.0 | 13 | -33.2 | 2,095 | |
| 15 | Team Lotus | G.Hill | 19 | +4 | 0 | 0.0 | 38 | -11.7 | 2,011 | |
| 16 | Maserati | P.Godia | 11 | -5 | 0 | 0.0 | 26 | -7.0 | 1,958 | |
| 17 | BRM | M.Trintignant | 7 | -10 | 0 | 8.0 | 5 | -98.4 | 2,126 | |
| 18 | Vanwall | T.Brooks | 5 | -13 | 0 | 8.0 | 6 | -89.2 | 2,068 | |
| 19 |
|
L.Musso | 2 | -17 | 0 | 12.0 | 3 | -113.8 | 2,084 | |
| 20 | Maserati | C.Shelby | 17 | -3 | 0 | 0.0 | 51 | -63.7 | 1,936 | |
| 21 | Maserati | C.Allison | 20 | -1 | 0 | 3.0 | 16 | -143.7 | 2,075 |