Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maserati | J.Fangio | 1 | — | +9 | 17.0 | 1 | +30.7 | 2,452 | |
| 2 | Vanwall | T.Brooks | 4 | +2 | +6 | 6.0 | 3 | +194.3 | 2,105 | |
| 3 | Maserati | M.Gregory | 10 | +7 | +4 | 4.0 | 5 | +139.7 | 2,140 | |
| 4 | Vanwall | S.Lewis-Evans | 13 | +9 | +3 | 3.0 | 7 | +123.6 | 2,124 | |
| 5 |
|
M.Trintignant | 6 | +1 | +2 | 2.0 | 8 | +110.5 | 2,104 | |
| 6 | Cooper | J.Brabham | 15 | +9 | 0 | 0.0 | 14 | +136.6 | 2,031 | |
| 7 |
|
W.von Trips | 9 | +2 | 0 | 0.0 | 12 | +96.6 | 2,048 | |
| 8 | Maserati | G.Scarlatti | 14 | +6 | 0 | 0.0 | 20 | +109.0 | 1,992 | |
| 9 | BRM | R.Flockhart | 11 | +2 | 0 | 0.0 | 21 | -3.3 | 2,104 | |
| 10 | Maserati | C.Menditeguy | 7 | -3 | 0 | 4.0 | 4 | -21.5 | 2,090 | |
| 11 | Maserati | I.Bueb | 16 | +5 | 0 | 0.0 | 22 | +10.9 | 2,011 | |
| 12 | Maserati | H.Schell | 8 | -4 | 0 | 3.0 | 6 | -71.2 | 2,084 | |
| 13 | Maserati | H.Gould | 12 | -1 | 0 | 0.0 | 24 | -43.4 | 2,007 | |
| 14 |
|
P.Collins | 2 | -12 | 0 | 0.0 | 13 | -66.4 | 2,000 | |
| 15 | Vanwall | S.Moss | 3 | -12 | 0 | 1.0 | 11 | -147.1 | 2,085 | |
| 16 |
|
M.Hawthorn | 5 | -11 | 0 | 0.0 | 19 | -34.0 | 1,884 | |
| 17 | Cooper | R.Salvadori | 0 | 0 | 0.0 | 26 | -100.6 | 1,933 | ||
| 18 | Maserati | H.Herrmann | 0 | 0 | 0.0 | 27 | -92.6 | 1,887 | ||
| 19 | Maserati | A.Simon | 0 | 0 | 0.0 | 28 | -145.4 | 1,917 | ||
| 20 | Maserati | L.Piotti | 0 | 0 | 0.0 | 18 | -123.8 | 1,853 | ||
| 21 | BRM | L.Leston | 0 | 0 | 0.0 | 29 | -102.6 | 1,786 |