Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Farina | 30 | 9 | 9 | 4 | 8 | |||
| 2 | Fangio | 27 | 9 | 8 | 9 | 1 | |||
| 3 | Fagioli | 24 | 6 | 6 | 6 | 6 | 4 | ||
| 4 | Rosier | 13 | 2 | 4 | 4 | 3 | |||
| 5 | Ascari | 11 | 6 | 2 | |||||
| 6 | Parsons | 9 | 9 | ||||||
| 7 | Holland | 6 | 6 | ||||||
| 8 | Bira | 5 | 2 | 3 | DNF | ||||
| 9 | Whitehead | 4 | 4 | ||||||
| 10 | Chiron | 4 | 4 | DNF | |||||
| 11 | Parnell | 4 | 4 | ||||||
| 12 | Rose | 4 | 4 | ||||||
| 13 | Serafini | 3 | 3 | ||||||
| 14 | Cabantous | 3 | 3 | ||||||
| 15 | Sommer | 3 | 3 | ||||||
| 16 | Manzon | 3 | 3 | DNF | |||||
| 17 | Green | 3 | 3 | ||||||
| 18 | Étancelin | 3 | 1 | 2 | |||||
| 19 | Bonetto | 2 | 2 | DNF | |||||
| 20 | Chaboud | 1 | 1 | ||||||
| 21 | Bettenhausen | 1 | DNF | ||||||
| 22 | Chitwood | 1 | 1 | ||||||
| 23 | de Graffenried | 0 | |||||||
| 24 | Gerard | 0 | |||||||
| 25 | Villoresi | 0 | |||||||
| 26 | Pozzi | 0 | |||||||
| 27 | Wallard | 0 | |||||||
| 28 | Claes | 0 | |||||||
| 29 | Levegh | 0 | |||||||
| 30 | Harrison | 0 | |||||||
| 31 | Faulkner | 0 | |||||||
| 32 | Pagani | 0 | |||||||
| 33 | Schell | 0 | |||||||
| 34 | Connor | 0 | |||||||
| 35 | Crossley | 0 | |||||||
| 36 | Hampshire | 0 | |||||||
| 37 | Russo | 0 | |||||||
| 38 | Branca | 0 | |||||||
| 39 | Flaherty | 0 | |||||||
| 40 | Fry | 0 | |||||||
| 41 | Shawe Taylor | 0 | |||||||
| 42 | Fohr | 0 | |||||||
| 43 | Carter | 0 | |||||||
| 44 | Hellings | 0 | |||||||
| 45 | McGrath | 0 | |||||||
| 46 | Ruttman | 0 | |||||||
| 47 | Hartley | 0 | |||||||
| 48 | Davies | 0 | |||||||
| 49 | McDowell | 0 | |||||||
| 50 | Brown | 0 | |||||||
| 51 | Webb | 0 | |||||||
| 52 | Hoyt | 0 | |||||||
| 53 | Ader | 0 | |||||||
| 54 | Holmes | 0 | DNF | ||||||
| 55 | Rathmann | 0 | |||||||
| 56 | Murray | 0 | |||||||
| 57 | González | 0 | |||||||
| 58 | Mairesse | 0 | |||||||
| 59 | Rol | 0 | |||||||
| 60 | Kelly | 0 | |||||||
| 61 | Taruffi | 0 | |||||||
| 62 | Martin | 0 | |||||||
| 63 | Trintignant | 0 | DNF | ||||||
| 64 | Biondetti | 0 | |||||||
| 65 | Louveau | 0 | |||||||
| 66 | Comotti | 0 | |||||||
| 67 | Rolt | 0 | |||||||
| 68 | Walker | 0 | |||||||
| 69 | Johnson | 0 | DNF | ||||||
| 70 | Pián | 0 | DNF | ||||||
| 71 | Sanesi | 0 | DNF | ||||||
| 72 | Pietsch | 0 | DNF | ||||||
| 73 | Schindler | 0 | DNF | ||||||
| 74 | Cantrell | 0 | DNF | ||||||
| 75 | Levrett | 0 | DNF | ||||||
| 76 | Agabashian | 0 | DNF | ||||||
| 77 | Jackson | 0 | DNF | ||||||
| 78 | Hanks | 0 | DNF | ||||||
| 79 | Rathmann | 0 | DNF | ||||||
| 80 | Dinsmore | 0 | DNF | ||||||
| 81 | Banks | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Alfa Romeo
|
81 | 6 | — | — | -48 | 2,052 | 2,128 |
| 2 | Talbot-Lago | 23 | — | — | — | -25 | 1,857 | 2,000 |
| 3 |
Ferrari
|
18 | — | — | — | +21 | 2,004 | 2,524 |
| 4 | Kurtis Kraft | 13 | 1 | — | — | — | 1,714 | 1,892 |
| 5 | Maserati | 13 | — | — | — | -42 | 1,813 | 1,945 |
| 6 | Deidt | 11 | — | — | — | — | 1,887 | 1,934 |
| 7 | Simca | 3 | — | — | — | -5 | 1,996 | 2,075 |
| 8 | Milano | 2 | — | — | — | +40 | 2,040 | 2,040 |
| 9 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
| 10 | Adams | 0 | — | — | — | — | 1,906 | 1,906 |
| 11 | Snowberger | 0 | — | — | — | — | 1,962 | 1,962 |
| 12 | Wetteroth | 0 | — | — | — | — | 1,977 | 1,977 |
| 13 | Olson | 0 | — | — | — | — | 1,998 | 1,998 |
| 14 | Rae | 0 | — | — | — | — | 2,019 | 2,019 |
| 15 | Ewing | 0 | — | — | — | — | 2,005 | 2,033 |
| 16 | Langley | 0 | — | — | — | — | 2,047 | 2,047 |
| 17 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 18 | Marchese | 0 | — | — | — | — | 2,073 | 2,076 |
| 19 | Nichels | 0 | — | — | — | — | 2,103 | 2,103 |
| 20 | Alta | 0 | — | — | — | — | 2,148 | 2,148 |
| 21 | Lesovsky | 0 | — | — | — | — | 2,002 | 2,002 |
| 22 | Moore | 0 | — | — | — | — | 2,188 | 2,188 |
| 23 | ERA | 0 | — | — | — | +58 | 2,080 | 2,095 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Silverstone Circuit UK | May 13 | |
| 2 | Circuit de Monaco Monaco | May 21 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit Bremgarten Switzerland | Jun 04 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 18 | |
| 6 | Reims-Gueux France | Jul 02 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 03 |
Teams
Bayliss Levrett
1864
Bill Cantrell
1850
Joe Kelly
1965
Geoff Crossley
1928
Jimmy Davies
2007
Alberto Ascari
1991
Luigi Villoresi
2007
Peter Whitehead
2157
Dorino Serafini
2211
Clemente Biondetti
1952
Johnnie Parsons
2236
Cecil Green
2193
Joie Chitwood
2179
Walt Faulkner
2150
Pat Flaherty
2107
Mack Hellings
2064
Jack McGrath
2050
Johnny McDowell
1993
Walt Brown
1979
Jerry Hoyt
1950
Fred Agabashian
1835
Jimmy Jackson
1821
Sam Hanks
1807
Duke Dinsmore
1764
Gene Hartley
2021
George Connor
2136
Troy Ruttman
2036
Myron Fohr
2093
Reg Parnell
2025
David Hampshire
1908
Brian Shawe Taylor
2026
Prince Bira
1923
David Murray
2083
Toulo de Graffenried
2159
Louis Chiron
1864
Franco Rol
1981
Alfredo Pián
1827
Travis Webb
1964
Henry Banks
1893
Nello Pagani
2075
Toni Branca
1954
Franco Comotti
1920
Paul Pietsch
1823
Joe Fry
2026
Felice Bonetto
1832
Lee Wallard
2165
Paul Russo
2122
Jackie Holmes
1921
Robert Manzon
1902
Maurice Trintignant
1868
Bill Schindler
1878
Duane Carter
2079
Yves Cabantous
1933
Louis Rosier
2213
Philippe Étancelin
2179
Johnny Claes
1983
Eugène Martin
1855
Raymond Sommer
1988
Harry Schell
1977
Pierre Levegh
2029
Eugène Chaboud
2067
Charles Pozzi
2074
Guy Mairesse
2065
Henri Louveau
1936
Dick Rathmann
1778
Jim Rathmann
1907
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings