Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Farina | 30 | P1 | DNF | P1 | P4 | DNF | P1 | |
| 2 | Fangio | 27 | DNF | P1 | DNF | P1 | P1 | DNF | |
| 3 | Fagioli | 24 | P2 | DNF | P2 | P2 | P2 | P3 | |
| 4 | Rosier | 13 | P5 | DNF | P3 | P3 | DNF | P4 | |
| 5 | Ascari | 11 | P2 | DNF | P5 | DNF | |||
| 6 | Parsons | 9 | P1 | ||||||
| 7 | Holland | 6 | P2 | ||||||
| 8 | Bira | 5 | DNF | P5 | P4 | DNF | |||
| 9 | Whitehead | 4 | DNF | P3 | P7 | ||||
| 10 | Chiron | 4 | DNF | P3 | P9 | DNF | DNF | ||
| 11 | Parnell | 4 | P3 | DNF | |||||
| 12 | Rose | 4 | P3 | ||||||
| 13 | Serafini | 3 | P2 | ||||||
| 14 | Cabantous | 3 | P4 | DNF | DNF | P8 | |||
| 15 | Sommer | 3 | P4 | DNF | DNF | DNF | DNF | ||
| 16 | Manzon | 3 | DNF | P4 | DNF | ||||
| 17 | Green | 3 | P4 | ||||||
| 18 | Étancelin | 3 | P8 | DNF | DNF | DNF | P5 | P5 | |
| 19 | Bonetto | 2 | P5 | DNF | DNS | ||||
| 20 | Chaboud | 1 | DNF | P5 | |||||
| 21 | Bettenhausen | 1 | DNF | ||||||
| 22 | Chitwood | 1 | P5 | ||||||
| 23 | de Graffenried | 0 | DNF | DNF | P6 | P6 | |||
| 24 | Gerard | 0 | P6 | P6 | |||||
| 25 | Villoresi | 0 | DNF | DNF | P6 | ||||
| 26 | Pozzi | 0 | P6 | ||||||
| 27 | Wallard | 0 | P6 | ||||||
| 28 | Claes | 0 | P11 | P7 | P10 | P8 | DNF | DNF | |
| 29 | Levegh | 0 | P7 | DNF | DNF | ||||
| 30 | Harrison | 0 | P7 | DNF | DNF | ||||
| 31 | Faulkner | 0 | P7 | ||||||
| 32 | Pagani | 0 | P7 | ||||||
| 33 | Schell | 0 | DNF | P8 | |||||
| 34 | Connor | 0 | P8 | ||||||
| 35 | Crossley | 0 | DNF | P9 | |||||
| 36 | Hampshire | 0 | P9 | DNF | |||||
| 37 | Russo | 0 | P9 | ||||||
| 38 | Branca | 0 | P11 | P10 | |||||
| 39 | Flaherty | 0 | P10 | ||||||
| 40 | Fry | 0 | P10 | ||||||
| 41 | Shawe Taylor | 0 | P10 | ||||||
| 42 | Fohr | 0 | P11 | ||||||
| 43 | Carter | 0 | P12 | ||||||
| 44 | Hellings | 0 | P13 | ||||||
| 45 | McGrath | 0 | DNF | ||||||
| 46 | Ruttman | 0 | P15 | ||||||
| 47 | Hartley | 0 | P16 | ||||||
| 48 | Davies | 0 | P17 | ||||||
| 49 | McDowell | 0 | P18 | ||||||
| 50 | Brown | 0 | P19 | ||||||
| 51 | Webb | 0 | P20 | ||||||
| 52 | Hoyt | 0 | P21 | ||||||
| 53 | Ader | 0 | P22 | ||||||
| 54 | Holmes | 0 | DNF | ||||||
| 55 | Rathmann | 0 | P24 | ||||||
| 56 | Murray | 0 | DNF | DNF | |||||
| 57 | González | 0 | DNF | DNF | |||||
| 58 | Mairesse | 0 | DNF | ||||||
| 59 | Rol | 0 | DNF | DNF | DNF | ||||
| 60 | Kelly | 0 | NC | ||||||
| 61 | Taruffi | 0 | DNF | ||||||
| 62 | Martin | 0 | DNF | DNF | |||||
| 63 | Trintignant | 0 | DNF | DNF | |||||
| 64 | Biondetti | 0 | DNF | ||||||
| 65 | Louveau | 0 | DNF | ||||||
| 66 | Comotti | 0 | DNF | ||||||
| 67 | Rolt | 0 | DNF | ||||||
| 68 | Walker | 0 | DNF | ||||||
| 69 | Johnson | 0 | DNF | ||||||
| 70 | Pián | 0 | DNF | ||||||
| 71 | Sanesi | 0 | DNF | ||||||
| 72 | Pietsch | 0 | DNF | ||||||
| 73 | Schindler | 0 | DNF | ||||||
| 74 | Cantrell | 0 | DNF | ||||||
| 75 | Levrett | 0 | DNF | ||||||
| 76 | Agabashian | 0 | DNF | ||||||
| 77 | Jackson | 0 | DNF | ||||||
| 78 | Hanks | 0 | DNF | ||||||
| 79 | Rathmann | 0 | DNF | ||||||
| 80 | Dinsmore | 0 | DNF | ||||||
| 81 | Banks | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Alfa Romeo
|
89 | 6 | 4 | 2 | +0 | 2,177 | 2,260 |
| 2 | Talbot-Lago | 20 | — | — | 2 | +7 | 1,982 | 2,045 |
| 3 |
Ferrari
|
18 | — | 2 | 1 | +18 | 2,100 | 2,569 |
| 4 | Kurtis Kraft | 13 | 1 | — | — | — | 2,010 | 2,139 |
| 5 | Maserati | 11 | — | — | 1 | +1 | 1,896 | 2,187 |
| 6 | Deidt | 10 | — | 1 | 1 | — | 1,990 | 2,054 |
| 7 | Simca | 3 | — | — | — | -36 | 1,931 | 2,015 |
| 8 | ERA | 0 | — | — | — | +77 | 2,036 | 2,036 |
| 9 | Moore | 0 | — | — | — | — | 2,181 | 2,181 |
| 10 | Lesovsky | 0 | — | — | — | — | 2,057 | 2,063 |
| 11 | Alta | 0 | — | — | — | — | 1,967 | 2,000 |
| 12 | Nichels | 0 | — | — | — | — | 2,051 | 2,092 |
| 13 | Marchese | 0 | — | — | — | — | 2,040 | 2,077 |
| 14 | Stevens | 0 | — | — | — | — | 1,990 | 2,050 |
| 15 | Langley | 0 | — | — | — | — | 2,021 | 2,021 |
| 16 | Ewing | 0 | — | — | — | — | 1,944 | 2,000 |
| 17 | Cooper | 0 | — | — | — | — | 2,039 | 2,149 |
| 18 | Adams | 0 | — | — | — | — | 1,907 | 2,000 |
| 19 | Milano | 0 | — | — | — | -66 | 1,934 | 2,000 |
| 20 | Olson | 0 | — | — | — | — | 1,950 | 2,000 |
| 21 | Rae | 0 | — | — | — | — | 1,978 | 2,000 |
| 22 | Snowberger | 0 | — | — | — | — | 1,922 | 2,000 |
| 23 | Watson | 0 | — | — | — | — | 2,048 | 2,056 |
| 24 | Wetteroth | 0 | — | — | — | — | 1,936 | 2,000 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Silverstone Circuit UK | May 13 | |
| 2 | Circuit de Monaco Monaco | May 21 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Circuit Bremgarten Switzerland | Jun 04 | |
| 5 | Circuit de Spa-Francorchamps Belgium | Jun 18 | |
| 6 | Reims-Gueux France | Jul 02 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 03 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings