Elo Rating Over Time
1992 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| P12 | +70.8 | 1,884 | 1,955 | +3 Laps | March | Adelaide Street Circuit | Nov 08, 1992 | Round 16 | |
| DNF | +13.7 | 1,870 | 1,884 | Clutch | March | Suzuka Circuit | Oct 25, 1992 | Round 15 |
1982 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNQ | -29.4 | 1,900 | 1,870 | Did not qualify | Theodore | Circuit Paul Ricard | Jul 25, 1982 | Round 11 | |
| DNQ | -35.8 | 1,935 | 1,900 | Did not qualify | Theodore | Brands Hatch | Jul 18, 1982 | Round 10 | |
| DNF | +45.6 | 1,890 | 1,935 | Engine | Theodore | Circuit Park Zandvoort | Jul 03, 1982 | Round 9 | |
| DNQ | -50.6 | 1,940 | 1,890 | Did not qualify | Theodore | Detroit Street Circuit | Jun 06, 1982 | Round 7 | |
| DNQ | +3.2 | 1,937 | 1,940 | Did not qualify | Theodore | Circuit de Monaco | May 23, 1982 | Round 6 | |
| DNQ | -55.9 | 1,993 | 1,937 | Did not qualify | Theodore | Zolder | May 09, 1982 | Round 5 |
1981 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | -47.9 | 2,041 | 1,993 | Retired | ATS | Autodromo Enzo e Dino Ferrari | May 03, 1981 | Round 4 | |
| P12 | +64.9 | 1,976 | 2,041 | +2 Laps | ATS | Autódromo Juan y Oscar Gálvez | Apr 12, 1981 | Round 3 | |
| DNQ | -32.2 | 2,008 | 1,976 | Did not qualify | ATS | Autódromo Internacional Nelson Piquet | Mar 29, 1981 | Round 2 | |
| DNF | +36.3 | 1,972 | 2,008 | Collision | ATS | Long Beach | Mar 15, 1981 | Round 1 |
1980 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | -6.6 | 1,979 | 1,972 | Steering | Ensign | Watkins Glen | Oct 05, 1980 | Round 14 | |
| P12 | +88.6 | 1,890 | 1,979 | +4 Laps | Ensign | Circuit Gilles Villeneuve | Sep 28, 1980 | Round 13 | |
| DNQ | -38.4 | 1,928 | 1,890 | Did not qualify | Ensign | Autodromo Enzo e Dino Ferrari | Sep 14, 1980 | Round 12 | |
| DNQ | -30.6 | 1,959 | 1,928 | Did not qualify | Ensign | Circuit Park Zandvoort | Aug 31, 1980 | Round 11 | |
| DNQ | -48.8 | 2,008 | 1,959 | Did not qualify | Ensign | Red Bull Ring | Aug 17, 1980 | Round 10 | |
| P14 | +51.8 | 1,956 | 2,008 | +1 Lap | Ensign | Hockenheimring | Aug 10, 1980 | Round 9 | |
| DNQ | -41.3 | 1,997 | 1,956 | Did not qualify | Ensign | Brands Hatch | Jul 13, 1980 | Round 8 | |
| DNQ | -64.7 | 2,062 | 1,997 | Did not qualify | Ensign | Circuit Paul Ricard | Jun 29, 1980 | Round 7 | |
| NC | +81.8 | 1,980 | 2,062 | Not classified | ATS | Circuit de Monaco | May 18, 1980 | Round 6 | |
| DNF | +82.2 | 1,898 | 1,980 | Engine | ATS | Zolder | May 04, 1980 | Round 5 | |
| DNF | +3.4 | 1,895 | 1,898 | Transmission | ATS | Long Beach | Mar 30, 1980 | Round 4 | |
| DNQ | -46.7 | 1,941 | 1,895 | Did not qualify | ATS | Kyalami | Mar 01, 1980 | Round 3 | |
| DNQ | -31.9 | 1,973 | 1,941 | Did not qualify | ATS | Autódromo José Carlos Pace | Jan 27, 1980 | Round 2 | |
| DNQ | -63.8 | 2,037 | 1,973 | Did not qualify | ATS | Autódromo Juan y Oscar Gálvez | Jan 13, 1980 | Round 1 |
1979 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNQ | -69.5 | 2,107 | 2,037 | Did not qualify | Shadow | Watkins Glen | Oct 07, 1979 | Round 15 | |
| P9 | +79.0 | 2,028 | 2,107 | +5 Laps | Shadow | Circuit Gilles Villeneuve | Sep 30, 1979 | Round 14 | |
| DNQ | -57.5 | 2,085 | 2,028 | Did not qualify | Shadow | Autodromo Nazionale di Monza | Sep 09, 1979 | Round 13 | |
| DNF | -0.3 | 2,085 | 2,085 | Gearbox | Shadow | Circuit Park Zandvoort | Aug 26, 1979 | Round 12 | |
| DNF | -64.4 | 2,150 | 2,085 | Accident | Shadow | Red Bull Ring | Aug 12, 1979 | Round 11 | |
| P10 | +37.9 | 2,112 | 2,150 | +1 Lap | Shadow | Hockenheimring | Jul 29, 1979 | Round 10 | |
| P11 | +45.0 | 2,067 | 2,112 | +3 Laps | Shadow | Silverstone Circuit | Jul 14, 1979 | Round 9 | |
| P18 | -5.9 | 2,073 | 2,067 | +7 Laps | Shadow | Dijon-Prenois | Jul 01, 1979 | Round 8 | |
| DNQ | -66.2 | 2,139 | 2,073 | Did not qualify | Shadow | Circuit de Monaco | May 27, 1979 | Round 7 | |
| P10 | +55.4 | 2,084 | 2,139 | +2 Laps | Shadow | Zolder | May 13, 1979 | Round 6 | |
| P12 | +49.1 | 2,035 | 2,084 | +2 Laps | Shadow | Jarama | Apr 29, 1979 | Round 5 | |
| DNF | +20.3 | 2,014 | 2,035 | Suspension | Shadow | Long Beach | Apr 08, 1979 | Round 4 | |
| DNF | -54.3 | 2,069 | 2,014 | Accident | Shadow | Kyalami | Mar 03, 1979 | Round 3 | |
| P14 | +30.0 | 2,039 | 2,069 | +1 Lap | Shadow | Autódromo José Carlos Pace | Feb 04, 1979 | Round 2 | |
| DNF | +38.5 | 2,000 | 2,039 | Transmission | Shadow | Autódromo Juan y Oscar Gálvez | Jan 21, 1979 | Round 1 |