Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 67 | 9 | 4 | 6 | 9 | 9 | 4 | 6 | 6 | 9 | 9 | ||||
| 2 | Piquet | 54 | 6 | 3 | 9 | 4 | 3 | 6 | 3 | 2 | 9 | 9 | ||||
| 3 | Reutemann | 42 | DNF | 2 | 4 | 9 | 1 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | ||
| 4 | Laffite | 34 | 6 | 6 | 4 | 9 | 3 | 4 | 2 | |||||||
| 5 | Pironi | 32 | DNF | 3 | 4 | 1 | 9 | 6 | DNF | DNF | 1 | 4 | 4 | |||
| 6 | Arnoux | 29 | DNF | 9 | 9 | 3 | 2 | 6 | ||||||||
| 7 | de Angelis | 13 | 6 | DNF | DNF | DNF | DNF | 1 | DNF | 3 | 3 | |||||
| 8 | Jabouille | 9 | DNF | DNF | DNF | DNF | 9 | |||||||||
| 9 | Patrese | 7 | 1 | DNF | 6 | DNF | ||||||||||
| 10 | Rosberg | 6 | 4 | DNF | DNF | DNF | DNF | 2 | ||||||||
| 11 | Watson | 6 | 3 | DNF | 3 | |||||||||||
| 12 | Daly | 6 | 3 | 3 | DNF | DNF | DNF | |||||||||
| 13 | Jarier | 6 | DNF | 2 | 2 | DNF | 2 | |||||||||
| 14 | Villeneuve | 6 | 1 | 2 | 1 | DNF | 2 | |||||||||
| 15 | Fittipaldi | 5 | 4 | 1 | DNF | DNF | DNF | |||||||||
| 16 | Prost | 5 | 1 | 2 | DNF | DNF | 1 | 1 | DNF | |||||||
| 17 | Mass | 4 | 1 | DNF | 3 | DNF | DNF | |||||||||
| 18 | Giacomelli | 4 | 2 | DNF | 2 | DNF | DNF | |||||||||
| 19 | Scheckter | 2 | DNF | DNF | 2 | DNF | ||||||||||
| 20 | Andretti | 1 | DNF | DNF | DNF | 1 | ||||||||||
| 21 | Rebaque | 1 | DNF | DNF | 1 | |||||||||||
| 22 | Surer | 0 | DNF | DNF | ||||||||||||
| 23 | Zunino | 0 | DNF | DNF | DNF | DNF | ||||||||||
| 24 | Keegan | 0 | DNF | DNF | DNF | |||||||||||
| 25 | Regazzoni | 0 | DNF | |||||||||||||
| 26 | Lammers | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 27 | Cheever | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 28 | Lees | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 29 | Depailler | 0 | DNF | |||||||||||||
| 30 | Mansell | 0 | DNF | DNF | ||||||||||||
| 31 | Brambilla | 0 | DNF | |||||||||||||
| 32 | de Cesaris | 0 | DNF | |||||||||||||
| 33 | Needell | 0 | DNF | |||||||||||||
| 34 | Thackwell | 0 | DNF | DNF | DNF | |||||||||||
| 35 | Kennedy | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 36 | Johansson | 0 | DNF | DNF | ||||||||||||
| 37 | Ertl | 0 | DNF | |||||||||||||
| 38 | Winkelhock | 0 | DNF | |||||||||||||
| 39 | South | 0 | DNF | |||||||||||||
| 40 | Wilson | 0 | DNF | |||||||||||||
| 41 | Cogan | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
109 | 6 | — | — | -31 | 1,985 | 2,494 |
| 2 | Ligier | 66 | 2 | — | — | +21 | 2,182 | 2,347 |
| 3 | Brabham | 55 | 3 | — | — | -23 | 2,069 | 2,156 |
| 4 | Renault | 38 | 3 | — | — | +50 | 2,081 | 2,425 |
| 5 | Team Lotus | 14 | — | — | — | +50 | 1,914 | 2,187 |
| 6 | Tyrrell | 12 | — | — | — | -42 | 1,943 | 2,205 |
| 7 | Arrows | 11 | — | — | — | -4 | 1,954 | 2,208 |
| 8 | Fittipaldi | 11 | — | — | — | +8 | 1,960 | 2,278 |
| 9 |
McLaren
|
11 | — | — | — | -25 | 2,000 | 2,477 |
| 10 |
Ferrari
|
8 | — | — | — | -5 | 2,093 | 2,524 |
| 11 |
Alfa Romeo
|
4 | — | — | — | -28 | 1,913 | 2,128 |
| 12 | ATS | 0 | — | — | — | +21 | 2,182 | 2,192 |
| 13 | Ensign | 0 | — | — | — | +6 | 2,079 | 2,209 |
| 14 | Osella | 0 | — | — | — | +1 | 2,170 | 2,187 |
| 15 | Shadow | 0 | — | — | — | — | 1,707 | 2,014 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 13 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 27 | |
| 3 | Kyalami South Africa | Mar 01 | |
| 4 | Long Beach USA | Mar 30 | |
| 5 | Zolder Belgium | May 04 | |
| 6 | Circuit de Monaco Monaco | May 18 | |
| 7 | Circuit Paul Ricard France | Jun 29 | |
| 8 | Brands Hatch UK | Jul 13 | |
| 9 | Hockenheimring Germany | Aug 10 | |
| 10 | Red Bull Ring Austria | Aug 17 | |
| 11 | Circuit Park Zandvoort Netherlands | Aug 31 | |
| 12 | Autodromo Enzo e Dino Ferrari Italy | Sep 14 | |
| 13 | Circuit Gilles Villeneuve Canada | Sep 28 | |
| 14 | Watkins Glen USA | Oct 05 |
Teams
Marc Surer
2172
Harald Ertl
1924
Jody Scheckter
2203
Gilles Villeneuve
2279
Keke Rosberg
2198
Emerson Fittipaldi
2045
Jacques Laffite
2426
Didier Pironi
2351
Eddie Cheever
2046
René Arnoux
2327
Dave Kennedy
1787
Stefan Johansson
1910
Alan Jones
2556
Carlos Reutemann
2553
Geoff Lees
1866
Rupert Keegan
2068
Desiré Wilson
1942
Kevin Cogan
1939
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings