Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 67 | P1 | P3 | DNF | DNF | P2 | DNF | P1 | P1 | P3 | P2 | P11 | P2 | P1 | P1 |
| 2 | Piquet | 54 | P2 | DNF | P4 | P1 | DNF | P3 | P4 | P2 | P4 | P5 | P1 | P1 | DNF | DNF |
| 3 | Reutemann | 42 | DNF | DNF | P5 | DNF | P3 | P1 | P6 | P3 | P2 | P3 | P4 | P3 | P2 | P2 |
| 4 | Laffite | 34 | DNF | DNF | P2 | DNF | P11 | P2 | P3 | DNF | P1 | P4 | P3 | P9 | DNF | P5 |
| 5 | Pironi | 32 | DNF | P4 | P3 | P6 | P1 | DNF | P2 | DNF | DNF | DNF | DNF | P6 | P3 | P3 |
| 6 | Arnoux | 29 | DNF | P1 | P1 | P9 | P4 | DNF | P5 | NC | DNF | P9 | P2 | P10 | DNF | P7 |
| 7 | de Angelis | 13 | DNF | P2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P6 | DNF | P4 | P10 | P4 |
| 8 | Jabouille | 9 | DNF | DNF | DNF | P10 | DNF | DNF | DNF | DNF | DNF | P1 | DNF | DNF | DNF | |
| 9 | Patrese | 7 | DNF | P6 | DNF | P2 | DNF | P8 | P9 | P9 | P9 | P14 | DNF | DNF | DNF | DNF |
| 10 | Rosberg | 6 | P3 | P9 | DNF | DNF | P7 | DNQ | DNF | DNQ | DNF | P16 | DNQ | P5 | P9 | P10 |
| 11 | Watson | 6 | DNF | P11 | P11 | P4 | NC | DNQ | P7 | DNF | DNF | DNF | DNF | DNF | P4 | P12 |
| 12 | Daly | 6 | P4 | P14 | DNF | P8 | P9 | DNF | P11 | P4 | P10 | DNF | DNF | DNF | DNF | DNF |
| 13 | Jarier | 6 | DNF | P12 | P7 | DNF | P5 | DNF | P14 | P5 | P15 | DNF | P5 | DNF | P7 | NC |
| 14 | Villeneuve | 6 | DNF | DNF | DNF | DNF | P6 | P5 | P8 | DNF | P6 | P8 | P7 | DNF | P5 | DNF |
| 15 | Fittipaldi | 5 | NC | P15 | P8 | P3 | DNF | P6 | DNF | P12 | DNF | P11 | DNF | DNF | DNF | DNF |
| 16 | Prost | 5 | P6 | P5 | DNF | DNF | DNF | DNF | P6 | P11 | P7 | P6 | P7 | DNF | DNS | |
| 17 | Mass | 4 | DNF | P10 | P6 | P7 | DNF | P4 | P10 | P13 | P8 | DNQ | DNS | P11 | DNF | |
| 18 | Giacomelli | 4 | P5 | P13 | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | DNF | DNF | DNF | DNF |
| 19 | Scheckter | 2 | DNF | DNF | DNF | P5 | P8 | DNF | P12 | P10 | P13 | P13 | P9 | P8 | DNQ | P11 |
| 20 | Andretti | 1 | DNF | DNF | P12 | DNF | DNF | P7 | DNF | DNF | P7 | DNF | DNF | DNF | DNF | P6 |
| 21 | Rebaque | 1 | P7 | DNF | P10 | DNF | DNF | P6 | DNF | |||||||
| 22 | Surer | 0 | DNF | P7 | DNF | DNF | DNF | P12 | P12 | P10 | DNF | DNQ | P8 | |||
| 23 | Zunino | 0 | P7 | P8 | P10 | DNF | DNF | DNQ | DNF | |||||||
| 24 | Keegan | 0 | P11 | DNQ | P15 | DNQ | P11 | DNQ | P9 | |||||||
| 25 | Regazzoni | 0 | NC | DNF | P9 | DNF | ||||||||||
| 26 | Lammers | 0 | DNQ | DNQ | DNQ | DNF | DNF | NC | DNQ | DNQ | P14 | DNQ | DNQ | DNQ | P12 | DNF |
| 27 | Cheever | 0 | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF |
| 28 | Lees | 0 | DNF | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | ||||||
| 29 | Depailler | 0 | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | ||||||
| 30 | Mansell | 0 | DNF | DNF | DNQ | |||||||||||
| 31 | Brambilla | 0 | DNF | DNF | ||||||||||||
| 32 | de Cesaris | 0 | DNF | DNF | ||||||||||||
| 33 | Needell | 0 | DNF | DNQ | ||||||||||||
| 34 | Thackwell | 0 | DNQ | DNF | DNQ | |||||||||||
| 35 | Kennedy | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||
| 36 | Johansson | 0 | DNQ | DNQ | ||||||||||||
| 37 | Ertl | 0 | DNQ | |||||||||||||
| 38 | Winkelhock | 0 | DNQ | |||||||||||||
| 39 | South | 0 | DNQ | |||||||||||||
| 40 | Wilson | 0 | DNQ | |||||||||||||
| 41 | Cogan | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
120 | 6 | 6 | 6 | -3 | 2,320 | 2,600 |
| 2 | Ligier | 66 | 2 | 3 | 5 | +26 | 2,362 | 2,382 |
| 3 | Brabham | 55 | 3 | 2 | 1 | -25 | 2,260 | 2,325 |
| 4 | Renault | 38 | 3 | 1 | — | +25 | 2,251 | 2,478 |
| 5 | Team Lotus | 14 | — | 1 | — | +49 | 2,154 | 2,338 |
| 6 | Tyrrell | 12 | — | — | — | -48 | 2,127 | 2,348 |
| 7 | Arrows | 11 | — | 1 | — | -3 | 2,122 | 2,319 |
| 8 | Fittipaldi | 11 | — | — | 2 | +13 | 2,101 | 2,239 |
| 9 |
McLaren
|
11 | — | — | — | -27 | 2,191 | 2,544 |
| 10 |
Ferrari
|
8 | — | — | — | -6 | 2,282 | 2,569 |
| 11 |
Alfa Romeo
|
4 | — | — | — | -18 | 2,016 | 2,260 |
| 12 | ATS | 0 | — | — | — | +39 | 2,100 | 2,112 |
| 13 | Ensign | 0 | — | — | — | -21 | 1,942 | 2,106 |
| 14 | Osella | 0 | — | — | — | -1 | 1,949 | 2,083 |
| 15 | Shadow | 0 | — | — | — | — | 1,906 | 2,182 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 13 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 27 | |
| 3 | Kyalami South Africa | Mar 01 | |
| 4 | Long Beach USA | Mar 30 | |
| 5 | Zolder Belgium | May 04 | |
| 6 | Circuit de Monaco Monaco | May 18 | |
| 7 | Circuit Paul Ricard France | Jun 29 | |
| 8 | Brands Hatch UK | Jul 13 | |
| 9 | Hockenheimring Germany | Aug 10 | |
| 10 | Red Bull Ring Austria | Aug 17 | |
| 11 | Circuit Park Zandvoort Netherlands | Aug 31 | |
| 12 | Autodromo Enzo e Dino Ferrari Italy | Sep 14 | |
| 13 | Circuit Gilles Villeneuve Canada | Sep 28 | |
| 14 | Watkins Glen USA | Oct 05 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings