Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ligier | J.Laffite | 1 | — | +9 | 18.0 | 1 | +44.2 | 2,442 | |
| 2 | Ligier | P.Depailler | 2 | — | +6 | 9.0 | 3 | +64.2 | 2,336 | |
| 3 | Team Lotus | C.Reutemann | 3 | — | +4 | 10.0 | 2 | +19.9 | 2,468 | |
| 4 | Tyrrell | D.Pironi | 8 | +4 | +3 | 3.0 | 5 | +82.4 | 2,221 | |
| 5 |
|
G.Villeneuve | 5 | — | +2 | 2.0 | 6 | +36.5 | 2,327 | |
| 6 |
|
J.Scheckter | 6 | — | +1 | 1.0 | 9 | +37.5 | 2,293 | |
| 7 | Arrows | J.Mass | 19 | +12 | 0 | 0.0 | 10 | +70.1 | 2,166 | |
| 8 |
|
J.Watson | 14 | +6 | 0 | 4.0 | 4 | +9.3 | 2,318 | |
| 9 | Arrows | R.Patrese | 16 | +7 | 0 | 0.0 | 13 | +48.3 | 2,170 | |
| 10 | Renault | J.Jabouille | 7 | -3 | 0 | 0.0 | 15 | +31.0 | 2,190 | |
| 11 | Fittipaldi | E.Fittipaldi | 9 | -2 | 0 | 1.0 | 8 | -11.3 | 2,287 | |
| 12 | Shadow | E.de Angelis | 20 | +8 | 0 | 0.0 | 11 | +32.5 | 2,125 | |
| 13 | Tyrrell | D.Daly | 23 | +10 | 0 | 0.0 | 16 | -4.1 | 2,202 | |
| 14 | Shadow | J.Lammers | 21 | +7 | 0 | 0.0 | 17 | +30.0 | 2,069 | |
| 15 |
|
C.Regazzoni | 17 | +2 | 0 | 0.0 | 14 | +3.1 | 2,121 | |
| 16 |
|
A.Jones | 13 | -3 | 0 | 0.0 | 12 | -43.6 | 2,229 | |
| 17 | ATS | H.Stuck | 24 | +7 | 0 | 0.0 | 21 | +20.6 | 1,996 | |
| 18 | Renault | R.Arnoux | 11 | -7 | 0 | 0.0 | 22 | -16.9 | 2,089 | |
| 19 | Wolf | J.Hunt | 10 | -9 | 0 | 0.0 | 19 | -45.1 | 2,142 | |
| 20 |
|
P.Tambay | 18 | -2 | 0 | 0.0 | 24 | -64.4 | 2,168 | |
| 21 | Brabham-Ford | N.Lauda | 12 | -9 | 0 | 0.0 | 23 | -54.3 | 2,108 | |
| 22 | Brabham-Ford | N.Piquet | 22 | — | 0 | 0.0 | 25 | -39.3 | 2,033 | |
| 23 | Team Lotus | M.Andretti | 4 | -19 | 0 | 2.0 | 7 | -107.2 | 2,207 | |
| 24 | Tyrrell | J.Jarier | 15 | -9 | 0 | 0.0 | 20 | -57.8 | 2,027 | |
| 25 | Rebaque | H.Rebaque | 0 | 0 | 0.0 | 18 | -46.0 | 1,954 | ||
| 26 | Merzario | A.Merzario | 0 | 0 | 0.0 | 26 | -39.7 | 1,890 |