Round 1 · 1980

Autódromo Juan y Oscar Gálvez

Buenos Aires, Argentina · January 13, 1980 · Wikipedia

28
Grid Size
Avg Elo
+120.3
K.Rosberg
-117.4
D.Pironi
Highest Elo (Scheckter)
21
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams A.Jones 1 +9 9.0 1 +51.2 2,429
2 Brabham N.Piquet 4 +2 +6 6.0 2 +89.8 2,278
3 Fittipaldi K.Rosberg 13 +10 +4 4.0 3 +120.3 2,167
4 Tyrrell D.Daly 22 +18 +3 3.0 4 +90.9 2,217
5 Alfa Romeo B.Giacomelli 20 +15 +2 2.0 5 +105.0 2,150
6 McLaren A.Prost 12 +6 +1 1.0 6 +108.4 2,108
7 Brabham R.Zunino 16 +9 0 0.0 7 +71.8 2,181
8 Alfa Romeo P.Depailler 23 +15 0 0.0 8 +6.4 2,335
9 Ferrari J.Scheckter 11 +2 0 0.0 9 -29.6 2,443
10 Ensign C.Regazzoni 15 +5 0 0.0 10 -3.2 2,299
11 Fittipaldi E.Fittipaldi 24 +13 0 0.0 11 +16.0 2,213
12 Ferrari G.Villeneuve 8 -4 0 0.0 12 -52.4 2,415
13 Ligier J.Laffite 2 -11 0 0.0 13 +15.1 2,158
14 Arrows R.Patrese 7 -7 0 0.0 14 +6.7 2,151
15 ATS M.Surer 21 +6 0 0.0 15 +38.0 2,034
16 Team Lotus M.Andretti 6 -10 0 0.0 16 -2.4 2,118
17 Arrows J.Mass 14 -3 0 0.0 17 +21.2 2,022
18 Williams C.Reutemann 10 -8 0 0.0 18 -13.2 2,088
19 Team Lotus E.de Angelis 5 -14 0 0.0 19 -47.7 2,151
20 McLaren J.Watson 17 -3 0 0.0 20 -78.7 2,209
21 Renault J.Jabouille 9 -12 0 0.0 21 -38.5 2,069
22 Renault R.Arnoux 19 -3 0 0.0 22 -65.2 2,110
23 Ligier D.Pironi 3 -20 0 0.0 23 -117.4 2,234
24 Tyrrell J.Jarier 18 -6 0 0.0 24 -92.5 2,125
25 Shadow D.Kennedy 0 0 0.0 25 -42.1 1,958
26 Shadow S.Johansson 0 0 0.0 26 -50.0 1,950
27 Ensign J.Lammers 0 0 0.0 27 -64.0 1,960
28 Osella E.Cheever 0 0 0.0 28 -44.0 1,858

Elo Changes