Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansell | 108 | P1 | P1 | P1 | P1 | P1 | P2 | DNF | P1 | P1 | P1 | P2 | P2 | DNF | P1 | DNF | DNF |
| 2 | Patrese | 56 | P2 | P2 | P2 | DNF | P2 | P3 | DNF | P2 | P2 | DNF | DNF | P3 | P5 | DNF | P1 | DNF |
| 3 | Schumacher | 53 | P4 | P3 | P3 | P2 | DNF | P4 | P2 | DNF | P4 | P3 | DNF | P1 | P3 | P7 | DNF | P2 |
| 4 | Senna | 50 | P3 | DNF | DNF | DNF | P3 | P1 | DNF | DNF | DNF | P2 | P1 | P5 | P1 | P3 | DNF | DNF |
| 5 | Berger | 49 | P5 | P4 | DNF | P4 | DNF | DNF | P1 | DNF | P5 | DNF | P3 | DNF | P4 | P2 | P2 | P1 |
| 6 | Brundle | 38 | DNF | DNF | DNF | DNF | P4 | P5 | DNF | P3 | P3 | P4 | P5 | P4 | P2 | P4 | P3 | P3 |
| 7 | Alesi | 18 | DNF | DNF | P4 | P3 | DNF | DNF | P3 | DNF | DNF | P5 | DNF | DNF | DNF | DNF | P5 | P4 |
| 8 | Häkkinen | 11 | P9 | P6 | P10 | DNF | DNQ | DNF | DNF | P4 | P6 | DNF | P4 | P6 | DNF | P5 | DNF | P7 |
| 9 | de Cesaris | 8 | DNF | P5 | DNF | DNF | DNF | DNF | P5 | DNF | DNF | DNF | P8 | P8 | P6 | P9 | P4 | DNF |
| 10 | Alboreto | 6 | P10 | P13 | P6 | P5 | P5 | P7 | P7 | P7 | P7 | P9 | P7 | DNF | P7 | P6 | P15 | DNF |
| 11 | Comas | 4 | P7 | P9 | DNF | DNF | P9 | P10 | P6 | P5 | P8 | P6 | DNF | DNS | DNF | DNF | DNF | DNF |
| 12 | Wendlinger | 3 | DNF | DNF | DNF | P8 | P12 | DNF | P4 | DNF | DNF | P16 | DNF | P11 | P10 | DNF | ||
| 13 | Capelli | 3 | DNF | DNF | P5 | DNF | DNF | DNF | DNF | DNF | P9 | DNF | P6 | DNF | DNF | DNF | ||
| 14 | Boutsen | 2 | DNF | P10 | DNF | DNF | DNF | P12 | P10 | DNF | P10 | P7 | DNF | DNF | DNF | P8 | DNF | P5 |
| 15 | Herbert | 2 | P6 | P7 | DNF | DNF | DNF | DNF | DNF | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P13 |
| 16 | Martini | 2 | DNF | DNF | DNF | P6 | P6 | DNF | P8 | P10 | P15 | P11 | DNF | DNF | P8 | DNF | P10 | DNF |
| 17 | Modena | 1 | DNQ | DNF | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | P15 | DNQ | P13 | P7 | P6 |
| 18 | Fittipaldi | 1 | DNF | DNF | DNF | P11 | DNF | P8 | P13 | DNQ | DNQ | DNQ | P12 | P6 | P9 | |||
| 19 | Gachot | 1 | DNF | P11 | DNF | DNF | DNF | P6 | DSQ | DNF | DNF | P14 | DNF | DNF | DNF | DNF | DNF | DNF |
| 20 | Suzuki | 0 | P8 | DNQ | DNF | P7 | P10 | P11 | DNQ | DNF | P12 | DNF | DNF | P9 | DNF | P10 | P8 | P8 |
| 21 | Järvilehto | 0 | DNF | P8 | P8 | DNF | DNF | P9 | P9 | P9 | P13 | P10 | DNQ | P7 | DNF | DNF | P9 | DNF |
| 22 | Morbidelli | 0 | DNF | DNF | P7 | DNF | DNF | DNF | P11 | P8 | DNF | P12 | DNQ | P16 | DNF | P14 | P14 | P10 |
| 23 | Gugelmin | 0 | P11 | DNF | DNF | DNF | P7 | DNF | DNF | DNF | DNF | P15 | P10 | P14 | DNF | DNF | DNF | DNF |
| 24 | Grouillard | 0 | DNF | DNF | DNF | DNF | P8 | DNF | P12 | P11 | P11 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 25 | Katayama | 0 | P12 | P12 | P9 | DNQ | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | P17 | DNF | DNF | P11 | DNF |
| 26 | Belmondo | 0 | DNQ | DNQ | DNQ | P12 | P13 | DNQ | P14 | DNQ | DNQ | P13 | P9 | |||||
| 27 | van de Poele | 0 | P13 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNS | DNQ | DNF | P10 | DNF | |||
| 28 | Naspetti | 0 | P12 | DNF | P11 | P13 | DNF | |||||||||||
| 29 | Larini | 0 | P12 | P11 | ||||||||||||||
| 30 | Hill | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | P16 | DNQ | P11 | ||||||||
| 31 | Lammers | 0 | DNF | P12 | ||||||||||||||
| 32 | Tarquini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P14 | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
164 | 10 | 9 | 2 | -55 | 2,491 | 2,600 |
| 2 |
McLaren
|
99 | 5 | 3 | 4 | -3 | 2,418 | 2,544 |
| 3 | Benetton | 91 | 1 | 4 | 8 | +18 | 2,507 | 2,507 |
| 4 |
Ferrari
|
21 | — | — | 2 | +36 | 2,282 | 2,569 |
| 5 | Team Lotus | 13 | — | — | — | +31 | 2,200 | 2,338 |
| 6 | Tyrrell | 8 | — | — | — | -37 | 2,184 | 2,348 |
| 7 | Footwork | 6 | — | — | — | -16 | 2,264 | 2,280 |
| 8 | Ligier | 6 | — | — | — | +0 | 2,228 | 2,382 |
| 9 | March | 3 | — | — | — | +16 | 2,198 | 2,240 |
| 10 | Dallara | 2 | — | — | — | -39 | 2,259 | 2,333 |
| 11 | Jordan | 1 | — | — | — | +12 | 2,137 | 2,385 |
| 12 | Minardi | 1 | — | — | — | +39 | 2,199 | 2,266 |
| 13 | Larrousse | 1 | — | — | — | -3 | 2,095 | 2,237 |
| 14 | Fondmetal | 0 | — | — | — | — | 2,005 | 2,033 |
| 15 | Brabham | 0 | — | — | — | — | 1,997 | 2,325 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 01 | |
| 2 | Autódromo Hermanos Rodríguez Mexico | Mar 22 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 05 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 03 | |
| 5 | Autodromo Enzo e Dino Ferrari Italy | May 17 | |
| 6 | Circuit de Monaco Monaco | May 31 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 14 | |
| 8 | Circuit de Nevers Magny-Cours France | Jul 05 | |
| 9 | Silverstone Circuit UK | Jul 12 | |
| 10 | Hockenheimring Germany | Jul 26 | |
| 11 | Hungaroring Hungary | Aug 16 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Autódromo do Estoril Portugal | Sep 27 | |
| 15 | Suzuka Circuit Japan | Oct 25 | |
| 16 | Adelaide Street Circuit Australia | Nov 08 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings