Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansell | 108 | 10 | 10 | 10 | 10 | 10 | 6 | DNF | 10 | 10 | 10 | 6 | 6 | 10 | |||
| 2 | Patrese | 56 | 6 | 6 | 6 | DNF | 6 | 4 | 6 | 6 | 4 | 2 | 10 | |||||
| 3 | Schumacher | 53 | 3 | 4 | 4 | 6 | DNF | 3 | 6 | 3 | 4 | 10 | 4 | DNF | 6 | |||
| 4 | Senna | 50 | 4 | DNF | DNF | 4 | 10 | DNF | 6 | 10 | 2 | 10 | 4 | DNF | DNF | |||
| 5 | Berger | 49 | 2 | 3 | DNF | 3 | 10 | DNF | 2 | DNF | 4 | DNF | 3 | 6 | 6 | 10 | ||
| 6 | Brundle | 38 | DNF | DNF | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | |||
| 7 | Alesi | 18 | DNF | 3 | 4 | 4 | 2 | DNF | DNF | 2 | 3 | |||||||
| 8 | Häkkinen | 11 | 1 | DNF | 3 | 1 | DNF | 3 | 1 | DNF | 2 | |||||||
| 9 | de Cesaris | 8 | 2 | DNF | DNF | 2 | 1 | 3 | ||||||||||
| 10 | Alboreto | 6 | 1 | 2 | 2 | DNF | 1 | DNF | ||||||||||
| 11 | Comas | 4 | 1 | 2 | 1 | DNF | DNF | DNF | ||||||||||
| 12 | Wendlinger | 3 | DNF | DNF | DNF | 3 | DNF | |||||||||||
| 13 | Capelli | 3 | DNF | DNF | 2 | DNF | DNF | 1 | DNF | DNF | ||||||||
| 14 | Boutsen | 2 | DNF | DNF | DNF | 2 | ||||||||||||
| 15 | Herbert | 2 | 1 | DNF | DNF | DNF | 1 | DNF | DNF | DNF | DNF | |||||||
| 16 | Martini | 2 | 1 | 1 | DNF | DNF | DNF | |||||||||||
| 17 | Modena | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | |||||||
| 18 | Fittipaldi | 1 | DNF | DNF | DNF | DNF | DNF | 1 | ||||||||||
| 19 | Gachot | 1 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 20 | Suzuki | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 21 | Järvilehto | 0 | DNF | |||||||||||||||
| 22 | Morbidelli | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 23 | Gugelmin | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 24 | Grouillard | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 25 | Katayama | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 26 | Belmondo | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 27 | van de Poele | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 28 | Naspetti | 0 | ||||||||||||||||
| 29 | Larini | 0 | ||||||||||||||||
| 30 | Hill | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 31 | Lammers | 0 | ||||||||||||||||
| 32 | Tarquini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
164 | 10 | — | — | -55 | 2,374 | 2,494 |
| 2 |
McLaren
|
99 | 5 | — | — | -3 | 2,309 | 2,477 |
| 3 | Benetton | 91 | 1 | — | — | +19 | 2,394 | 2,410 |
| 4 |
Ferrari
|
21 | — | — | — | +37 | 2,174 | 2,524 |
| 5 | Team Lotus | 13 | — | — | — | +31 | 2,092 | 2,187 |
| 6 | Tyrrell | 8 | — | — | — | -37 | 2,079 | 2,205 |
| 7 | Footwork | 6 | — | — | — | -16 | 2,158 | 2,174 |
| 8 | Ligier | 6 | — | — | — | +0 | 2,121 | 2,347 |
| 9 | March | 3 | — | — | — | +15 | 2,097 | 2,161 |
| 10 | Dallara | 2 | — | — | — | -39 | 2,152 | 2,224 |
| 11 | Jordan | 1 | — | — | — | +11 | 2,036 | 2,314 |
| 12 | Minardi | 1 | — | — | — | +39 | 2,094 | 2,164 |
| 13 | Larrousse | 1 | — | — | — | -3 | 1,987 | 2,165 |
| 14 | Fondmetal | 0 | — | — | — | — | 1,967 | 2,198 |
| 15 | Brabham | 0 | — | — | — | — | 1,897 | 2,156 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 01 | |
| 2 | Autódromo Hermanos Rodríguez Mexico | Mar 22 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 05 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 03 | |
| 5 | Autodromo Enzo e Dino Ferrari Italy | May 17 | |
| 6 | Circuit de Monaco Monaco | May 31 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 14 | |
| 8 | Circuit de Nevers Magny-Cours France | Jul 05 | |
| 9 | Silverstone Circuit UK | Jul 12 | |
| 10 | Hockenheimring Germany | Jul 26 | |
| 11 | Hungaroring Hungary | Aug 16 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Autódromo do Estoril Portugal | Sep 27 | |
| 15 | Suzuka Circuit Japan | Oct 25 | |
| 16 | Adelaide Street Circuit Australia | Nov 08 |
Teams
Roberto Moreno
1823
Perry McCarthy
1736
Michael Schumacher
2377
Martin Brundle
2512
Giovanna Amati
1841
Damon Hill
1957
Pierluigi Martini
2104
Jyrki Järvilehto
2233
Aguri Suzuki
2226
Michele Alboreto
2200
Maurício Gugelmin
2037
Stefano Modena
2182
Ukyo Katayama
2128
Bertrand Gachot
2042
Érik Comas
2059
Thierry Boutsen
2202
Ayrton Senna
2239
Gerhard Berger
2439
Johnny Herbert
2044
Mika Häkkinen
2267
Olivier Grouillard
1954
Andrea de Cesaris
2274
Nigel Mansell
2356
Riccardo Patrese
2343
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings