Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheckter | 51 | 1 | 6 | 6 | 3 | 9 | 9 | 2 | 3 | 3 | 6 | 9 | 3 | |||
| 2 | Villeneuve | 47 | 2 | 9 | 9 | 6 | 6 | 6 | 6 | 9 | |||||||
| 3 | Jones | 40 | 4 | 3 | 9 | 9 | 9 | 9 | |||||||||
| 4 | Laffite | 36 | 9 | 9 | DNF | DNF | 6 | 4 | 4 | 4 | DNF | DNF | |||||
| 5 | Regazzoni | 29 | DNF | 6 | 1 | 9 | 6 | 2 | DNF | 4 | 4 | ||||||
| 6 | Depailler | 20 | 3 | 6 | DNF | 2 | 9 | 2 | |||||||||
| 7 | Reutemann | 20 | 6 | 4 | 2 | 6 | 3 | 4 | DNF | DNF | DNF | ||||||
| 8 | Arnoux | 17 | DNF | 4 | 6 | 1 | DNF | DNF | 6 | ||||||||
| 9 | Watson | 15 | 4 | DNF | 1 | 3 | 3 | 2 | DNF | 1 | 1 | ||||||
| 10 | Pironi | 14 | DNF | 3 | DNF | 1 | 4 | 2 | 4 | ||||||||
| 11 | Jarier | 14 | DNF | 4 | 1 | 2 | 2 | 4 | 1 | ||||||||
| 12 | Andretti | 14 | 2 | DNF | 3 | 3 | 4 | DNF | DNF | DNF | 2 | ||||||
| 13 | Jabouille | 9 | DNF | DNF | DNF | 9 | DNF | DNF | |||||||||
| 14 | Lauda | 4 | DNF | 1 | DNF | DNF | DNF | 3 | DNF | ||||||||
| 15 | de Angelis | 3 | DNF | DNF | 3 | ||||||||||||
| 16 | Piquet | 3 | DNF | DNF | DNF | DNF | DNF | 3 | DNF | ||||||||
| 17 | Ickx | 3 | DNF | 1 | 2 | DNF | |||||||||||
| 18 | Mass | 3 | DNF | 1 | 1 | DNF | 1 | DNF | DNF | DNF | |||||||
| 19 | Stuck | 2 | DNF | DNF | DNF | DNF | DNF | 2 | |||||||||
| 20 | Patrese | 2 | DNF | 2 | |||||||||||||
| 21 | Fittipaldi | 1 | 1 | DNF | DNF | DNF | |||||||||||
| 22 | Rebaque | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 23 | Tambay | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 24 | Zunino | 0 | |||||||||||||||
| 25 | Lees | 0 | |||||||||||||||
| 26 | Daly | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 27 | Hunt | 0 | DNF | ||||||||||||||
| 28 | Lammers | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 29 | Rosberg | 0 | DNF | ||||||||||||||
| 30 | Brambilla | 0 | DNF | ||||||||||||||
| 31 | Gaillard | 0 | DNF | DNF | DNF | ||||||||||||
| 32 | Giacomelli | 0 | DNF | ||||||||||||||
| 33 | Surer | 0 | DNF | DNF | |||||||||||||
| 34 | Merzario | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 35 | Brancatelli | 0 | DNF | DNF | DNF | ||||||||||||
| 36 | Ribeiro | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
98 | 6 | — | — | +10 | 2,322 | 2,524 |
| 2 |
Williams
|
69 | 5 | — | — | -14 | 2,154 | 2,494 |
| 3 | Ligier | 59 | 3 | — | — | -51 | 2,008 | 2,347 |
| 4 | Team Lotus | 34 | — | — | — | -15 | 1,810 | 2,187 |
| 5 | Tyrrell | 28 | — | — | — | -23 | 2,039 | 2,205 |
| 6 | Renault | 26 | 1 | — | — | +46 | 1,898 | 2,425 |
| 7 |
McLaren
|
15 | — | — | — | +28 | 1,920 | 2,477 |
| 8 | Brabham-Ford | 7 | — | — | — | +46 | 1,843 | 2,021 |
| 9 | Arrows | 5 | — | — | — | -14 | 1,859 | 2,208 |
| 10 | Shadow | 3 | — | — | — | +7 | 1,838 | 2,014 |
| 11 | ATS | 2 | — | — | — | +40 | 2,132 | 2,192 |
| 12 | Fittipaldi | 1 | — | — | — | -43 | 2,103 | 2,278 |
| 13 | Rebaque | 0 | — | — | — | -2 | 2,024 | 2,026 |
| 14 | Wolf | 0 | — | — | — | +12 | 2,180 | 2,265 |
| 15 |
Alfa Romeo
|
0 | — | — | — | -64 | 2,045 | 2,128 |
| 16 | Ensign | 0 | — | — | — | +31 | 2,095 | 2,209 |
| 17 | Merzario | 0 | — | — | — | +7 | 1,919 | 2,024 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 21 | |
| 2 | Autódromo José Carlos Pace Brazil | Feb 04 | |
| 3 | Kyalami South Africa | Mar 03 | |
| 4 | Long Beach USA | Apr 08 | |
| 5 | Jarama Spain | Apr 29 | |
| 6 | Zolder Belgium | May 13 | |
| 7 | Circuit de Monaco Monaco | May 27 | |
| 8 | Dijon-Prenois France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 14 | |
| 10 | Hockenheimring Germany | Jul 29 | |
| 11 | Red Bull Ring Austria | Aug 12 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 26 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Circuit Gilles Villeneuve Canada | Sep 30 | |
| 15 | Watkins Glen USA | Oct 07 |
Teams
Hans-Joachim Stuck
2149
Bruno Giacomelli
2059
Vittorio Brambilla
2108
Jochen Mass
2013
Riccardo Patrese
2161
Patrick Gaillard
1958
Marc Surer
2002
Gilles Villeneuve
2495
Jody Scheckter
2501
Emerson Fittipaldi
2216
Alex Ribeiro
1966
John Watson
2309
Patrick Tambay
2071
Arturo Merzario
1689
Hector Rebaque
1993
René Arnoux
2193
Elio de Angelis
2217
Jan Lammers
2037
Carlos Reutemann
2118
Mario Andretti
2136
Alan Jones
2402
Clay Regazzoni
2325
James Hunt
2091
Keke Rosberg
2060
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings