Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheckter | 51 | DNF | P6 | P2 | P2 | P4 | P1 | P1 | P7 | P5 | P4 | P4 | P2 | P1 | P4 | DNF |
| 2 | Villeneuve | 47 | DNF | P5 | P1 | P1 | P7 | P7 | DNF | P2 | DNF | P8 | P2 | DNF | P2 | P2 | P1 |
| 3 | Jones | 40 | P9 | DNF | DNF | P3 | DNF | DNF | DNF | P4 | DNF | P1 | P1 | P1 | P9 | P1 | DNF |
| 4 | Laffite | 36 | P1 | P1 | DNF | DNF | DNF | P2 | DNF | P8 | DNF | P3 | P3 | P3 | DNF | DNF | DNF |
| 5 | Regazzoni | 29 | P10 | P15 | P9 | DNF | DNF | DNF | P2 | P6 | P1 | P2 | P5 | DNF | P3 | P3 | DNF |
| 6 | Depailler | 20 | P4 | P2 | DNF | P5 | P1 | DNF | DNF | ||||||||
| 7 | Reutemann | 20 | P2 | P3 | P5 | DNF | P2 | P4 | P3 | P13 | P8 | DNF | DNF | DNF | P7 | DNF | DNF |
| 8 | Arnoux | 17 | DNF | DNF | DNF | DNS | P9 | DNF | DNF | P3 | P2 | DNF | P6 | DNF | DNF | DNF | P2 |
| 9 | Watson | 15 | P3 | P8 | DNF | DNF | DNF | P6 | P4 | P11 | P4 | P5 | P9 | DNF | DNF | P6 | P6 |
| 10 | Pironi | 14 | DNF | P4 | DNF | DSQ | P6 | P3 | DNF | DNF | P10 | P9 | P7 | DNF | P10 | P5 | P3 |
| 11 | Jarier | 14 | DNF | DNF | P3 | P6 | P5 | P11 | DNF | P5 | P3 | DNF | P6 | DNF | DNF | ||
| 12 | Andretti | 14 | P5 | DNF | P4 | P4 | P3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | DNF |
| 13 | Jabouille | 9 | DNF | P10 | DNF | DNS | DNF | DNF | P8 | P1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 14 | Lauda | 4 | DNF | DNF | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNS | P4 | DNS | |
| 15 | de Angelis | 3 | P7 | P12 | DNF | P7 | DNF | DNF | DNQ | P16 | P12 | P11 | DNF | DNF | DNF | DNF | P4 |
| 16 | Piquet | 3 | DNF | DNF | P7 | P8 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P4 | DNF | DNF | DNF |
| 17 | Ickx | 3 | DNF | P6 | DNF | DNF | P5 | DNF | DNF | DNF | |||||||
| 18 | Mass | 3 | P8 | P7 | P12 | P9 | P8 | DNF | P6 | P15 | DNF | P6 | DNF | P6 | DNF | DNQ | DNQ |
| 19 | Stuck | 2 | DNS | DNF | DNF | DSQ | P14 | P8 | DNF | DNS | DNQ | DNF | DNF | DNF | P11 | DNF | P5 |
| 20 | Patrese | 2 | DNF | P9 | P11 | DNF | P10 | P5 | DNF | P14 | DNF | DNF | DNF | DNF | P13 | DNF | DNF |
| 21 | Fittipaldi | 1 | P6 | P11 | P13 | DNF | P11 | P9 | DNF | DNF | DNF | DNF | DNF | DNF | P8 | P8 | P7 |
| 22 | Rebaque | 0 | DNF | DNQ | DNF | DNF | DNF | DNF | P12 | P9 | DNF | DNQ | P7 | DNQ | DNF | DNQ | |
| 23 | Tambay | 0 | DNF | DNF | P10 | DNF | P13 | DNQ | DNQ | P10 | DNF | DNF | P10 | DNF | DNF | DNF | DNF |
| 24 | Zunino | 0 | P7 | DNF | |||||||||||||
| 25 | Lees | 0 | P7 | ||||||||||||||
| 26 | Daly | 0 | P11 | P13 | DNQ | DNF | DNQ | DNQ | DNQ | P8 | DNF | DNF | |||||
| 27 | Hunt | 0 | DNF | DNF | P8 | DNF | DNF | DNF | DNF | ||||||||
| 28 | Lammers | 0 | DNF | P14 | DNF | DNF | P12 | P10 | DNQ | P18 | P11 | P10 | DNF | DNF | DNQ | P9 | DNQ |
| 29 | Rosberg | 0 | P9 | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | |||||||
| 30 | Brambilla | 0 | P12 | DNF | DNQ | ||||||||||||
| 31 | Gaillard | 0 | DNQ | P13 | DNQ | DNF | DNQ | ||||||||||
| 32 | Giacomelli | 0 | DNF | P17 | DNF | DNF | |||||||||||
| 33 | Surer | 0 | DNQ | DNQ | DNF | ||||||||||||
| 34 | Merzario | 0 | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |
| 35 | Brancatelli | 0 | DNQ | DNQ | DNQ | ||||||||||||
| 36 | Ribeiro | 0 | DNQ | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
113 | 6 | 7 | — | +7 | 2,452 | 2,569 |
| 2 |
Williams
|
75 | 5 | 2 | 3 | -17 | 2,294 | 2,600 |
| 3 | Ligier | 61 | 3 | 2 | 3 | -50 | 2,185 | 2,382 |
| 4 | Team Lotus | 39 | — | 2 | 3 | -32 | 2,109 | 2,338 |
| 5 | Tyrrell | 28 | — | — | 4 | +7 | 2,309 | 2,348 |
| 6 | Renault | 26 | 1 | 2 | 1 | +45 | 2,088 | 2,478 |
| 7 |
McLaren
|
15 | — | — | 1 | +12 | 2,162 | 2,544 |
| 8 | Brabham-Alfa Romeo | 7 | — | — | — | — | 2,064 | 2,103 |
| 9 | Arrows | 5 | — | — | — | -18 | 2,067 | 2,319 |
| 10 | Shadow | 3 | — | — | — | +3 | 2,074 | 2,182 |
| 11 | ATS | 2 | — | — | — | +66 | 2,048 | 2,112 |
| 12 | Fittipaldi | 1 | — | — | — | -8 | 2,050 | 2,239 |
| 13 | Brabham-Ford | 0 | — | — | — | +41 | 2,017 | 2,148 |
| 14 | Wolf | 0 | — | — | — | +0 | 2,046 | 2,233 |
| 15 | Ensign | 0 | — | — | — | +32 | 1,948 | 2,106 |
| 16 |
Alfa Romeo
|
0 | — | — | — | -46 | 2,109 | 2,260 |
| 17 | Rebaque | 0 | — | — | — | -30 | 1,952 | 2,000 |
| 18 | Merzario | 0 | — | — | — | -11 | 1,698 | 2,000 |
| 19 | Kauhsen | 0 | — | — | — | — | 1,930 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 21 | |
| 2 | Autódromo José Carlos Pace Brazil | Feb 04 | |
| 3 | Kyalami South Africa | Mar 03 | |
| 4 | Long Beach USA | Apr 08 | |
| 5 | Jarama Spain | Apr 29 | |
| 6 | Zolder Belgium | May 13 | |
| 7 | Circuit de Monaco Monaco | May 27 | |
| 8 | Dijon-Prenois France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 14 | |
| 10 | Hockenheimring Germany | Jul 29 | |
| 11 | Red Bull Ring Austria | Aug 12 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 26 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Circuit Gilles Villeneuve Canada | Sep 30 | |
| 15 | Watkins Glen USA | Oct 07 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings