| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | R.Arnoux | 2 | +1 | +9 | 18.0 | 1 | +88.7 | 2,319 | |
| 2 | Ligier | J.Laffite | 4 | +2 | +6 | 6.0 | 5 | +113.5 | 2,228 | |
| 3 | Ligier | D.Pironi | 5 | +2 | +4 | 7.0 | 4 | +55.1 | 2,351 | |
| 4 | Brabham | N.Piquet | 3 | -1 | +3 | 9.0 | 3 | +70.7 | 2,280 | |
| 5 |
|
C.Reutemann | 6 | +1 | +2 | 2.0 | 11 | +111.6 | 2,144 | |
| 6 | Arrows | J.Mass | 19 | +13 | +1 | 1.0 | 12 | +87.5 | 2,181 | |
| 7 | Tyrrell | J.Jarier | 13 | +6 | 0 | 0.0 | 15 | +62.7 | 2,217 | |
| 8 | Fittipaldi | E.Fittipaldi | 18 | +10 | 0 | 0.0 | 17 | +43.5 | 2,237 | |
| 9 | Ensign | C.Regazzoni | 20 | +11 | 0 | 0.0 | 18 | +31.0 | 2,241 | |
| 10 | Brabham | R.Zunino | 17 | +7 | 0 | 0.0 | 14 | +18.7 | 2,245 | |
| 11 |
|
J.Watson | 21 | +10 | 0 | 0.0 | 19 | +11.8 | 2,234 | |
| 12 | Team Lotus | M.Andretti | 15 | +3 | 0 | 0.0 | 20 | +48.7 | 2,110 | |
| 13 |
|
G.Lees | 24 | +11 | 0 | 0.0 | 21 | +46.5 | 2,086 | |
| 14 |
|
B.Giacomelli | 12 | -2 | 0 | 2.0 | 10 | +4.6 | 2,168 | |
| 15 | Renault | J.Jabouille | 1 | -14 | 0 | 0.0 | 25 | +23.9 | 2,089 | |
| 16 | Tyrrell | D.Daly | 16 | — | 0 | 3.0 | 8 | -22.8 | 2,182 | |
| 17 | Fittipaldi | K.Rosberg | 23 | +6 | 0 | 4.0 | 7 | -31.6 | 2,176 | |
| 18 |
|
P.Depailler | 7 | -11 | 0 | 0.0 | 23 | -56.5 | 2,213 | |
| 19 |
|
A.Jones | 8 | -11 | 0 | 13.0 | 2 | -106.3 | 2,348 | |
| 20 |
|
G.Villeneuve | 10 | -10 | 0 | 0.0 | 22 | -90.3 | 2,249 | |
| 21 |
|
J.Scheckter | 9 | -12 | 0 | 0.0 | 24 | -92.2 | 2,223 | |
| 22 | Arrows | R.Patrese | 11 | -11 | 0 | 1.0 | 13 | -74.7 | 2,145 | |
| 23 | Osella | E.Cheever | 22 | -1 | 0 | 0.0 | 26 | +11.0 | 1,834 | |
| 24 | Team Lotus | E.de Angelis | 14 | -10 | 0 | 6.0 | 6 | -99.3 | 2,152 | |
| 25 |
|
A.Prost | 0 | 0 | 3.0 | 9 | -92.0 | 2,105 | ||
| 26 | ATS | M.Surer | 0 | 0 | 0.0 | 16 | -80.1 | 2,047 | ||
| 27 | Shadow | D.Kennedy | 0 | 0 | 0.0 | 27 | -37.0 | 1,882 | ||
| 28 | Ensign | J.Lammers | 0 | 0 | 0.0 | 28 | -46.9 | 1,882 |