Round 10 · 1980

Red Bull Ring

Spielberg, Austria · August 17, 1980 · Wikipedia

Kings of this circuit
26
Grid Size
Avg Elo
+147.6
J.Jabouille
-124.9
J.Mass
Highest Elo (Jones)
10
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Renault J.Jabouille 2 +1 +9 9.0 7 +147.6 2,147
2 Williams A.Jones 3 +1 +6 47.0 1 +31.6 2,482
3 Williams C.Reutemann 4 +1 +4 30.0 3 +27.9 2,454
4 Ligier J.Laffite 5 +1 +3 28.0 4 +38.5 2,376
5 Brabham N.Piquet 7 +2 +2 36.0 2 +8.6 2,450
6 Team Lotus E.de Angelis 9 +3 +1 7.0 9 +89.4 2,162
7 McLaren A.Prost 12 +5 0 4.0 16 +56.3 2,226
8 Ferrari G.Villeneuve 15 +7 0 4.0 17 +17.2 2,306
9 Renault R.Arnoux 1 -8 0 23.0 5 +23.6 2,255
10 Brabham H.Rebaque 14 +4 0 0.0 22 +68.2 2,091
11 Fittipaldi E.Fittipaldi 23 +12 0 5.0 11 +25.5 2,187
12 ATS M.Surer 16 +4 0 0.0 23 +29.5 2,144
13 Ferrari J.Scheckter 22 +9 0 2.0 19 -13.1 2,233
14 Arrows R.Patrese 18 +4 0 7.0 8 -34.1 2,263
15 Williams R.Keegan 20 +5 0 0.0 25 +45.9 1,980
16 Fittipaldi K.Rosberg 11 -5 0 4.0 12 +26.5 2,015
17 Team Lotus N.Mansell 24 +7 0 0.0 30 +15.8 2,016
18 McLaren J.Watson 21 +3 0 3.0 18 -46.6 2,170
19 Alfa Romeo B.Giacomelli 8 -11 0 4.0 15 -41.6 2,124
20 Ligier D.Pironi 13 -7 0 23.0 6 -71.7 2,178
21 Tyrrell J.Jarier 6 -15 0 4.0 14 -71.7 2,147
22 Osella E.Cheever 19 -3 0 0.0 29 -8.7 1,910
23 Tyrrell D.Daly 10 -13 0 6.0 10 -103.4 2,175
24 Team Lotus M.Andretti 17 -7 0 0.0 20 -87.7 2,097
25 Ensign J.Lammers 0 0 0.0 26 -48.8 1,946
26 Arrows J.Mass 0 0 4.0 13 -124.9 2,140

Elo Changes