Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Piquet | 1 | — | +9 | 18.0 | 2 | +73.9 | 2,371 | |
| 2 | Arrows | R.Patrese | 8 | +6 | +6 | 7.0 | 5 | +103.2 | 2,264 | |
| 3 | Fittipaldi | E.Fittipaldi | 24 | +21 | +4 | 4.0 | 8 | +69.4 | 2,323 | |
| 4 |
|
J.Watson | 21 | +17 | +3 | 3.0 | 11 | +61.8 | 2,314 | |
| 5 |
|
J.Scheckter | 16 | +11 | +2 | 2.0 | 14 | +55.5 | 2,301 | |
| 6 | Ligier | D.Pironi | 9 | +3 | +1 | 8.0 | 4 | +15.3 | 2,386 | |
| 7 | Arrows | J.Mass | 17 | +10 | 0 | 1.0 | 16 | +53.6 | 2,248 | |
| 8 | Tyrrell | D.Daly | 14 | +6 | 0 | 3.0 | 10 | +44.8 | 2,242 | |
| 9 | Renault | R.Arnoux | 2 | -7 | 0 | 18.0 | 1 | -0.4 | 2,335 | |
| 10 | Renault | J.Jabouille | 11 | +1 | 0 | 0.0 | 21 | +54.2 | 2,158 | |
| 11 | Fittipaldi | K.Rosberg | 22 | +11 | 0 | 4.0 | 9 | +22.5 | 2,213 | |
| 12 | Ensign | C.Regazzoni | 23 | +11 | 0 | 0.0 | 20 | -4.8 | 2,255 | |
| 13 |
|
B.Giacomelli | 6 | -7 | 0 | 2.0 | 13 | +8.5 | 2,191 | |
| 14 |
|
A.Jones | 5 | -9 | 0 | 13.0 | 3 | -48.8 | 2,320 | |
| 15 |
|
G.Villeneuve | 10 | -5 | 0 | 0.0 | 24 | -32.3 | 2,239 | |
| 16 |
|
P.Depailler | 3 | -13 | 0 | 0.0 | 25 | -29.5 | 2,203 | |
| 17 | Ligier | J.Laffite | 13 | -4 | 0 | 6.0 | 6 | -40.7 | 2,203 | |
| 18 | Osella | E.Cheever | 19 | +1 | 0 | 0.0 | 26 | +44.4 | 1,882 | |
| 19 |
|
C.Reutemann | 7 | -12 | 0 | 2.0 | 15 | -33.3 | 2,126 | |
| 20 | Tyrrell | J.Jarier | 12 | -8 | 0 | 0.0 | 18 | -62.2 | 2,171 | |
| 21 | Team Lotus | E.de Angelis | 20 | -1 | 0 | 6.0 | 7 | -52.2 | 2,117 | |
| 22 | Ensign | J.Lammers | 4 | -18 | 0 | 0.0 | 27 | +3.4 | 1,898 | |
| 23 | Team Lotus | M.Andretti | 15 | -8 | 0 | 0.0 | 22 | -56.3 | 2,069 | |
| 24 | Brabham | R.Zunino | 18 | -6 | 0 | 0.0 | 17 | -101.0 | 2,156 | |
| 25 | Shadow | D.Kennedy | 0 | 0 | 0.0 | 28 | -19.8 | 1,869 | ||
| 26 |
|
G.Lees | 0 | 0 | 0.0 | 23 | -71.8 | 2,020 | ||
| 27 |
|
S.South | 0 | 0 | 0.0 | 30 | -57.6 | 1,942 |