Round 4 · 1980

Long Beach

California, USA · March 30, 1980 · Wikipedia

27
Grid Size
Avg Elo
+103.4
R.Patrese
-101.8
R.Zunino
Highest Elo (Pironi)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Brabham N.Piquet 1 +9 18.0 2 +74.1 2,355
2 Arrows R.Patrese 8 +6 +6 7.0 5 +103.4 2,249
3 Fittipaldi E.Fittipaldi 24 +21 +4 4.0 8 +69.6 2,307
4 McLaren J.Watson 21 +17 +3 3.0 11 +62.5 2,297
5 Ferrari J.Scheckter 16 +11 +2 2.0 14 +57.5 2,280
6 Ligier D.Pironi 9 +3 +1 8.0 4 +16.1 2,367
7 Arrows J.Mass 17 +10 0 1.0 16 +53.0 2,234
8 Tyrrell D.Daly 14 +6 0 3.0 10 +44.8 2,226
9 Renault R.Arnoux 2 -7 0 18.0 1 -0.3 2,319
10 Renault J.Jabouille 11 +1 0 0.0 21 +54.2 2,143
11 Fittipaldi K.Rosberg 22 +11 0 4.0 9 +22.2 2,198
12 Ensign C.Regazzoni 23 +11 0 0.0 20 -4.0 2,237
13 Alfa Romeo B.Giacomelli 6 -7 0 2.0 13 +8.3 2,176
14 Williams A.Jones 5 -9 0 13.0 3 -47.7 2,300
15 Ferrari G.Villeneuve 10 -5 0 0.0 24 -30.4 2,219
16 Alfa Romeo P.Depailler 3 -13 0 0.0 25 -28.4 2,184
17 Ligier J.Laffite 13 -4 0 6.0 6 -40.7 2,187
18 Osella E.Cheever 19 +1 0 0.0 26 +43.1 1,877
19 Williams C.Reutemann 7 -12 0 2.0 15 -33.3 2,110
20 Tyrrell J.Jarier 12 -8 0 0.0 18 -61.8 2,155
21 Team Lotus E.de Angelis 20 -1 0 6.0 7 -51.9 2,101
22 Ensign J.Lammers 4 -18 0 0.0 27 +3.3 1,885
23 Team Lotus M.Andretti 15 -8 0 0.0 22 -56.3 2,054
24 Brabham R.Zunino 18 -6 0 0.0 17 -101.8 2,143
25 Shadow D.Kennedy 0 0 0.0 28 -20.9 1,861
26 Williams G.Lees 0 0 0.0 23 -74.0 2,012
27 McLaren S.South 0 0 0.0 30 -60.8 1,939

Elo Changes