Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Häkkinen | 2 | +1 | +10 | 22.0 | 2 | +39.5 | 2,365 | |
| 2 |
|
D.Coulthard | 4 | +2 | +6 | 20.0 | 3 | +46.9 | 2,291 | |
| 3 |
|
R.Barrichello | 3 | — | +4 | 13.0 | 4 | +51.8 | 2,234 | |
| 4 |
|
R.Schumacher | 5 | +1 | +3 | 12.0 | 5 | +26.7 | 2,299 | |
| 5 |
|
M.Schumacher | 1 | -4 | +2 | 36.0 | 1 | -6.5 | 2,435 | |
| 6 | Jordan | H.Frentzen | 8 | +2 | +1 | 5.0 | 7 | +38.1 | 2,180 | |
| 7 |
|
M.Salo | 12 | +5 | 0 | 1.0 | 11 | +25.4 | 2,193 | |
| 8 | BAR | R.Zonta | 16 | +8 | 0 | 1.0 | 12 | +42.2 | 2,095 | |
| 9 | Benetton | G.Fisichella | 13 | +4 | 0 | 8.0 | 6 | +3.7 | 2,205 | |
| 10 | Benetton | A.Wurz | 18 | +8 | 0 | 0.0 | 13 | +12.4 | 2,136 | |
| 11 | Jaguar | E.Irvine | 9 | -2 | 0 | 0.0 | 14 | -16.6 | 2,212 | |
| 12 | Jordan | J.Trulli | 7 | -5 | 0 | 4.0 | 9 | -1.9 | 2,120 | |
| 13 | Jaguar | J.Herbert | 14 | +1 | 0 | 0.0 | 20 | -9.6 | 2,114 | |
| 14 | Minardi | M.Gené | 20 | +6 | 0 | 0.0 | 17 | +4.1 | 2,026 | |
| 15 | Minardi | G.Mazzacane | 21 | +6 | 0 | 0.0 | 21 | -8.0 | 2,037 | |
| 16 | Prost | N.Heidfeld | 19 | +3 | 0 | 0.0 | 19 | +1.0 | 1,961 | |
| 17 |
|
J.Button | 10 | -7 | 0 | 3.0 | 10 | -35.1 | 2,069 | |
| 18 | Arrows | J.Verstappen | 11 | -7 | 0 | 0.0 | 15 | -16.9 | 1,960 | |
| 19 | BAR | J.Villeneuve | 6 | -13 | 0 | 5.0 | 8 | -52.2 | 2,063 | |
| 20 | Prost | J.Alesi | 17 | -3 | 0 | 0.0 | 22 | -48.9 | 2,015 | |
| 21 | Arrows | P.de la Rosa | 22 | +1 | 0 | 0.0 | 18 | -38.5 | 1,936 | |
| 22 |
|
P.Diniz | 15 | -7 | 0 | 0.0 | 16 | -57.6 | 1,977 |