Johnny Herbert

Jaguar
2,067 Current Elo
2,346 Peak Elo
Strong Tier
Johnny Herbert Compare
1
3
3
x11
#92 all-time peak
Races 162
Finished 82
DNFs 80
Accident / Other 31
Mechanical 48
Disqualified 1
Win Rate 1.9%
Podium Rate 4.3%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2000 Season
14 -12.4 2,079 2,067 Suspension Jaguar Sepang International Circuit Oct 22, 2000 Round 17
7 +50.0 2,029 2,079 +1 Lap Jaguar Suzuka Circuit Oct 08, 2000 Round 16
11 +24.7 2,004 2,029 +1 Lap Jaguar Indianapolis Motor Speedway Sep 24, 2000 Round 15
16 -16.1 2,020 2,004 Collision Jaguar Autodromo Nazionale di Monza Sep 10, 2000 Round 14
8 +53.3 1,967 2,020 Finished Jaguar Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
18 -24.8 1,992 1,967 Gearbox Jaguar Hungaroring Aug 13, 2000 Round 12
20 -49.0 2,041 1,992 Gearbox Jaguar Hockenheimring Jul 30, 2000 Round 11
7 +57.0 1,984 2,041 +1 Lap Jaguar Red Bull Ring Jul 16, 2000 Round 10
21 -56.2 2,040 1,984 Gearbox Jaguar Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
22 -79.7 2,120 2,040 Gearbox Jaguar Circuit Gilles Villeneuve Jun 18, 2000 Round 8
9 +20.6 2,099 2,120 +2 Laps Jaguar Circuit de Monaco Jun 04, 2000 Round 7
11 +5.3 2,094 2,099 Collision Jaguar Nürburgring May 21, 2000 Round 6
13 -9.3 2,103 2,094 +1 Lap Jaguar Circuit de Barcelona-Catalunya May 07, 2000 Round 5
12 -2.4 2,106 2,103 +1 Lap Jaguar Silverstone Circuit Apr 23, 2000 Round 4
10 +15.8 2,090 2,106 +1 Lap Jaguar Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
12 +1.3 2,089 2,090 Gearbox Jaguar Autódromo José Carlos Pace Mar 26, 2000 Round 2
22 -91.8 2,180 2,089 Clutch Jaguar Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
7 +21.6 2,164 2,186 +1 Lap Stewart Suzuka Circuit Oct 31, 1999 Round 16
4 +57.7 2,107 2,164 Finished Stewart Sepang International Circuit Oct 17, 1999 Round 15
1 +101.1 2,006 2,107 Finished Stewart Nürburgring Sep 26, 1999 Round 14
12 +18.6 1,987 2,006 Clutch Stewart Autodromo Nazionale di Monza Sep 12, 1999 Round 13
20 -55.1 2,042 1,987 Brakes Stewart Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
11 +20.4 2,022 2,042 +1 Lap Stewart Hungaroring Aug 15, 1999 Round 11
11 +26.0 1,996 2,022 Gearbox Stewart Hockenheimring Aug 01, 1999 Round 10
14 +3.3 1,992 1,996 +4 Laps Stewart Red Bull Ring Jul 25, 1999 Round 9
12 +25.5 1,967 1,992 Finished Stewart Silverstone Circuit Jul 11, 1999 Round 8
21 -57.0 2,024 1,967 Gearbox Stewart Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
5 +86.3 1,938 2,024 Finished Stewart Circuit Gilles Villeneuve Jun 13, 1999 Round 6
16 +0.8 1,937 1,938 Transmission Stewart Circuit de Barcelona-Catalunya May 30, 1999 Round 5
18 -17.5 1,954 1,937 Suspension Stewart Circuit de Monaco May 16, 1999 Round 4
10 +54.1 1,900 1,954 Engine Stewart Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
20 -28.2 1,928 1,900 Hydraulics Stewart Autódromo José Carlos Pace Apr 11, 1999 Round 2
22 -56.0 1,984 1,928 Fire Stewart Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
10 +45.0 1,939 1,984 +1 Lap Sauber Suzuka Circuit Nov 01, 1998 Round 16
19 -31.0 1,970 1,939 Engine Sauber Nürburgring Sep 27, 1998 Round 15
21 -58.1 2,028 1,970 Spun off Sauber Autodromo Nazionale di Monza Sep 13, 1998 Round 14
18 -44.7 2,073 2,028 Collision Sauber Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
10 +19.6 2,053 2,073 +1 Lap Sauber Hungaroring Aug 16, 1998 Round 12
17 -46.2 2,099 2,053 Gearbox Sauber Hockenheimring Aug 02, 1998 Round 11
8 +36.2 2,063 2,099 +1 Lap Sauber Red Bull Ring Jul 26, 1998 Round 10
19 -63.6 2,127 2,063 Spun off Sauber Silverstone Circuit Jul 12, 1998 Round 9
8 +29.6 2,097 2,127 +1 Lap Sauber Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
16 -42.7 2,140 2,097 Spun off Sauber Circuit Gilles Villeneuve Jun 07, 1998 Round 7
7 +35.6 2,104 2,140 +1 Lap Sauber Circuit de Monaco May 24, 1998 Round 6
7 +42.4 2,062 2,104 +1 Lap Sauber Circuit de Barcelona-Catalunya May 10, 1998 Round 5
20 -72.3 2,134 2,062 Puncture Sauber Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
18 -71.6 2,206 2,134 Collision Sauber Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
11 -21.4 2,227 2,206 Injury Sauber Autódromo José Carlos Pace Mar 29, 1998 Round 2
6 +21.5 2,206 2,227 +1 Lap Sauber Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
8 +7.1 2,205 2,212 Finished Sauber Circuito de Jerez Oct 26, 1997 Round 17
6 +26.6 2,178 2,205 Finished Sauber Suzuka Circuit Oct 12, 1997 Round 16
7 +24.2 2,154 2,178 Finished Sauber Nürburgring Sep 28, 1997 Round 15
8 +19.0 2,135 2,154 Finished Sauber Red Bull Ring Sep 21, 1997 Round 14
17 -59.9 2,195 2,135 Collision Sauber Autodromo Nazionale di Monza Sep 07, 1997 Round 13
4 +45.6 2,149 2,195 Finished Sauber Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
3 +67.2 2,082 2,149 Finished Sauber Hungaroring Aug 10, 1997 Round 11
17 -46.8 2,129 2,082 Accident Sauber Hockenheimring Jul 27, 1997 Round 10
17 -60.3 2,189 2,129 Electrical Sauber Silverstone Circuit Jul 13, 1997 Round 9
8 +7.6 2,182 2,189 +1 Lap Sauber Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
5 +42.5 2,139 2,182 Finished Sauber Circuit Gilles Villeneuve Jun 15, 1997 Round 7
5 +56.9 2,082 2,139 Finished Sauber Circuit de Barcelona-Catalunya May 25, 1997 Round 6
17 -40.2 2,122 2,082 Spun off Sauber Circuit de Monaco May 11, 1997 Round 5
16 -42.0 2,165 2,122 Electrical Sauber Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
4 +59.4 2,105 2,165 Finished Sauber Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
7 +47.3 2,058 2,105 Finished Sauber Autódromo José Carlos Pace Mar 30, 1997 Round 2
21 -62.5 2,120 2,058 Collision Sauber Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
10 +8.2 2,116 2,124 Finished Sauber Suzuka Circuit Oct 13, 1996 Round 16
8 +31.4 2,084 2,116 +1 Lap Sauber Autódromo do Estoril Sep 22, 1996 Round 15
9 +28.9 2,055 2,084 Engine Sauber Autodromo Nazionale di Monza Sep 08, 1996 Round 14
18 -56.8 2,112 2,055 Collision Sauber Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
13 -18.8 2,131 2,112 Engine Sauber Hungaroring Aug 11, 1996 Round 12
15 -44.7 2,176 2,131 Vibrations Sauber Hockenheimring Jul 28, 1996 Round 11
9 +8.9 2,167 2,176 +1 Lap Sauber Silverstone Circuit Jul 14, 1996 Round 10
13 -28.7 2,196 2,167 Disqualified Sauber Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
7 +23.8 2,172 2,196 +1 Lap Sauber Circuit Gilles Villeneuve Jun 16, 1996 Round 8
10 -0.1 2,172 2,172 Spun off Sauber Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
3 +69.6 2,102 2,172 Finished Sauber Circuit de Monaco May 19, 1996 Round 6
20 -82.0 2,184 2,102 Electrical Sauber Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
7 +25.6 2,159 2,184 Finished Sauber Nürburgring Apr 28, 1996 Round 4
9 +12.5 2,146 2,159 +1 Lap Sauber Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
16 -54.8 2,201 2,146 Engine Sauber Autódromo José Carlos Pace Mar 31, 1996 Round 2
20 -107.6 2,309 2,201 Collision Sauber Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
10 -27.3 2,346 2,318 Transmission Benetton Adelaide Street Circuit Nov 12, 1995 Round 17
3 +25.1 2,321 2,346 Finished Benetton Suzuka Circuit Oct 29, 1995 Round 16
6 +3.8 2,317 2,321 +1 Lap Benetton Okayama International Circuit Oct 22, 1995 Round 15
5 +13.7 2,303 2,317 +1 Lap Benetton Nürburgring Oct 01, 1995 Round 14
7 -1.8 2,305 2,303 +1 Lap Benetton Autódromo do Estoril Sep 24, 1995 Round 13
1 +50.1 2,255 2,305 Finished Benetton Autodromo Nazionale di Monza Sep 10, 1995 Round 12
7 +9.7 2,245 2,255 Finished Benetton Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
4 +37.9 2,207 2,245 +1 Lap Benetton Hungaroring Aug 13, 1995 Round 10
4 +48.6 2,158 2,207 Finished Benetton Hockenheimring Jul 30, 1995 Round 9
1 +87.4 2,071 2,158 Finished Benetton Silverstone Circuit Jul 16, 1995 Round 8
21 -66.6 2,138 2,071 Spun off Benetton Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
23 -101.4 2,239 2,138 Collision Benetton Circuit Gilles Villeneuve Jun 11, 1995 Round 6
4 +42.2 2,197 2,239 +1 Lap Benetton Circuit de Monaco May 28, 1995 Round 5
2 +71.9 2,125 2,197 Finished Benetton Circuit de Barcelona-Catalunya May 14, 1995 Round 4
7 +48.1 2,077 2,125 +2 Laps Benetton Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
4 +85.5 1,991 2,077 +1 Lap Benetton Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
17 -3.2 1,994 1,991 Collision Benetton Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
26 -74.5 2,069 1,994 Gearbox Benetton Adelaide Street Circuit Nov 13, 1994 Round 16
22 -61.0 2,130 2,069 Spun off Benetton Suzuka Circuit Nov 06, 1994 Round 15
8 +48.2 2,082 2,130 +1 Lap Ligier Circuito de Jerez Oct 16, 1994 Round 14
11 +35.2 2,046 2,082 +1 Lap Team Lotus Autódromo do Estoril Sep 25, 1994 Round 13
23 -64.1 2,110 2,046 Alternator Team Lotus Autodromo Nazionale di Monza Sep 11, 1994 Round 12
12 +19.8 2,091 2,110 +3 Laps Team Lotus Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
19 -38.6 2,129 2,091 Electrical Team Lotus Hungaroring Aug 14, 1994 Round 10
22 -79.7 2,209 2,129 Collision Team Lotus Hockenheimring Jul 31, 1994 Round 9
11 -5.3 2,214 2,209 +2 Laps Team Lotus Silverstone Circuit Jul 10, 1994 Round 8
7 +30.9 2,183 2,214 +2 Laps Team Lotus Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
8 +28.5 2,155 2,183 +1 Lap Team Lotus Circuit Gilles Villeneuve Jun 12, 1994 Round 6
14 -21.0 2,176 2,155 Spun off Team Lotus Circuit de Barcelona-Catalunya May 29, 1994 Round 5
12 -7.5 2,183 2,176 Gearbox Team Lotus Circuit de Monaco May 15, 1994 Round 4
10 +11.8 2,171 2,183 +2 Laps Team Lotus Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
7 +40.9 2,131 2,171 +3 Laps Team Lotus Okayama International Circuit Apr 17, 1994 Round 2
7 +57.7 2,073 2,131 +2 Laps Team Lotus Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
22 -70.0 2,145 2,075 Suspension Team Lotus Adelaide Street Circuit Nov 07, 1993 Round 16
11 +16.3 2,129 2,145 +2 Laps Team Lotus Suzuka Circuit Oct 24, 1993 Round 15
18 -32.1 2,161 2,129 Spun off Team Lotus Autódromo do Estoril Sep 26, 1993 Round 14
19 -54.8 2,216 2,161 Spun off Team Lotus Autodromo Nazionale di Monza Sep 12, 1993 Round 13
5 +61.2 2,155 2,216 +1 Lap Team Lotus Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
18 -43.0 2,198 2,155 Spun off Team Lotus Hungaroring Aug 15, 1993 Round 11
10 +19.2 2,178 2,198 +1 Lap Team Lotus Hockenheimring Jul 25, 1993 Round 10
4 +82.3 2,096 2,178 Finished Team Lotus Silverstone Circuit Jul 11, 1993 Round 9
22 -63.4 2,160 2,096 Spun off Team Lotus Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
10 +30.3 2,129 2,160 +2 Laps Team Lotus Circuit Gilles Villeneuve Jun 13, 1993 Round 7
15 -7.6 2,137 2,129 Gearbox Team Lotus Circuit de Monaco May 23, 1993 Round 6
25 -104.8 2,242 2,137 Suspension Team Lotus Circuit de Barcelona-Catalunya May 09, 1993 Round 5
8 +24.3 2,217 2,242 Engine Team Lotus Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
4 +70.7 2,147 2,217 +1 Lap Team Lotus Donington Park Apr 11, 1993 Round 3
4 +87.6 2,059 2,147 Finished Team Lotus Autódromo José Carlos Pace Mar 28, 1993 Round 2
13 +29.3 2,030 2,059 Fuel system Team Lotus Kyalami Mar 14, 1993 Round 1
1992 Season
13 +44.3 1,986 2,031 +4 Laps Team Lotus Adelaide Street Circuit Nov 08, 1992 Round 16
22 -27.4 2,014 1,986 Gearbox Team Lotus Suzuka Circuit Oct 25, 1992 Round 15
26 -64.8 2,078 2,014 Accident Team Lotus Autódromo do Estoril Sep 27, 1992 Round 14
18 -2.6 2,081 2,078 Engine Team Lotus Autodromo Nazionale di Monza Sep 13, 1992 Round 13
13 +43.0 2,038 2,081 Engine Team Lotus Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
26 -53.1 2,091 2,038 Collision Team Lotus Hungaroring Aug 16, 1992 Round 11
19 -7.5 2,099 2,091 Engine Team Lotus Hockenheimring Jul 26, 1992 Round 10
24 -52.2 2,151 2,099 Transmission Team Lotus Silverstone Circuit Jul 12, 1992 Round 9
6 +82.8 2,068 2,151 +1 Lap Team Lotus Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
21 -21.1 2,089 2,068 Clutch Team Lotus Circuit Gilles Villeneuve Jun 14, 1992 Round 7
18 +0.2 2,089 2,089 Spun off Team Lotus Circuit de Monaco May 31, 1992 Round 6
26 -69.5 2,158 2,089 Gearbox Team Lotus Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
23 -66.5 2,225 2,158 Spun off Team Lotus Circuit de Barcelona-Catalunya May 03, 1992 Round 4
16 -35.3 2,260 2,225 Spun off Team Lotus Autódromo José Carlos Pace Apr 05, 1992 Round 3
7 +30.7 2,230 2,260 +1 Lap Team Lotus Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
6 +49.7 2,180 2,230 +1 Lap Team Lotus Kyalami Mar 01, 1992 Round 1
1991 Season
11 +34.7 2,151 2,185 Finished Team Lotus Adelaide Street Circuit Nov 03, 1991 Round 16
15 +9.6 2,141 2,151 Engine Team Lotus Suzuka Circuit Oct 20, 1991 Round 15
26 -75.7 2,217 2,141 Engine Team Lotus Autódromo do Estoril Sep 22, 1991 Round 13
7 +55.8 2,161 2,217 Finished Team Lotus Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
14 +15.8 2,145 2,161 Oil pressure Team Lotus Silverstone Circuit Jul 14, 1991 Round 8
10 +55.3 2,090 2,145 +2 Laps Team Lotus Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
10 +73.9 2,016 2,090 +2 Laps Team Lotus Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
30 -69.7 2,086 2,016 Did not qualify Team Lotus Circuit Gilles Villeneuve Jun 02, 1991 Round 5
1990 Season
17 +4.1 2,084 2,088 Clutch Team Lotus Adelaide Street Circuit Nov 04, 1990 Round 16
12 +47.1 2,037 2,084 Engine Team Lotus Suzuka Circuit Oct 21, 1990 Round 15
1989 Season
27 -42.0 2,080 2,038 Did not qualify Tyrrell Autódromo do Estoril Sep 24, 1989 Round 13
26 -48.8 2,129 2,080 Spun off Tyrrell Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
29 -92.2 2,221 2,129 Did not qualify Benetton Circuit Gilles Villeneuve Jun 18, 1989 Round 6
5 +61.8 2,159 2,221 +1 Lap Benetton Phoenix street circuit Jun 04, 1989 Round 5
15 +3.3 2,156 2,159 +3 Laps Benetton Autódromo Hermanos Rodríguez May 28, 1989 Round 4
14 +8.3 2,148 2,156 +4 Laps Benetton Circuit de Monaco May 07, 1989 Round 3
11 +38.0 2,110 2,148 +2 Laps Benetton Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
4 +109.8 2,000 2,110 Finished Benetton Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1