Johnny Herbert

Jaguar
2,085 Final Elo
2,360 Peak Elo
Strong Tier
Johnny Herbert Compare
1
3
3
x11
#92 all-time peak
Races 165
Finished 82
DNFs 80
Accident / Other 31
Mechanical 48
Disqualified 1
Win Rate 1.8%
Podium Rate 4.2%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 165 races
# Elo Old New Status Circuit Date Race
2000 Season
14 -12.4 2,097 2,085 Suspension Jaguar Sepang International Circuit Oct 22, 2000 Round 17
7 +50.0 2,047 2,097 +1 Lap Jaguar Suzuka Circuit Oct 08, 2000 Round 16
11 +24.7 2,023 2,047 +1 Lap Jaguar Indianapolis Motor Speedway Sep 24, 2000 Round 15
16 -16.1 2,039 2,023 Collision Jaguar Autodromo Nazionale di Monza Sep 10, 2000 Round 14
8 +53.2 1,986 2,039 Finished Jaguar Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
18 -24.9 2,010 1,986 Gearbox Jaguar Hungaroring Aug 13, 2000 Round 12
20 -49.1 2,060 2,010 Gearbox Jaguar Hockenheimring Jul 30, 2000 Round 11
7 +56.7 2,003 2,060 +1 Lap Jaguar Red Bull Ring Jul 16, 2000 Round 10
21 -56.4 2,059 2,003 Gearbox Jaguar Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
22 -79.8 2,139 2,059 Gearbox Jaguar Circuit Gilles Villeneuve Jun 18, 2000 Round 8
9 +20.4 2,119 2,139 +2 Laps Jaguar Circuit de Monaco Jun 04, 2000 Round 7
11 +5.1 2,114 2,119 Collision Jaguar Nürburgring May 21, 2000 Round 6
13 -9.6 2,123 2,114 +1 Lap Jaguar Circuit de Barcelona-Catalunya May 07, 2000 Round 5
12 -2.8 2,126 2,123 +1 Lap Jaguar Silverstone Circuit Apr 23, 2000 Round 4
10 +15.2 2,111 2,126 +1 Lap Jaguar Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
12 +0.5 2,111 2,111 Gearbox Jaguar Autódromo José Carlos Pace Mar 26, 2000 Round 2
22 -92.5 2,203 2,111 Clutch Jaguar Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
7 +21.7 2,181 2,203 +1 Lap Stewart Suzuka Circuit Oct 31, 1999 Round 16
4 +57.8 2,124 2,181 Finished Stewart Sepang International Circuit Oct 17, 1999 Round 15
1 +101.2 2,022 2,124 Finished Stewart Nürburgring Sep 26, 1999 Round 14
12 +18.6 2,004 2,022 Clutch Stewart Autodromo Nazionale di Monza Sep 12, 1999 Round 13
20 -55.1 2,059 2,004 Brakes Stewart Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
11 +20.5 2,038 2,059 +1 Lap Stewart Hungaroring Aug 15, 1999 Round 11
11 +26.0 2,012 2,038 Gearbox Stewart Hockenheimring Aug 01, 1999 Round 10
14 +3.3 2,009 2,012 +4 Laps Stewart Red Bull Ring Jul 25, 1999 Round 9
12 +25.6 1,984 2,009 Finished Stewart Silverstone Circuit Jul 11, 1999 Round 8
21 -56.9 2,040 1,984 Gearbox Stewart Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
5 +86.3 1,954 2,040 Finished Stewart Circuit Gilles Villeneuve Jun 13, 1999 Round 6
16 +1.0 1,953 1,954 Transmission Stewart Circuit de Barcelona-Catalunya May 30, 1999 Round 5
18 -17.4 1,970 1,953 Suspension Stewart Circuit de Monaco May 16, 1999 Round 4
10 +54.1 1,916 1,970 Engine Stewart Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
20 -28.4 1,945 1,916 Hydraulics Stewart Autódromo José Carlos Pace Apr 11, 1999 Round 2
22 -56.2 2,001 1,945 Fire Stewart Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
10 +44.9 1,956 2,001 +1 Lap Sauber Suzuka Circuit Nov 01, 1998 Round 16
19 -31.0 1,987 1,956 Engine Sauber Nürburgring Sep 27, 1998 Round 15
21 -58.1 2,045 1,987 Spun off Sauber Autodromo Nazionale di Monza Sep 13, 1998 Round 14
18 -44.8 2,090 2,045 Collision Sauber Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
10 +19.5 2,070 2,090 +1 Lap Sauber Hungaroring Aug 16, 1998 Round 12
17 -46.3 2,117 2,070 Gearbox Sauber Hockenheimring Aug 02, 1998 Round 11
8 +36.1 2,081 2,117 +1 Lap Sauber Red Bull Ring Jul 26, 1998 Round 10
19 -63.7 2,144 2,081 Spun off Sauber Silverstone Circuit Jul 12, 1998 Round 9
8 +29.3 2,115 2,144 +1 Lap Sauber Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
16 -42.9 2,158 2,115 Spun off Sauber Circuit Gilles Villeneuve Jun 07, 1998 Round 7
7 +35.2 2,123 2,158 +1 Lap Sauber Circuit de Monaco May 24, 1998 Round 6
7 +41.9 2,081 2,123 +1 Lap Sauber Circuit de Barcelona-Catalunya May 10, 1998 Round 5
20 -72.9 2,154 2,081 Puncture Sauber Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
18 -72.2 2,226 2,154 Collision Sauber Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
11 -22.0 2,248 2,226 Injury Sauber Autódromo José Carlos Pace Mar 29, 1998 Round 2
6 +20.7 2,227 2,248 +1 Lap Sauber Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
8 +7.0 2,220 2,227 Finished Sauber Circuito de Jerez Oct 26, 1997 Round 17
6 +26.6 2,194 2,220 Finished Sauber Suzuka Circuit Oct 12, 1997 Round 16
7 +24.2 2,170 2,194 Finished Sauber Nürburgring Sep 28, 1997 Round 15
8 +19.0 2,151 2,170 Finished Sauber Red Bull Ring Sep 21, 1997 Round 14
17 -59.9 2,210 2,151 Collision Sauber Autodromo Nazionale di Monza Sep 07, 1997 Round 13
4 +45.6 2,165 2,210 Finished Sauber Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
3 +67.1 2,098 2,165 Finished Sauber Hungaroring Aug 10, 1997 Round 11
17 -47.0 2,145 2,098 Accident Sauber Hockenheimring Jul 27, 1997 Round 10
17 -60.6 2,205 2,145 Electrical Sauber Silverstone Circuit Jul 13, 1997 Round 9
8 +7.1 2,198 2,205 +1 Lap Sauber Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
5 +42.3 2,156 2,198 Finished Sauber Circuit Gilles Villeneuve Jun 15, 1997 Round 7
5 +56.8 2,099 2,156 Finished Sauber Circuit de Barcelona-Catalunya May 25, 1997 Round 6
17 -40.5 2,140 2,099 Spun off Sauber Circuit de Monaco May 11, 1997 Round 5
16 -42.3 2,182 2,140 Electrical Sauber Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
4 +59.0 2,123 2,182 Finished Sauber Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
7 +46.8 2,076 2,123 Finished Sauber Autódromo José Carlos Pace Mar 30, 1997 Round 2
21 -63.3 2,140 2,076 Collision Sauber Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
10 +8.2 2,131 2,140 Finished Sauber Suzuka Circuit Oct 13, 1996 Round 16
8 +31.3 2,100 2,131 +1 Lap Sauber Autódromo do Estoril Sep 22, 1996 Round 15
9 +28.8 2,071 2,100 Engine Sauber Autodromo Nazionale di Monza Sep 08, 1996 Round 14
18 -57.0 2,128 2,071 Collision Sauber Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
13 -19.0 2,147 2,128 Engine Sauber Hungaroring Aug 11, 1996 Round 12
15 -44.9 2,192 2,147 Vibrations Sauber Hockenheimring Jul 28, 1996 Round 11
9 +8.7 2,183 2,192 +1 Lap Sauber Silverstone Circuit Jul 14, 1996 Round 10
13 -29.0 2,212 2,183 Disqualified Sauber Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
7 +23.5 2,189 2,212 +1 Lap Sauber Circuit Gilles Villeneuve Jun 16, 1996 Round 8
10 -0.6 2,190 2,189 Spun off Sauber Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
3 +69.0 2,121 2,190 Finished Sauber Circuit de Monaco May 19, 1996 Round 6
20 -82.8 2,203 2,121 Electrical Sauber Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
7 +24.6 2,179 2,203 Finished Sauber Nürburgring Apr 28, 1996 Round 4
9 +11.3 2,167 2,179 +1 Lap Sauber Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
16 -56.1 2,224 2,167 Engine Sauber Autódromo José Carlos Pace Mar 31, 1996 Round 2
20 -108.7 2,332 2,224 Collision Sauber Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
10 -27.3 2,360 2,332 Transmission Benetton Adelaide Street Circuit Nov 12, 1995 Round 17
3 +25.1 2,335 2,360 Finished Benetton Suzuka Circuit Oct 29, 1995 Round 16
6 +3.8 2,331 2,335 +1 Lap Benetton Okayama International Circuit Oct 22, 1995 Round 15
5 +13.7 2,317 2,331 +1 Lap Benetton Nürburgring Oct 01, 1995 Round 14
7 -1.9 2,319 2,317 +1 Lap Benetton Autódromo do Estoril Sep 24, 1995 Round 13
1 +50.1 2,269 2,319 Finished Benetton Autodromo Nazionale di Monza Sep 10, 1995 Round 12
7 +9.7 2,259 2,269 Finished Benetton Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
4 +37.8 2,221 2,259 +1 Lap Benetton Hungaroring Aug 13, 1995 Round 10
4 +48.5 2,173 2,221 Finished Benetton Hockenheimring Jul 30, 1995 Round 9
1 +87.2 2,086 2,173 Finished Benetton Silverstone Circuit Jul 16, 1995 Round 8
21 -66.5 2,152 2,086 Spun off Benetton Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
23 -101.3 2,254 2,152 Collision Benetton Circuit Gilles Villeneuve Jun 11, 1995 Round 6
4 +42.4 2,211 2,254 +1 Lap Benetton Circuit de Monaco May 28, 1995 Round 5
2 +72.3 2,139 2,211 Finished Benetton Circuit de Barcelona-Catalunya May 14, 1995 Round 4
7 +48.4 2,090 2,139 +2 Laps Benetton Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
4 +85.5 2,005 2,090 +1 Lap Benetton Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
17 -3.1 2,008 2,005 Collision Benetton Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
26 -74.9 2,083 2,008 Gearbox Benetton Adelaide Street Circuit Nov 13, 1994 Round 16
22 -61.3 2,144 2,083 Spun off Benetton Suzuka Circuit Nov 06, 1994 Round 15
8 +48.1 2,096 2,144 +1 Lap Ligier Circuito de Jerez Oct 16, 1994 Round 14
11 +34.9 2,061 2,096 +1 Lap Team Lotus Autódromo do Estoril Sep 25, 1994 Round 13
23 -64.3 2,126 2,061 Alternator Team Lotus Autodromo Nazionale di Monza Sep 11, 1994 Round 12
12 +19.6 2,106 2,126 +3 Laps Team Lotus Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
19 -38.7 2,145 2,106 Electrical Team Lotus Hungaroring Aug 14, 1994 Round 10
22 -79.9 2,225 2,145 Collision Team Lotus Hockenheimring Jul 31, 1994 Round 9
11 -5.6 2,230 2,225 +2 Laps Team Lotus Silverstone Circuit Jul 10, 1994 Round 8
7 +30.8 2,199 2,230 +2 Laps Team Lotus Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
8 +28.3 2,171 2,199 +1 Lap Team Lotus Circuit Gilles Villeneuve Jun 12, 1994 Round 6
14 -21.4 2,192 2,171 Spun off Team Lotus Circuit de Barcelona-Catalunya May 29, 1994 Round 5
12 -7.6 2,200 2,192 Gearbox Team Lotus Circuit de Monaco May 15, 1994 Round 4
10 +11.6 2,189 2,200 +2 Laps Team Lotus Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
7 +40.3 2,148 2,189 +3 Laps Team Lotus Okayama International Circuit Apr 17, 1994 Round 2
7 +56.8 2,091 2,148 +2 Laps Team Lotus Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
22 -70.4 2,162 2,091 Suspension Team Lotus Adelaide Street Circuit Nov 07, 1993 Round 16
11 +15.8 2,146 2,162 +2 Laps Team Lotus Suzuka Circuit Oct 24, 1993 Round 15
18 -32.2 2,178 2,146 Spun off Team Lotus Autódromo do Estoril Sep 26, 1993 Round 14
19 -55.0 2,233 2,178 Spun off Team Lotus Autodromo Nazionale di Monza Sep 12, 1993 Round 13
5 +61.3 2,172 2,233 +1 Lap Team Lotus Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
18 -42.9 2,215 2,172 Spun off Team Lotus Hungaroring Aug 15, 1993 Round 11
10 +19.3 2,196 2,215 +1 Lap Team Lotus Hockenheimring Jul 25, 1993 Round 10
4 +82.4 2,113 2,196 Finished Team Lotus Silverstone Circuit Jul 11, 1993 Round 9
22 -63.3 2,177 2,113 Spun off Team Lotus Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
10 +30.4 2,146 2,177 +2 Laps Team Lotus Circuit Gilles Villeneuve Jun 13, 1993 Round 7
15 -7.4 2,154 2,146 Gearbox Team Lotus Circuit de Monaco May 23, 1993 Round 6
25 -104.4 2,258 2,154 Suspension Team Lotus Circuit de Barcelona-Catalunya May 09, 1993 Round 5
8 +24.9 2,233 2,258 Engine Team Lotus Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
4 +71.4 2,162 2,233 +1 Lap Team Lotus Donington Park Apr 11, 1993 Round 3
4 +88.0 2,074 2,162 Finished Team Lotus Autódromo José Carlos Pace Mar 28, 1993 Round 2
13 +29.7 2,044 2,074 Fuel system Team Lotus Kyalami Mar 14, 1993 Round 1
1992 Season
13 +43.9 2,000 2,044 +4 Laps Team Lotus Adelaide Street Circuit Nov 08, 1992 Round 16
22 -27.8 2,028 2,000 Gearbox Team Lotus Suzuka Circuit Oct 25, 1992 Round 15
26 -64.9 2,093 2,028 Accident Team Lotus Autódromo do Estoril Sep 27, 1992 Round 14
18 -2.7 2,095 2,093 Engine Team Lotus Autodromo Nazionale di Monza Sep 13, 1992 Round 13
13 +42.8 2,053 2,095 Engine Team Lotus Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
26 -53.2 2,106 2,053 Collision Team Lotus Hungaroring Aug 16, 1992 Round 11
19 -7.7 2,113 2,106 Engine Team Lotus Hockenheimring Jul 26, 1992 Round 10
24 -52.4 2,166 2,113 Transmission Team Lotus Silverstone Circuit Jul 12, 1992 Round 9
6 +82.5 2,083 2,166 +1 Lap Team Lotus Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
21 -21.4 2,105 2,083 Clutch Team Lotus Circuit Gilles Villeneuve Jun 14, 1992 Round 7
18 -0.3 2,105 2,105 Spun off Team Lotus Circuit de Monaco May 31, 1992 Round 6
26 -70.1 2,175 2,105 Gearbox Team Lotus Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
23 -67.0 2,242 2,175 Spun off Team Lotus Circuit de Barcelona-Catalunya May 03, 1992 Round 4
16 -35.7 2,278 2,242 Spun off Team Lotus Autódromo José Carlos Pace Apr 05, 1992 Round 3
7 +30.1 2,248 2,278 +1 Lap Team Lotus Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
6 +48.8 2,199 2,248 +1 Lap Team Lotus Kyalami Mar 01, 1992 Round 1
1991 Season
11 +34.4 2,164 2,199 Finished Team Lotus Adelaide Street Circuit Nov 03, 1991 Round 16
15 +9.2 2,155 2,164 Engine Team Lotus Suzuka Circuit Oct 20, 1991 Round 15
26 -75.8 2,231 2,155 Engine Team Lotus Autódromo do Estoril Sep 22, 1991 Round 13
7 +55.7 2,175 2,231 Finished Team Lotus Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
14 +15.8 2,160 2,175 Oil pressure Team Lotus Silverstone Circuit Jul 14, 1991 Round 8
10 +55.2 2,104 2,160 +2 Laps Team Lotus Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
10 +73.7 2,031 2,104 +2 Laps Team Lotus Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
30 -70.0 2,101 2,031 Did not qualify Team Lotus Circuit Gilles Villeneuve Jun 02, 1991 Round 5
1990 Season
17 +4.3 2,096 2,101 Clutch Team Lotus Adelaide Street Circuit Nov 04, 1990 Round 16
12 +47.3 2,049 2,096 Engine Team Lotus Suzuka Circuit Oct 21, 1990 Round 15
1989 Season
27 -41.9 2,091 2,049 Did not qualify Tyrrell Autódromo do Estoril Sep 24, 1989 Round 13
26 -48.6 2,139 2,091 Spun off Tyrrell Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
29 -91.4 2,231 2,139 Did not qualify Benetton Circuit Gilles Villeneuve Jun 18, 1989 Round 6
5 +62.8 2,168 2,231 +1 Lap Benetton Phoenix street circuit Jun 04, 1989 Round 5
15 +4.7 2,163 2,168 +3 Laps Benetton Autódromo Hermanos Rodríguez May 28, 1989 Round 4
14 +10.0 2,153 2,163 +4 Laps Benetton Circuit de Monaco May 07, 1989 Round 3
11 +40.5 2,113 2,153 +2 Laps Benetton Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
4 +112.9 2,000 2,113 Finished Benetton Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1