Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 108 | P1 | P1 | P1 | P3 | P5 | P1 | DNF | P1 | DNF | DNF | DNF | P2 | P2 | P1 | P1 | P1 | P1 |
| 2 | Häkkinen | 89 | DNF | DNF | P2 | P2 | P1 | P2 | P6 | P4 | P2 | P1 | P2 | P1 | P1 | P2 | DNF | P2 | P4 |
| 3 | Coulthard | 73 | DNF | DSQ | P3 | P1 | P2 | P3 | P1 | P7 | P1 | P2 | P3 | P3 | P4 | DNF | P5 | P3 | P2 |
| 4 | Barrichello | 62 | P2 | DNF | P4 | DNF | P3 | P4 | P2 | P2 | P3 | P3 | P1 | P4 | DNF | DNF | P2 | P4 | P3 |
| 5 | Schumacher | 24 | P3 | P5 | DNF | P4 | P4 | DNF | DNF | DNF | P5 | DNF | P7 | P5 | P3 | P3 | DNF | DNF | DNF |
| 6 | Fisichella | 18 | P5 | P2 | P11 | P7 | P9 | P5 | P3 | P3 | P9 | DNF | DNF | DNF | DNF | P11 | DNF | P14 | P9 |
| 7 | Villeneuve | 17 | P4 | DNF | P5 | P16 | DNF | DNF | P7 | DNF | P4 | P4 | P8 | P12 | P7 | DNF | P4 | P6 | P5 |
| 8 | Button | 12 | DNF | P6 | DNF | P5 | DNF | DNF | DNF | P11 | P8 | P5 | P4 | P9 | P5 | DNF | DNF | P5 | DNF |
| 9 | Frentzen | 11 | DNF | P3 | DNF | P17 | P6 | DNF | DNF | DNF | P7 | DNF | DNF | P6 | P6 | DNF | P3 | DNF | DNF |
| 10 | Trulli | 6 | DNF | P4 | DNF | P6 | P12 | DNF | DNF | P6 | P6 | DNF | P9 | P7 | DNF | DNF | DNF | P13 | P12 |
| 11 | Salo | 6 | DSQ | DNF | P6 | P8 | P7 | DNF | P5 | DNF | P10 | P6 | P5 | P10 | P9 | P7 | DNF | P10 | P8 |
| 12 | Verstappen | 5 | DNF | P7 | P14 | DNF | DNF | DNF | DNF | P5 | DNF | DNF | DNF | P13 | P15 | P4 | DNF | DNF | P10 |
| 13 | Irvine | 4 | DNF | DNF | P7 | P13 | P11 | DNF | P4 | P13 | P13 | P10 | P8 | P10 | DNF | P7 | P8 | P6 | |
| 14 | Zonta | 3 | P6 | P9 | P12 | DNF | P8 | DNF | DNF | P8 | DNF | DNF | DNF | P14 | P12 | P6 | P6 | P9 | DNF |
| 15 | Wurz | 2 | P7 | DNF | P9 | P9 | P10 | DNF | DNF | P9 | DNF | P10 | DNF | P11 | P13 | P5 | P10 | DNF | P7 |
| 16 | de la Rosa | 2 | DNF | P8 | DNF | DNF | DNF | P6 | DNF | DNF | DNF | DNF | P6 | P16 | P16 | DNF | DNF | P12 | DNF |
| 17 | Herbert | 0 | DNF | DNF | P10 | P12 | P13 | DNF | P9 | DNF | DNF | P7 | DNF | DNF | P8 | DNF | P11 | P7 | DNF |
| 18 | Diniz | 0 | DNF | DNF | P8 | P11 | DNF | P7 | DNF | P10 | P11 | P9 | DNF | DNF | P11 | P8 | P8 | P11 | DNF |
| 19 | Gené | 0 | P8 | DNF | DNF | P14 | P14 | DNF | DNF | DNF | P15 | P8 | DNF | P15 | P14 | P9 | P12 | DNF | DNF |
| 20 | Heidfeld | 0 | P9 | DNF | DNF | DNF | P16 | P8 | DNF | P12 | DNF | DNF | DNF | DNF | DNF | P9 | DNF | DNF | |
| 21 | Mazzacane | 0 | DNF | P10 | P13 | P15 | P15 | P8 | DNF | P12 | DNF | P12 | P11 | DNF | P17 | P10 | DNF | P15 | DNF |
| 22 | Alesi | 0 | DNF | DNF | DNF | P10 | DNF | P9 | DNF | DNF | P14 | DNF | DNF | DNF | DNF | P12 | DNF | DNF | P11 |
| 23 | Burti | 0 | P11 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
170 | 10 | 6 | 5 | +13 | 2,498 | 2,569 |
| 2 |
McLaren
|
162 | 7 | 10 | 5 | +5 | 2,500 | 2,544 |
| 3 |
Williams
|
36 | — | — | 3 | -41 | 2,228 | 2,600 |
| 4 | Benetton | 20 | — | 1 | 2 | +25 | 2,196 | 2,507 |
| 5 | BAR | 20 | — | — | — | +8 | 2,247 | 2,342 |
| 6 | Jordan | 17 | — | — | 2 | -18 | 2,158 | 2,385 |
| 7 | Arrows | 7 | — | — | — | +10 | 2,039 | 2,319 |
| 8 |
Sauber
|
6 | — | — | — | -8 | 2,207 | 2,332 |
| 9 | Jaguar | 4 | — | — | — | +15 | 2,176 | 2,197 |
| 10 | Minardi | 0 | — | — | — | +4 | 2,100 | 2,266 |
| 11 | Prost | 0 | — | — | — | -12 | 2,023 | 2,235 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 12 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 26 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 09 | |
| 4 | Silverstone Circuit UK | Apr 23 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 07 | |
| 6 | Nürburgring Germany | May 21 | |
| 7 | Circuit de Monaco Monaco | Jun 04 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 9 | Circuit de Nevers Magny-Cours France | Jul 02 | |
| 10 | Red Bull Ring Austria | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 30 | |
| 12 | Hungaroring Hungary | Aug 13 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 15 | Indianapolis Motor Speedway USA | Sep 24 | |
| 16 | Suzuka Circuit Japan | Oct 08 | |
| 17 | Sepang International Circuit Malaysia | Oct 22 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings