Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 108 | 10 | 10 | 10 | 4 | 2 | 10 | 10 | DNF | 6 | 6 | 10 | 10 | 10 | 10 | |||
| 2 | Häkkinen | 89 | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | 6 | 3 | |||
| 3 | Coulthard | 73 | 4 | 10 | 6 | 4 | 10 | 10 | 6 | 4 | 4 | 3 | 2 | 4 | 6 | ||||
| 4 | Barrichello | 62 | 6 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | 6 | 3 | 4 | ||||
| 5 | Schumacher | 24 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | |||||||||
| 6 | Fisichella | 18 | 2 | 6 | 2 | 4 | 4 | DNF | DNF | DNF | |||||||||
| 7 | Villeneuve | 17 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | ||||||||||
| 8 | Button | 12 | 1 | 2 | DNF | 2 | 3 | 2 | DNF | 2 | |||||||||
| 9 | Frentzen | 11 | 4 | DNF | 1 | DNF | 1 | 1 | 4 | ||||||||||
| 10 | Trulli | 6 | 3 | 1 | DNF | 1 | 1 | DNF | DNF | DNF | |||||||||
| 11 | Salo | 6 | DNF | 1 | 2 | 1 | 2 | ||||||||||||
| 12 | Verstappen | 5 | DNF | 2 | 3 | DNF | |||||||||||||
| 13 | Irvine | 4 | DNF | 3 | DNF | 1 | |||||||||||||
| 14 | Zonta | 3 | 1 | DNF | 1 | 1 | |||||||||||||
| 15 | Wurz | 2 | 2 | ||||||||||||||||
| 16 | de la Rosa | 2 | DNF | DNF | 1 | DNF | 1 | DNF | |||||||||||
| 17 | Herbert | 0 | DNF | DNF | DNF | ||||||||||||||
| 18 | Diniz | 0 | DNF | DNF | DNF | ||||||||||||||
| 19 | Gené | 0 | DNF | ||||||||||||||||
| 20 | Heidfeld | 0 | DNF | DNF | |||||||||||||||
| 21 | Mazzacane | 0 | |||||||||||||||||
| 22 | Alesi | 0 | DNF | DNF | |||||||||||||||
| 23 | Burti | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
170 | 10 | — | — | +13 | 2,429 | 2,524 |
| 2 |
McLaren
|
162 | 7 | — | — | +5 | 2,434 | 2,477 |
| 3 |
Williams
|
36 | — | — | — | -41 | 2,164 | 2,494 |
| 4 | Benetton | 20 | — | — | — | +26 | 2,129 | 2,410 |
| 5 | BAR | 20 | — | — | — | +8 | 2,188 | 2,269 |
| 6 | Jordan | 17 | — | — | — | -18 | 2,095 | 2,314 |
| 7 | Arrows | 7 | — | — | — | +10 | 1,977 | 2,208 |
| 8 |
Sauber
|
6 | — | — | — | -7 | 2,144 | 2,253 |
| 9 | Jaguar | 4 | — | — | — | +14 | 2,128 | 2,148 |
| 10 | Minardi | 0 | — | — | — | +4 | 2,038 | 2,164 |
| 11 | Prost | 0 | — | — | — | -12 | 1,963 | 2,190 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 12 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 26 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 09 | |
| 4 | Silverstone Circuit UK | Apr 23 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 07 | |
| 6 | Nürburgring Germany | May 21 | |
| 7 | Circuit de Monaco Monaco | Jun 04 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 9 | Circuit de Nevers Magny-Cours France | Jul 02 | |
| 10 | Red Bull Ring Austria | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 30 | |
| 12 | Hungaroring Hungary | Aug 13 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 15 | Indianapolis Motor Speedway USA | Sep 24 | |
| 16 | Suzuka Circuit Japan | Oct 08 | |
| 17 | Sepang International Circuit Malaysia | Oct 22 |
Teams
Jos Verstappen
2025
Pedro de la Rosa
1949
Jacques Villeneuve
2267
Ricardo Zonta
2132
Giancarlo Fisichella
2049
Alexander Wurz
2124
Michael Schumacher
2423
Rubens Barrichello
2344
Jarno Trulli
2008
Mika Häkkinen
2423
David Coulthard
2395
Marc Gené
2024
Gastón Mazzacane
2041
Nick Heidfeld
1947
Jean Alesi
1970
Mika Salo
2170
Pedro Diniz
2048
Ralf Schumacher
2135
Jenson Button
2104
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings