Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Häkkinen | 3 | +2 | +10 | 64.0 | 1 | +22.0 | 2,482 | |
| 2 |
|
M.Schumacher | 1 | -1 | +6 | 62.0 | 2 | +65.6 | 2,213 | |
| 3 |
|
D.Coulthard | 2 | -1 | +4 | 58.0 | 3 | +11.3 | 2,436 | |
| 4 |
|
R.Barrichello | 5 | +1 | +3 | 49.0 | 4 | +4.8 | 2,423 | |
| 5 |
|
R.Schumacher | 4 | -1 | +2 | 16.0 | 6 | +35.4 | 2,222 | |
| 6 | Jordan | H.Frentzen | 6 | — | +1 | 6.0 | 9 | +55.3 | 2,109 | |
| 7 | Jordan | J.Trulli | 12 | +5 | 0 | 6.0 | 10 | +38.4 | 2,138 | |
| 8 | Jaguar | E.Irvine | 10 | +2 | 0 | 3.0 | 12 | +17.9 | 2,181 | |
| 9 |
|
J.Button | 8 | -1 | 0 | 8.0 | 8 | +3.6 | 2,202 | |
| 10 |
|
M.Salo | 9 | -1 | 0 | 6.0 | 11 | -5.5 | 2,201 | |
| 11 | Benetton | A.Wurz | 11 | — | 0 | 0.0 | 17 | +19.3 | 2,068 | |
| 12 | BAR | J.Villeneuve | 16 | +4 | 0 | 11.0 | 7 | -20.2 | 2,186 | |
| 13 | Arrows | J.Verstappen | 20 | +7 | 0 | 2.0 | 13 | +14.7 | 2,012 | |
| 14 | BAR | R.Zonta | 18 | +4 | 0 | 1.0 | 15 | -0.9 | 2,038 | |
| 15 | Minardi | M.Gené | 21 | +6 | 0 | 0.0 | 19 | -5.4 | 2,019 | |
| 16 | Arrows | P.de la Rosa | 15 | -1 | 0 | 2.0 | 14 | -11.1 | 2,005 | |
| 17 | Minardi | G.Mazzacane | 22 | +5 | 0 | 0.0 | 21 | -26.4 | 2,029 | |
| 18 | Jaguar | J.Herbert | 17 | -1 | 0 | 0.0 | 18 | -24.9 | 1,986 | |
| 19 |
|
P.Diniz | 13 | -6 | 0 | 0.0 | 16 | -42.0 | 2,017 | |
| 20 | Benetton | G.Fisichella | 7 | -13 | 0 | 18.0 | 5 | -56.7 | 2,038 | |
| 21 | Prost | N.Heidfeld | 19 | -2 | 0 | 0.0 | 20 | -49.6 | 1,974 | |
| 22 | Prost | J.Alesi | 14 | -8 | 0 | 0.0 | 22 | -45.6 | 1,918 |