Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 108.0 | 1 | +30.4 | 2,404 | |
| 2 |
|
D.Coulthard | 3 | +1 | +6 | 73.0 | 3 | +26.3 | 2,376 | |
| 3 |
|
R.Barrichello | 4 | +1 | +4 | 62.0 | 4 | +27.1 | 2,325 | |
| 4 |
|
M.Häkkinen | 2 | -2 | +3 | 89.0 | 2 | +4.9 | 2,404 | |
| 5 | BAR | J.Villeneuve | 6 | +1 | +2 | 17.0 | 7 | +25.5 | 2,248 | |
| 6 | Jaguar | E.Irvine | 7 | +1 | +1 | 4.0 | 13 | +34.6 | 2,173 | |
| 7 | Benetton | A.Wurz | 5 | -2 | 0 | 2.0 | 15 | +42.7 | 2,105 | |
| 8 |
|
M.Salo | 17 | +9 | 0 | 6.0 | 11 | +21.5 | 2,152 | |
| 9 | Benetton | G.Fisichella | 13 | +4 | 0 | 18.0 | 6 | +42.9 | 2,030 | |
| 10 | Arrows | J.Verstappen | 15 | +5 | 0 | 5.0 | 12 | +39.2 | 2,007 | |
| 11 | Prost | J.Alesi | 18 | +7 | 0 | 0.0 | 22 | +42.1 | 1,951 | |
| 12 | Jordan | J.Trulli | 9 | -3 | 0 | 6.0 | 10 | +25.0 | 1,989 | |
| 13 | Minardi | G.Mazzacane | 22 | +9 | 0 | 0.0 | 21 | +8.0 | 2,023 | |
| 14 | Jaguar | J.Herbert | 12 | -2 | 0 | 0.0 | 17 | -12.4 | 2,067 | |
| 15 | BAR | R.Zonta | 11 | -4 | 0 | 3.0 | 14 | -33.6 | 2,113 | |
| 16 |
|
R.Schumacher | 8 | -8 | 0 | 24.0 | 5 | -43.6 | 2,116 | |
| 17 | Minardi | M.Gené | 21 | +4 | 0 | 0.0 | 19 | -24.8 | 2,006 | |
| 18 |
|
J.Button | 16 | -2 | 0 | 12.0 | 8 | -54.4 | 2,086 | |
| 19 | Jordan | H.Frentzen | 10 | -9 | 0 | 11.0 | 9 | -47.2 | 2,022 | |
| 20 | Arrows | P.de la Rosa | 14 | -6 | 0 | 2.0 | 16 | -34.2 | 1,931 | |
| 21 | Prost | N.Heidfeld | 19 | -2 | 0 | 0.0 | 20 | -43.1 | 1,930 | |
| 22 |
|
P.Diniz | 20 | -2 | 0 | 0.0 | 18 | -77.1 | 2,029 |