Nelson Piquet

Benetton
3x Champion 1x Runner Up 2x 3rd Place
2,401 Final Elo
2,538 Peak Elo
World Class Tier

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 207 races
# Elo Old New Status Circuit Date Race
1991 Season
4 +32.9 2,368 2,401 Finished Benetton Adelaide Street Circuit Nov 03, 1991 Round 16
7 +15.7 2,352 2,368 +1 Lap Benetton Suzuka Circuit Oct 20, 1991 Round 15
11 -13.8 2,366 2,352 +2 Laps Benetton Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
5 +32.9 2,333 2,366 Finished Benetton Autódromo do Estoril Sep 22, 1991 Round 13
6 +31.4 2,301 2,333 Finished Benetton Autodromo Nazionale di Monza Sep 08, 1991 Round 12
3 +66.5 2,235 2,301 Finished Benetton Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
22 -68.1 2,303 2,235 Gearbox Benetton Hungaroring Aug 11, 1991 Round 10
17 -48.1 2,351 2,303 Engine Benetton Hockenheimring Jul 28, 1991 Round 9
5 +34.7 2,316 2,351 +1 Lap Benetton Silverstone Circuit Jul 14, 1991 Round 8
8 +19.3 2,297 2,316 +2 Laps Benetton Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
16 -40.1 2,337 2,297 Wheel bearing Benetton Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
1 +68.9 2,268 2,337 Finished Benetton Circuit Gilles Villeneuve Jun 02, 1991 Round 5
26 -112.4 2,381 2,268 Suspension Benetton Circuit de Monaco May 12, 1991 Round 4
24 -116.5 2,497 2,381 Spun off Benetton Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
5 +2.9 2,494 2,497 Finished Benetton Autódromo José Carlos Pace Mar 24, 1991 Round 2
3 +18.2 2,476 2,494 Finished Benetton Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
1 +38.2 2,438 2,476 Finished Benetton Adelaide Street Circuit Nov 04, 1990 Round 16
1 +47.8 2,390 2,438 Finished Benetton Suzuka Circuit Oct 21, 1990 Round 15
15 -51.3 2,442 2,390 Battery Benetton Circuito de Jerez Sep 30, 1990 Round 14
5 +15.7 2,426 2,442 Finished Benetton Autódromo do Estoril Sep 23, 1990 Round 13
7 +3.7 2,422 2,426 +1 Lap Benetton Autodromo Nazionale di Monza Sep 09, 1990 Round 12
5 +19.4 2,403 2,422 Finished Benetton Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
3 +39.2 2,364 2,403 Finished Benetton Hungaroring Aug 12, 1990 Round 10
16 -51.1 2,415 2,364 Engine Benetton Hockenheimring Jul 29, 1990 Round 9
5 +19.9 2,395 2,415 Finished Benetton Silverstone Circuit Jul 15, 1990 Round 8
4 +32.5 2,362 2,395 Finished Benetton Circuit Paul Ricard Jul 08, 1990 Round 7
6 +24.3 2,338 2,362 Finished Benetton Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
2 +62.0 2,276 2,338 Finished Benetton Circuit Gilles Villeneuve Jun 10, 1990 Round 5
26 -108.4 2,384 2,276 Disqualified Benetton Circuit de Monaco May 27, 1990 Round 4
5 +27.1 2,357 2,384 Finished Benetton Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
6 +22.4 2,335 2,357 +1 Lap Benetton Autódromo José Carlos Pace Mar 25, 1990 Round 2
4 +42.5 2,292 2,335 Finished Benetton Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
12 +2.3 2,290 2,292 Collision Team Lotus Adelaide Street Circuit Nov 05, 1989 Round 16
4 +59.9 2,230 2,290 Finished Team Lotus Suzuka Circuit Oct 22, 1989 Round 15
8 +43.7 2,187 2,230 +2 Laps Team Lotus Circuito de Jerez Oct 01, 1989 Round 14
20 -33.1 2,220 2,187 Collision Team Lotus Autódromo do Estoril Sep 24, 1989 Round 13
19 -34.2 2,254 2,220 Spun off Team Lotus Autodromo Nazionale di Monza Sep 10, 1989 Round 12
28 -112.2 2,366 2,254 Did not qualify Team Lotus Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
6 +18.5 2,348 2,366 Finished Team Lotus Hungaroring Aug 13, 1989 Round 10
5 +29.1 2,318 2,348 +1 Lap Team Lotus Hockenheimring Jul 30, 1989 Round 9
4 +43.9 2,275 2,318 Finished Team Lotus Silverstone Circuit Jul 16, 1989 Round 8
8 +25.2 2,249 2,275 +2 Laps Team Lotus Circuit Paul Ricard Jul 09, 1989 Round 7
4 +66.1 2,183 2,249 Finished Team Lotus Circuit Gilles Villeneuve Jun 18, 1989 Round 6
12 +24.2 2,159 2,183 Spun off Team Lotus Phoenix street circuit Jun 04, 1989 Round 5
11 +39.6 2,119 2,159 +1 Lap Team Lotus Autódromo Hermanos Rodríguez May 28, 1989 Round 4
21 -30.5 2,150 2,119 Collision Team Lotus Circuit de Monaco May 07, 1989 Round 3
17 -6.2 2,156 2,150 Engine Team Lotus Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
20 -34.6 2,191 2,156 Fuel system Team Lotus Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
3 +76.9 2,114 2,191 Finished Team Lotus Adelaide Street Circuit Nov 13, 1988 Round 16
21 -53.7 2,167 2,114 Driver unwell Team Lotus Suzuka Circuit Oct 30, 1988 Round 15
8 +41.6 2,126 2,167 Finished Team Lotus Circuito de Jerez Oct 02, 1988 Round 14
18 -31.7 2,157 2,126 Clutch Team Lotus Autódromo do Estoril Sep 25, 1988 Round 13
25 -101.4 2,259 2,157 Clutch Team Lotus Autodromo Nazionale di Monza Sep 11, 1988 Round 12
4 +48.1 2,211 2,259 Finished Team Lotus Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
8 +29.1 2,182 2,211 +3 Laps Team Lotus Hungaroring Aug 07, 1988 Round 10
26 -114.4 2,296 2,182 Spun off Team Lotus Hockenheimring Jul 24, 1988 Round 9
5 +29.3 2,267 2,296 Finished Team Lotus Silverstone Circuit Jul 10, 1988 Round 8
5 +37.3 2,230 2,267 +1 Lap Team Lotus Circuit Paul Ricard Jul 03, 1988 Round 7
17 -51.6 2,281 2,230 Spun off Team Lotus Detroit Street Circuit Jun 19, 1988 Round 6
4 +41.5 2,240 2,281 +1 Lap Team Lotus Circuit Gilles Villeneuve Jun 12, 1988 Round 5
17 -55.8 2,295 2,240 Engine Team Lotus Autódromo Hermanos Rodríguez May 29, 1988 Round 4
24 -122.3 2,418 2,295 Collision Team Lotus Circuit de Monaco May 15, 1988 Round 3
3 +17.5 2,400 2,418 +1 Lap Team Lotus Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
3 +19.6 2,381 2,400 Finished Team Lotus Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
11 -44.4 2,425 2,381 Brakes Williams Adelaide Street Circuit Nov 15, 1987 Round 16
15 -80.5 2,506 2,425 Engine Williams Suzuka Circuit Nov 01, 1987 Round 15
2 +13.6 2,492 2,506 Finished Williams Autódromo Hermanos Rodríguez Oct 18, 1987 Round 14
4 -1.3 2,493 2,492 Finished Williams Circuito de Jerez Sep 27, 1987 Round 13
3 +6.4 2,487 2,493 Finished Williams Autódromo do Estoril Sep 20, 1987 Round 12
1 +22.5 2,465 2,487 Finished Williams Autodromo Nazionale di Monza Sep 06, 1987 Round 11
2 +16.9 2,448 2,465 Finished Williams Red Bull Ring Aug 16, 1987 Round 10
1 +27.7 2,420 2,448 Finished Williams Hungaroring Aug 09, 1987 Round 9
1 +32.1 2,388 2,420 Finished Williams Hockenheimring Jul 26, 1987 Round 8
2 +29.2 2,359 2,388 Finished Williams Silverstone Circuit Jul 12, 1987 Round 7
2 +34.3 2,324 2,359 Finished Williams Circuit Paul Ricard Jul 05, 1987 Round 6
2 +41.6 2,283 2,324 Finished Williams Detroit Street Circuit Jun 21, 1987 Round 5
2 +52.8 2,230 2,283 Finished Williams Circuit de Monaco May 31, 1987 Round 4
17 -68.5 2,298 2,230 Exhaust Williams Circuit de Spa-Francorchamps May 17, 1987 Round 3
26 -151.9 2,450 2,298 Injury Williams Autodromo Enzo e Dino Ferrari May 03, 1987 Round 2
2 +17.2 2,433 2,450 Finished Williams Autódromo Internacional Nelson Piquet Apr 12, 1987 Round 1
1986 Season
2 +22.6 2,410 2,433 Finished Williams Adelaide Street Circuit Oct 26, 1986 Round 16
4 +9.3 2,401 2,410 +1 Lap Williams Autódromo Hermanos Rodríguez Oct 12, 1986 Round 15
3 +19.6 2,382 2,401 Finished Williams Autódromo do Estoril Sep 21, 1986 Round 14
1 +40.9 2,341 2,382 Finished Williams Autodromo Nazionale di Monza Sep 07, 1986 Round 13
13 -54.0 2,395 2,341 Engine Williams Red Bull Ring Aug 17, 1986 Round 12
1 +38.3 2,356 2,395 Finished Williams Hungaroring Aug 10, 1986 Round 11
1 +46.4 2,310 2,356 Finished Williams Hockenheimring Jul 27, 1986 Round 10
2 +51.3 2,259 2,310 Finished Williams Brands Hatch Jul 13, 1986 Round 9
3 +55.3 2,203 2,259 Finished Williams Circuit Paul Ricard Jul 06, 1986 Round 8
15 -38.9 2,242 2,203 Accident Williams Detroit Street Circuit Jun 22, 1986 Round 7
3 +59.7 2,183 2,242 Finished Williams Circuit Gilles Villeneuve Jun 15, 1986 Round 6
19 -71.9 2,255 2,183 Turbo Williams Circuit de Spa-Francorchamps May 25, 1986 Round 5
7 +21.7 2,233 2,255 +1 Lap Williams Circuit de Monaco May 11, 1986 Round 4
2 +75.8 2,157 2,233 Finished Williams Autodromo Enzo e Dino Ferrari Apr 27, 1986 Round 3
13 -9.2 2,166 2,157 Engine Williams Circuito de Jerez Apr 13, 1986 Round 2
1 +102.2 2,064 2,166 Finished Williams Autódromo Internacional Nelson Piquet Mar 23, 1986 Round 1
1985 Season
23 -73.5 2,138 2,064 Heat shield fire Brabham Adelaide Street Circuit Nov 03, 1985 Round 16
14 -26.6 2,164 2,138 Engine Brabham Kyalami Oct 19, 1985 Round 15
24 -109.2 2,273 2,164 Accident Brabham Brands Hatch Oct 06, 1985 Round 14
5 +30.3 2,243 2,273 +1 Lap Brabham Circuit de Spa-Francorchamps Sep 15, 1985 Round 13
2 +72.2 2,171 2,243 Finished Brabham Autodromo Nazionale di Monza Sep 08, 1985 Round 12
8 +35.6 2,135 2,171 +1 Lap Brabham Circuit Park Zandvoort Aug 25, 1985 Round 11
18 -44.8 2,180 2,135 Exhaust Brabham Red Bull Ring Aug 18, 1985 Round 10
19 -67.4 2,247 2,180 Turbo Brabham Nürburgring Aug 04, 1985 Round 9
4 +47.8 2,200 2,247 +1 Lap Brabham Silverstone Circuit Jul 21, 1985 Round 8
1 +90.7 2,109 2,200 Finished Brabham Circuit Paul Ricard Jul 07, 1985 Round 7
6 +69.6 2,039 2,109 +1 Lap Brabham Detroit Street Circuit Jun 23, 1985 Round 6
25 -90.7 2,130 2,039 Transmission Brabham Circuit Gilles Villeneuve Jun 16, 1985 Round 5
14 -13.2 2,143 2,130 Accident Brabham Circuit de Monaco May 19, 1985 Round 4
8 +38.5 2,105 2,143 Out of fuel Brabham Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
15 -16.2 2,121 2,105 Tyre Brabham Autódromo do Estoril Apr 21, 1985 Round 2
25 -116.5 2,237 2,121 Transmission Brabham Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
6 +32.3 2,205 2,237 +1 Lap Brabham Autódromo do Estoril Oct 21, 1984 Round 16
3 +72.3 2,133 2,205 Finished Brabham Nürburgring Oct 07, 1984 Round 15
16 -25.8 2,159 2,133 Engine Brabham Autodromo Nazionale di Monza Sep 09, 1984 Round 14
25 -115.6 2,274 2,159 Oil pressure Brabham Circuit Park Zandvoort Aug 26, 1984 Round 13
2 +60.1 2,214 2,274 Finished Brabham Red Bull Ring Aug 19, 1984 Round 12
14 -32.6 2,247 2,214 Gearbox Brabham Hockenheimring Aug 05, 1984 Round 11
7 +23.6 2,223 2,247 +1 Lap Brabham Brands Hatch Jul 22, 1984 Round 10
16 -56.0 2,279 2,223 Spun off Brabham Fair Park Jul 08, 1984 Round 9
1 +67.8 2,211 2,279 Finished Brabham Detroit Street Circuit Jun 24, 1984 Round 8
1 +84.2 2,127 2,211 Finished Brabham Circuit Gilles Villeneuve Jun 17, 1984 Round 7
14 -4.3 2,131 2,127 Electrical Brabham Circuit de Monaco Jun 03, 1984 Round 6
23 -92.2 2,224 2,131 Turbo Brabham Dijon-Prenois May 20, 1984 Round 5
14 -29.8 2,253 2,224 Turbo Brabham Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
9 +4.9 2,249 2,253 Engine Brabham Zolder Apr 29, 1984 Round 3
21 -98.7 2,347 2,249 Turbo Brabham Kyalami Apr 07, 1984 Round 2
15 -67.7 2,415 2,347 Engine Brabham Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1
1983 Season
3 +24.7 2,390 2,415 Finished Brabham Kyalami Oct 15, 1983 Round 15
1 +50.4 2,340 2,390 Finished Brabham Brands Hatch Sep 25, 1983 Round 14
1 +65.2 2,275 2,340 Finished Brabham Autodromo Nazionale di Monza Sep 11, 1983 Round 13
17 -64.4 2,339 2,275 Collision Brabham Circuit Park Zandvoort Aug 28, 1983 Round 12
3 +47.9 2,291 2,339 Finished Brabham Red Bull Ring Aug 14, 1983 Round 11
13 -31.5 2,323 2,291 Heat shield fire Brabham Hockenheimring Aug 07, 1983 Round 10
2 +61.6 2,261 2,323 Finished Brabham Silverstone Circuit Jul 16, 1983 Round 9
22 -110.2 2,371 2,261 Throttle Brabham Circuit Gilles Villeneuve Jun 12, 1983 Round 8
4 +28.6 2,343 2,371 Finished Brabham Detroit Street Circuit Jun 05, 1983 Round 7
4 +35.3 2,307 2,343 Finished Brabham Circuit de Spa-Francorchamps May 22, 1983 Round 6
2 +66.5 2,241 2,307 Finished Brabham Circuit de Monaco May 15, 1983 Round 5
16 -48.8 2,290 2,241 Engine Brabham Autodromo Enzo e Dino Ferrari May 01, 1983 Round 4
2 +71.6 2,218 2,290 Finished Brabham Circuit Paul Ricard Apr 17, 1983 Round 3
15 -29.8 2,248 2,218 Throttle Brabham Long Beach Mar 27, 1983 Round 2
1 +94.4 2,153 2,248 Finished Brabham Autódromo Internacional Nelson Piquet Mar 13, 1983 Round 1
1982 Season
20 -43.8 2,197 2,153 Spark plugs Brabham Las Vegas Street Circuit Sep 25, 1982 Round 16
20 -57.8 2,255 2,197 Engine Brabham Autodromo Nazionale di Monza Sep 12, 1982 Round 15
4 +61.2 2,194 2,255 +1 Lap Brabham Dijon-Prenois Aug 29, 1982 Round 14
11 +17.9 2,176 2,194 Electrical Brabham Red Bull Ring Aug 15, 1982 Round 13
17 -30.4 2,206 2,176 Collision Brabham Hockenheimring Aug 08, 1982 Round 12
18 -45.9 2,252 2,206 Engine Brabham Circuit Paul Ricard Jul 25, 1982 Round 11
19 -63.8 2,316 2,252 Fuel system Brabham Brands Hatch Jul 18, 1982 Round 10
2 +61.1 2,255 2,316 Finished Brabham Circuit Park Zandvoort Jul 03, 1982 Round 9
1 +89.3 2,166 2,255 Finished Brabham Circuit Gilles Villeneuve Jun 13, 1982 Round 8
28 -122.9 2,289 2,166 Did not qualify Brabham Detroit Street Circuit Jun 06, 1982 Round 7
13 -24.9 2,313 2,289 Turbo Brabham Circuit de Monaco May 23, 1982 Round 6
5 +37.0 2,276 2,313 +3 Laps Brabham Zolder May 09, 1982 Round 5
18 -59.4 2,336 2,276 Spun off Brabham Long Beach Apr 04, 1982 Round 3
11 -15.5 2,351 2,336 Disqualified Brabham Autódromo Internacional Nelson Piquet Mar 21, 1982 Round 2
24 -120.6 2,472 2,351 Spun off Brabham Kyalami Jan 23, 1982 Round 1
1981 Season
5 +10.2 2,462 2,472 Finished Brabham Las Vegas Street Circuit Oct 17, 1981 Round 15
5 +11.9 2,450 2,462 +1 Lap Brabham Circuit Gilles Villeneuve Sep 27, 1981 Round 14
6 +6.3 2,444 2,450 Engine Brabham Autodromo Nazionale di Monza Sep 13, 1981 Round 13
2 +43.0 2,401 2,444 Finished Brabham Circuit Park Zandvoort Aug 30, 1981 Round 12
3 +45.3 2,355 2,401 Finished Brabham Red Bull Ring Aug 16, 1981 Round 11
1 +76.3 2,279 2,355 Finished Brabham Hockenheimring Aug 02, 1981 Round 10
18 -58.0 2,337 2,279 Tyre Brabham Silverstone Circuit Jul 18, 1981 Round 9
3 +58.8 2,278 2,337 Finished Brabham Dijon-Prenois Jul 05, 1981 Round 8
21 -91.6 2,370 2,278 Accident Brabham Jarama Jun 21, 1981 Round 7
8 +3.0 2,367 2,370 Spun off Brabham Circuit de Monaco May 31, 1981 Round 6
20 -97.8 2,464 2,367 Accident Brabham Zolder May 17, 1981 Round 5
1 +41.7 2,423 2,464 Finished Brabham Autodromo Enzo e Dino Ferrari May 03, 1981 Round 4
1 +52.3 2,370 2,423 Finished Brabham Autódromo Juan y Oscar Gálvez Apr 12, 1981 Round 3
12 -31.7 2,402 2,370 +2 Laps Brabham Autódromo Internacional Nelson Piquet Mar 29, 1981 Round 2
3 +39.7 2,362 2,402 Finished Brabham Long Beach Mar 15, 1981 Round 1
1980 Season
17 -86.2 2,449 2,362 Spun off Brabham Watkins Glen Oct 05, 1980 Round 14
16 -89.6 2,538 2,449 Engine Brabham Circuit Gilles Villeneuve Sep 28, 1980 Round 13
1 +33.7 2,505 2,538 Finished Brabham Autodromo Enzo e Dino Ferrari Sep 14, 1980 Round 12
1 +38.8 2,466 2,505 Finished Brabham Circuit Park Zandvoort Aug 31, 1980 Round 11
5 +8.4 2,457 2,466 Finished Brabham Red Bull Ring Aug 17, 1980 Round 10
4 +19.9 2,437 2,457 Finished Brabham Hockenheimring Aug 10, 1980 Round 9
2 +46.3 2,391 2,437 Finished Brabham Brands Hatch Jul 13, 1980 Round 8
4 +36.3 2,355 2,391 Finished Brabham Circuit Paul Ricard Jun 29, 1980 Round 7
3 +57.5 2,297 2,355 Finished Brabham Circuit de Monaco May 18, 1980 Round 6
17 -73.6 2,371 2,297 Spun off Brabham Zolder May 04, 1980 Round 5
1 +73.9 2,297 2,371 Finished Brabham Long Beach Mar 30, 1980 Round 4
4 +70.3 2,227 2,297 Finished Brabham Kyalami Mar 01, 1980 Round 3
19 -68.4 2,295 2,227 Suspension Brabham Autódromo José Carlos Pace Jan 27, 1980 Round 2
2 +89.1 2,206 2,295 Finished Brabham Autódromo Juan y Oscar Gálvez Jan 13, 1980 Round 1
1979 Season
8 +54.0 2,152 2,206 Transmission Brabham-Ford Watkins Glen Oct 07, 1979 Round 15
11 +44.1 2,108 2,152 Gearbox Brabham-Ford Circuit Gilles Villeneuve Sep 30, 1979 Round 14
24 -75.1 2,183 2,108 Accident Brabham-Alfa Romeo Autodromo Nazionale di Monza Sep 09, 1979 Round 13
4 +90.1 2,093 2,183 +1 Lap Brabham-Alfa Romeo Circuit Park Zandvoort Aug 26, 1979 Round 12
15 +4.3 2,089 2,093 Engine Brabham-Alfa Romeo Red Bull Ring Aug 12, 1979 Round 11
12 +37.2 2,051 2,089 Engine Brabham-Alfa Romeo Hockenheimring Jul 29, 1979 Round 10
24 -67.4 2,119 2,051 Spun off Brabham-Alfa Romeo Silverstone Circuit Jul 14, 1979 Round 9
21 -53.7 2,173 2,119 Accident Brabham-Alfa Romeo Dijon-Prenois Jul 01, 1979 Round 8
7 +67.3 2,105 2,173 Transmission Brabham-Alfa Romeo Circuit de Monaco May 27, 1979 Round 7
16 +7.5 2,098 2,105 Engine Brabham-Alfa Romeo Zolder May 13, 1979 Round 6
24 -76.7 2,174 2,098 Injection Brabham-Alfa Romeo Jarama Apr 29, 1979 Round 5
8 +57.3 2,117 2,174 +2 Laps Brabham-Alfa Romeo Long Beach Apr 08, 1979 Round 4
7 +84.6 2,033 2,117 +1 Lap Brabham-Alfa Romeo Kyalami Mar 03, 1979 Round 3
22 -39.3 2,072 2,033 Accident Brabham-Alfa Romeo Autódromo José Carlos Pace Feb 04, 1979 Round 2
23 -62.0 2,134 2,072 Collision Brabham-Alfa Romeo Autódromo Juan y Oscar Gálvez Jan 21, 1979 Round 1
1978 Season
11 +39.0 2,095 2,134 +1 Lap Brabham Circuit Gilles Villeneuve Oct 08, 1978 Round 16
9 +79.7 2,015 2,095 Finished McLaren Autodromo Nazionale di Monza Sep 10, 1978 Round 14
22 +2.4 2,013 2,015 Transmission McLaren Circuit Park Zandvoort Aug 27, 1978 Round 13
24 -23.4 2,036 2,013 Accident McLaren Red Bull Ring Aug 13, 1978 Round 12
16 +36.1 2,000 2,036 Engine Ensign Hockenheimring Jul 30, 1978 Round 11