Round 11 · 1974

Nürburgring

Nürburg, Germany · August 04, 1974 · Circuit History · Wikipedia

Kings of this circuit
32
Grid Size
Avg Elo
+112.6
D.Bell
-117.1
N.Lauda
Highest Elo (Scheckter)
18
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 C.Regazzoni 2 +1 +9 44.0 1 +44.8 2,394
2 J.Scheckter 4 +2 +6 41.0 2 +28.5 2,430
3 C.Reutemann 6 +3 +4 14.0 6 +76.3 2,232
4 R.Peterson 8 +4 +3 22.0 5 +50.9 2,279
5 J.Ickx 9 +4 +2 12.0 8 +41.2 2,280
6 T.Pryce 11 +5 +1 1.0 18 +84.8 2,134
7 H.Stuck 20 +13 0 5.0 13 +105.8 2,048
8 J.Jarier 18 +10 0 6.0 12 +51.9 2,171
9 G.Hill 19 +10 0 1.0 16 +35.3 2,190
10 H.Pescarolo 24 +14 0 0.0 26 +72.0 2,066
11 D.Bell 25 +14 0 0.0 28 +112.6 1,886
12 C.Pace 17 +5 0 3.0 15 +50.6 2,073
13 V.Brambilla 23 +10 0 0.0 25 +24.4 2,118
14 I.Ashley 20 +6 0 0.0 33 +42.8 2,043
15 M.Hailwood 12 -3 0 12.0 9 -14.6 2,172
16 J.Mass 13 -3 0 0.0 31 +32.8 2,018
17 J.Hunt 10 -7 0 4.0 14 +24.8 2,014
18 P.Depailler 5 -13 0 11.0 10 -39.3 2,163
19 A.Merzario 16 -3 0 1.0 19 -0.6 2,033
20 J.Beltoise 15 -5 0 10.0 11 -30.1 2,086
21 V.Schuppan 22 +1 0 0.0 36 +6.1 1,961
22 E.Fittipaldi 3 -19 0 37.0 4 -104.0 2,267
23 J.Laffite 21 -2 0 0.0 43 -19.3 1,981
24 J.Watson 14 -10 0 1.0 17 -74.1 2,103
25 N.Lauda 1 -24 0 38.0 3 -117.1 2,213
26 D.Hulme 7 -19 0 12.0 7 -102.4 2,132
27 F.Migault 0 0 0.0 30 -65.8 2,004
28 T.Schenken 0 0 0.0 27 -38.0 1,900
29 G.Edwards 0 0 0.0 20 -85.7 2,007
30 L.Perkins 0 0 0.0 52 -67.6 1,932
31 C.Amon 0 0 0.0 41 -49.8 1,850
32 H.Ganley 0 0 0.0 22 -77.1 1,907

Qualifying has not started yet.

Elo Changes