Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | G.Hill | 1 | — | +9 | 24.0 | 1 | +55.2 | 2,343 | |
| 2 | BRM | R.Attwood | 6 | +4 | +6 | 6.0 | 4 | +73.2 | 2,243 | |
| 3 | Cooper-BRM | L.Bianchi | 14 | +11 | +4 | 4.0 | 8 | +79.7 | 2,184 | |
| 4 | Cooper-BRM | L.Scarfiotti | 15 | +11 | +3 | 6.0 | 5 | +79.7 | 2,141 | |
| 5 |
|
D.Hulme | 10 | +5 | +2 | 10.0 | 2 | -11.9 | 2,378 | |
| 6 | Honda | J.Surtees | 4 | -2 | 0 | 0.0 | 12 | +1.2 | 2,271 | |
| 7 | BRM | P.Rodríguez | 9 | +2 | 0 | 0.0 | 15 | +34.7 | 2,133 | |
| 8 | Lotus-Ford | J.Siffert | 3 | -5 | 0 | 0.0 | 11 | +5.4 | 2,168 | |
| 9 | Matra | J.Beltoise | 8 | -1 | 0 | 3.0 | 10 | -12.8 | 2,174 | |
| 10 | BRM | P.Courage | 11 | +1 | 0 | 0.0 | 16 | +30.1 | 2,014 | |
| 11 | McLaren-Ford | D.Gurney | 16 | +5 | 0 | 0.0 | 18 | +14.8 | 2,014 | |
| 12 | Brabham-Repco | J.Rindt | 5 | -7 | 0 | 4.0 | 6 | -13.6 | 2,049 | |
| 13 | Brabham-Repco | J.Brabham | 12 | -1 | 0 | 0.0 | 20 | -55.0 | 2,116 | |
| 14 | Cooper-BRM | J.Servoz-Gavin | 2 | -12 | 0 | 0.0 | 22 | -14.7 | 1,962 | |
| 15 |
|
B.McLaren | 7 | -8 | 0 | 0.0 | 14 | -40.2 | 1,991 | |
| 16 | Lotus-Ford | J.Oliver | 13 | -3 | 0 | 0.0 | 25 | -74.1 | 2,039 | |
| 17 | Honda | J.Bonnier | 0 | 0 | 0.0 | 21 | -86.4 | 2,029 | ||
| 18 | Brabham-Repco | S.Moser | 0 | 0 | 0.0 | 27 | -65.2 | 1,928 |