| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | J.Clark | 2 | +1 | +9 | 32.0 | 3 | +88.2 | 2,281 | |
| 2 | Lotus-Ford | G.Hill | 1 | -1 | +6 | 15.0 | 6 | +94.1 | 2,223 | |
| 3 | Brabham-Repco | D.Hulme | 6 | +3 | +4 | 47.0 | 1 | +34.0 | 2,337 | |
| 4 | Cooper-Maserati | J.Siffert | 12 | +8 | +3 | 6.0 | 12 | +78.8 | 2,173 | |
| 5 | Brabham-Repco | J.Brabham | 5 | — | +2 | 42.0 | 2 | -18.3 | 2,417 | |
| 6 | Cooper-Maserati | J.Bonnier | 15 | +9 | +1 | 3.0 | 15 | +57.2 | 2,138 | |
| 7 | McLaren-Ford | J.Beltoise | 18 | +11 | 0 | 0.0 | 24 | +83.1 | 2,022 | |
| 8 | Honda | J.Surtees | 11 | +3 | 0 | 17.0 | 5 | -35.0 | 2,292 | |
| 9 |
|
C.Amon | 4 | -5 | 0 | 20.0 | 4 | -41.3 | 2,258 | |
| 10 | BRM | J.Stewart | 10 | — | 0 | 10.0 | 9 | +29.3 | 2,030 | |
| 11 | Cooper-Maserati | J.Ickx | 16 | +5 | 0 | 1.0 | 19 | -13.3 | 2,092 | |
| 12 | Brabham-Repco | G.Ligier | 17 | +5 | 0 | 1.0 | 21 | -20.6 | 2,066 | |
| 13 | BRM | C.Irwin | 14 | +1 | 0 | 2.0 | 16 | -12.4 | 2,001 | |
| 14 | BRM | M.Spence | 13 | -1 | 0 | 7.0 | 10 | -64.3 | 2,085 | |
| 15 | Cooper-Maserati | J.Rindt | 8 | -7 | 0 | 6.0 | 13 | -51.4 | 2,010 | |
| 16 | Eagle-Weslake | D.Gurney | 3 | -13 | 0 | 13.0 | 8 | -65.0 | 1,999 | |
| 17 | Eagle-Weslake | B.McLaren | 9 | -8 | 0 | 3.0 | 14 | -68.3 | 1,963 | |
| 18 | Lotus-BRM | M.Solana | 7 | -11 | 0 | 0.0 | 40 | -74.9 | 1,935 |