Round 4 · 1964

Rouen-Les-Essarts

Rouen, France · June 28, 1964 · Wikipedia

17
Grid Size
Avg Elo
+107.8
D.Gurney
-168.4
J.Clark
Highest Elo (Hill)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Brabham-Climax D.Gurney 2 +1 +9 10.0 5 +107.8 2,351
2 BRM G.Hill 6 +4 +6 20.0 2 +32.2 2,512
3 Brabham-Climax J.Brabham 5 +2 +4 8.0 6 +68.3 2,347
4 Lotus-Climax P.Arundell 4 +3 11.0 4 +73.4 2,287
5 BRM R.Ginther 9 +4 +2 11.0 3 +15.5 2,381
6 Cooper-Climax B.McLaren 7 +1 +1 7.0 7 +8.3 2,346
7 Cooper-Climax P.Hill 10 +3 0 0.0 13 +55.2 2,186
8 Lotus-BRM M.Hailwood 13 +5 0 1.0 12 +38.5 2,177
9 Ferrari L.Bandini 8 -1 0 0.0 17 +35.6 2,135
10 Lotus-Climax C.Amon 14 +4 0 2.0 10 +40.1 2,070
11 BRM M.Trintignant 16 +5 0 0.0 19 -21.1 2,172
12 Brabham-Climax B.Anderson 15 +3 0 1.0 11 -54.8 2,202
13 BRP I.Ireland 11 -2 0 0.0 18 +4.7 2,003
14 Lotus-Climax J.Clark 1 -13 0 21.0 1 -168.4 2,488
15 Ferrari J.Surtees 3 -12 0 6.0 8 -56.1 2,061
16 Lotus-BRM T.Taylor 12 -4 0 0.0 14 -83.1 2,077
17 Brabham-Climax J.Siffert 17 0 0.0 16 -96.0 2,059

Elo Changes