Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surtees | 40 | DNF | P2 | DNF | DNF | P3 | P1 | DNF | P1 | P2 | P2 |
| 2 | Hill | 39 | P1 | P4 | DNF | P2 | P2 | P2 | DNF | DNF | P1 | P11 |
| 3 | Clark | 32 | DNF | P1 | P1 | DNF | P1 | DNF | DNF | DNF | DNF | DNF |
| 4 | Bandini | 23 | DNF | DNF | DNF | P9 | P5 | P3 | P1 | P3 | DNF | P3 |
| 5 | Ginther | 23 | P2 | P11 | P4 | P5 | P8 | P7 | P2 | P4 | P4 | P8 |
| 6 | Gurney | 19 | DNF | DNF | DNF | P1 | P13 | P10 | DNF | P10 | DNF | P1 |
| 7 | McLaren | 13 | DNF | P7 | P2 | P6 | DNF | DNF | DNF | P2 | DNF | P7 |
| 8 | Brabham | 11 | DNF | DNF | P3 | P3 | P4 | DNF | P9 | DNF | DNF | DNF |
| 9 | Arundell | 11 | P3 | P3 | DNF | P4 | ||||||
| 10 | Siffert | 7 | P8 | P13 | DNF | DNF | P11 | P4 | DNF | P7 | P3 | DNF |
| 11 | Anderson | 5 | DNF | P6 | P12 | P7 | DNF | P3 | P11 | |||
| 12 | Spence | 4 | P9 | P8 | DNF | P6 | DNF | P4 | ||||
| 13 | Maggs | 4 | DNS | DNF | DNF | P6 | P4 | |||||
| 14 | Ireland | 4 | DNS | P10 | DNF | P10 | P5 | P5 | DNF | P12 | ||
| 15 | Bonnier | 3 | P5 | P9 | DNF | DNF | DNF | P6 | P12 | DNF | DNF | |
| 16 | Amon | 2 | DNQ | P5 | DNF | P10 | DNF | DNF | DNF | DNF | DNF | |
| 17 | Trintignant | 2 | DNF | P11 | DNQ | DNF | DNF | |||||
| 18 | Hansgen | 2 | P5 | |||||||||
| 19 | Hill | 1 | DNF | P8 | DNF | P7 | P6 | DNF | DNF | DNF | DNF | |
| 20 | Taylor | 1 | DNF | P7 | DNF | DNF | DNF | DNQ | P6 | DNF | ||
| 21 | Hailwood | 1 | P6 | DNF | P8 | DNF | DNF | P8 | DNF | DNF | DNF | |
| 22 | Rodríguez | 1 | P6 | |||||||||
| 23 | Baghetti | 0 | DNS | P10 | P8 | P12 | DNF | P7 | P8 | |||
| 24 | Mitter | 0 | P9 | |||||||||
| 25 | Scarfiotti | 0 | P9 | |||||||||
| 26 | Solana | 0 | P10 | |||||||||
| 27 | Revson | 0 | DNQ | DSQ | DNF | DNF | P13 | |||||
| 28 | Sharp | 0 | NC | P13 | ||||||||
| 29 | Bucknum | 0 | DNF | DNF | DNF | |||||||
| 30 | Taylor | 0 | P14 | |||||||||
| 31 | Rindt | 0 | DNF | |||||||||
| 32 | Pilette | 0 | DNS | DNF | DNQ | |||||||
| 33 | Cabral | 0 | DNF | |||||||||
| 34 | de Beaufort | 0 | DNF | |||||||||
| 35 | Raby | 0 | DNF | DNQ | ||||||||
| 36 | Barth | 0 | DNF | |||||||||
| 37 | Collomb | 0 | DNQ | |||||||||
| 38 | Russo | 0 | DNQ | |||||||||
| 39 | Gardner | 0 | DNF | |||||||||
| 40 | Love | 0 | DNQ | |||||||||
| 41 | Attwood | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
45 | 3 | 3 | 4 | +32 | 2,303 | 2,569 |
| 2 | BRM | 42 | 2 | 5 | — | -15 | 2,287 | 2,410 |
| 3 | Lotus-Climax | 37 | 3 | — | 2 | +25 | 2,247 | 2,304 |
| 4 | Brabham-Climax | 30 | 2 | — | 3 | -6 | 2,136 | 2,228 |
| 5 | Cooper-Climax | 16 | — | 2 | — | +29 | 2,129 | 2,277 |
| 6 | Brabham-BRM | 7 | — | — | 1 | -10 | 2,014 | 2,161 |
| 7 | BRP | 5 | — | — | — | -40 | 2,041 | 2,120 |
| 8 | Lotus-BRM | 3 | — | — | — | -15 | 2,039 | 2,131 |
| 9 | Honda | 0 | — | — | — | — | 2,036 | 2,278 |
| 10 | Scirocco | 0 | — | — | — | — | 1,879 | 2,000 |
| 11 | Derrington | 0 | — | — | — | — | 1,994 | 2,000 |
| 12 | Porsche | 0 | — | — | — | — | 2,162 | 2,224 |
| 13 | Brabham-Ford | 0 | — | — | — | — | 2,017 | 2,148 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 10 | |
| 2 | Circuit Park Zandvoort Netherlands | May 24 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 14 | |
| 4 | Rouen-Les-Essarts France | Jun 28 | |
| 5 | Brands Hatch UK | Jul 11 | |
| 6 | Nürburgring Germany | Aug 02 | |
| 7 | Zeltweg Austria | Aug 23 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 9 | Watkins Glen USA | Oct 04 | |
| 10 | Autódromo Hermanos Rodríguez Mexico | Oct 25 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings