Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surtees | 40 | 6 | 4 | 9 | 9 | 6 | 6 | ||||
| 2 | Hill | 39 | 9 | 3 | 2 | 6 | 6 | 6 | 9 | |||
| 3 | Clark | 32 | 3 | 9 | 9 | 9 | 2 | |||||
| 4 | Bandini | 23 | 2 | 4 | 9 | 4 | 4 | |||||
| 5 | Ginther | 23 | 6 | 3 | 2 | 6 | 3 | 3 | ||||
| 6 | Gurney | 19 | 1 | 9 | 9 | |||||||
| 7 | McLaren | 13 | 6 | 1 | DNF | 6 | ||||||
| 8 | Brabham | 11 | 4 | 4 | 3 | |||||||
| 9 | Arundell | 11 | 4 | 4 | 3 | |||||||
| 10 | Siffert | 7 | 3 | 4 | ||||||||
| 11 | Anderson | 5 | 1 | 4 | ||||||||
| 12 | Spence | 4 | 1 | 3 | ||||||||
| 13 | Maggs | 4 | DNF | 1 | 3 | |||||||
| 14 | Ireland | 4 | 2 | 2 | ||||||||
| 15 | Bonnier | 3 | 2 | DNF | 1 | |||||||
| 16 | Amon | 2 | 2 | DNF | ||||||||
| 17 | Trintignant | 2 | DNF | 2 | ||||||||
| 18 | Hansgen | 2 | 2 | |||||||||
| 19 | Hill | 1 | 1 | |||||||||
| 20 | Taylor | 1 | DNF | 1 | ||||||||
| 21 | Hailwood | 1 | 1 | DNF | ||||||||
| 22 | Rodríguez | 1 | 1 | |||||||||
| 23 | Baghetti | 0 | DNF | |||||||||
| 24 | Mitter | 0 | ||||||||||
| 25 | Scarfiotti | 0 | ||||||||||
| 26 | Solana | 0 | ||||||||||
| 27 | Revson | 0 | ||||||||||
| 28 | Sharp | 0 | ||||||||||
| 29 | Bucknum | 0 | ||||||||||
| 30 | Taylor | 0 | ||||||||||
| 31 | Rindt | 0 | ||||||||||
| 32 | Pilette | 0 | DNF | DNF | ||||||||
| 33 | Cabral | 0 | ||||||||||
| 34 | de Beaufort | 0 | ||||||||||
| 35 | Raby | 0 | DNF | |||||||||
| 36 | Barth | 0 | ||||||||||
| 37 | Collomb | 0 | ||||||||||
| 38 | Russo | 0 | DNF | |||||||||
| 39 | Gardner | 0 | DNF | |||||||||
| 40 | Love | 0 | DNF | |||||||||
| 41 | Attwood | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 68 | 2 | — | — | +19 | 1,887 | 2,057 |
| 2 |
Ferrari
|
64 | 3 | — | — | +27 | 2,086 | 2,524 |
| 3 | Lotus-Climax | 51 | 3 | — | — | +21 | 1,880 | 2,147 |
| 4 | Brabham-Climax | 45 | 2 | — | — | -36 | 1,768 | 2,024 |
| 5 | Cooper-Climax | 14 | — | — | — | +41 | 1,907 | 1,972 |
| 6 | BRP | 4 | — | — | — | -50 | 1,933 | 2,140 |
| 7 | Lotus-BRM | 2 | — | — | — | -5 | 1,834 | 2,016 |
| 8 | Brabham-BRM | 0 | — | — | — | -16 | 1,893 | 2,081 |
| 9 | Honda | 0 | — | — | — | — | 2,008 | 2,258 |
| 10 | Scirocco | 0 | — | — | — | — | 1,927 | 1,941 |
| 11 | Derrington | 0 | — | — | — | — | 2,032 | 2,032 |
| 12 | Porsche | 0 | — | — | — | — | 2,082 | 2,098 |
| 13 | Brabham-Ford | 0 | — | — | — | — | 1,843 | 2,021 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 10 | |
| 2 | Circuit Park Zandvoort Netherlands | May 24 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 14 | |
| 4 | Rouen-Les-Essarts France | Jun 28 | |
| 5 | Brands Hatch UK | Jul 11 | |
| 6 | Nürburgring Germany | Aug 02 | |
| 7 | Zeltweg Austria | Aug 23 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 9 | Watkins Glen USA | Oct 04 | |
| 10 | Autódromo Hermanos Rodríguez Mexico | Oct 25 |
Teams
Graham Hill
2257
Richie Ginther
2401
Maurice Trintignant
2111
Giancarlo Baghetti
2194
Tony Maggs
2234
Richard Attwood
1913
Innes Ireland
2115
Ronnie Bucknum
2026
Peter Arundell
2295
Jim Clark
2290
Chris Amon
2001
Peter Revson
2083
Mike Spence
2269
Gerhard Mitter
2093
Walt Hansgen
2008
Moisés Solana
2112
André Pilette
1802
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings