Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Ascari | 1 | — | +8 | 36.0 | 1 | +33.6 | 2,544 | |
| 2 | Maserati | J.González | 5 | +3 | +6 | 6.5 | 9 | +55.7 | 2,420 | |
| 3 |
|
L.Villoresi | 2 | -1 | +4 | 8.0 | 8 | +81.3 | 2,336 | |
| 4 |
|
N.Farina | 3 | -1 | +3 | 24.0 | 2 | +29.2 | 2,400 | |
| 5 | Maserati | F.Bonetto | 13 | +8 | +2 | 2.0 | 19 | +189.1 | 2,170 | |
| 6 |
|
A.Simon | 8 | +2 | 0 | 0.0 | 25 | +152.5 | 2,179 | |
| 7 |
|
P.Taruffi | 6 | -1 | 0 | 22.0 | 3 | +11.5 | 2,321 | |
| 8 | Maserati | C.Landi | 18 | +10 | 0 | 0.0 | 36 | +168.6 | 2,117 | |
| 9 | Cooper | K.Wharton | 15 | +6 | 0 | 3.0 | 13 | +141.3 | 2,119 | |
| 10 |
|
L.Rosier | 17 | +7 | 0 | 0.0 | 48 | +209.0 | 2,019 | |
| 11 | Maserati | E.Cantoni | 23 | +12 | 0 | 0.0 | 51 | +172.8 | 2,038 | |
| 12 | Connaught | D.Poore | 19 | +7 | 0 | 3.0 | 14 | +5.9 | 2,177 | |
| 13 | Cooper | E.Brandon | 20 | +7 | 0 | 0.0 | 35 | +79.9 | 2,080 | |
| 14 | Gordini | R.Manzon | 7 | -7 | 0 | 9.0 | 6 | +16.7 | 2,115 | |
| 15 | Cooper | A.Brown | 12 | -3 | 0 | 2.0 | 16 | +49.7 | 2,061 | |
| 16 | Connaught | S.Moss | 1 | -15 | 0 | 0.0 | 73 | +105.0 | 1,983 | |
| 17 | Maserati | G.Bianco | 25 | +8 | 0 | 0.0 | 67 | +150.3 | 1,887 | |
| 18 | Gordini | J.Behra | 11 | -7 | 0 | 6.0 | 11 | +12.5 | 2,024 | |
| 19 | Cooper | M.Hawthorn | 12 | -7 | 0 | 10.0 | 5 | -107.6 | 2,125 | |
| 20 | Maserati | F.Rol | 16 | -4 | 0 | 0.0 | 84 | -31.1 | 2,016 | |
| 21 | Gordini | M.Trintignant | 4 | -17 | 0 | 2.0 | 17 | -11.0 | 1,974 | |
| 22 | Connaught | K.McAlpine | 2 | -20 | 0 | 0.0 | 64 | -39.4 | 1,977 | |
| 23 |
|
R.Fischer | 16 | -7 | 0 | 10.0 | 4 | -154.1 | 2,072 | |
| 24 | OSCA | É.Bayol | 10 | -14 | 0 | 0.0 | 90 | -55.7 | 1,944 | |
| 25 |
|
C.de Tornaco | 0 | 0 | 0.0 | 29 | -61.2 | 1,926 | ||
| 26 | Maserati | A.Crespo | 0 | 0 | 0.0 | 94 | -80.4 | 1,920 | ||
| 27 | Maserati | T.de Graffenried | 0 | 0 | 0.0 | 24 | -73.2 | 1,889 | ||
| 28 | HWM | P.Collins | 0 | 0 | 0.0 | 26 | -62.5 | 1,855 | ||
| 29 |
|
P.Whitehead | 0 | 0 | 0.0 | 47 | -126.8 | 1,891 | ||
| 30 | HWM | T.Gaze | 0 | 0 | 0.0 | 62 | -96.8 | 1,840 | ||
| 31 | Aston Butterworth | B.Aston | 0 | 0 | 0.0 | 87 | -53.1 | 1,764 | ||
| 32 | HWM | L.Macklin | 0 | 0 | 0.0 | 34 | -191.0 | 1,879 | ||
| 33 |
|
H.von Stuck | 0 | 0 | 0.0 | 80 | -110.8 | 1,779 | ||
| 34 | Cisitalia | P.Dusio | 0 | 0 | 0.0 | 105 | -179.2 | 1,821 | ||
| 35 | HWM | J.Claes | 0 | 0 | 0.0 | 37 | -230.5 | 1,844 |