| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matra-Ford | J.Stewart | 5 | +4 | +9 | 12.0 | 2 | +107.2 | 2,214 | |
| 2 | Matra | J.Beltoise | 16 | +14 | +6 | 9.0 | 7 | +74.8 | 2,256 | |
| 3 | BRM | P.Rodríguez | 11 | +8 | +4 | 10.0 | 3 | +52.5 | 2,273 | |
| 4 |
|
J.Ickx | 6 | +2 | +3 | 7.0 | 8 | +61.8 | 2,209 | |
| 5 | Brabham-Repco | S.Moser | 7 | +2 | +2 | 2.0 | 16 | +108.8 | 2,036 | |
| 6 |
|
C.Amon | 1 | -5 | +1 | 4.0 | 14 | +31.9 | 2,204 | |
| 7 | BRM | R.Attwood | 15 | +8 | 0 | 6.0 | 9 | +23.6 | 2,186 | |
| 8 | Honda | J.Bonnier | 19 | +11 | 0 | 0.0 | 19 | +67.7 | 2,026 | |
| 9 | Lotus-Ford | G.Hill | 3 | -6 | 0 | 24.0 | 1 | -14.0 | 2,202 | |
| 10 | Lotus-Ford | J.Oliver | 10 | — | 0 | 2.0 | 15 | +2.6 | 2,120 | |
| 11 | McLaren-Ford | D.Gurney | 12 | +1 | 0 | 0.0 | 23 | +19.9 | 2,034 | |
| 12 | Lotus-Ford | J.Siffert | 13 | +1 | 0 | 0.0 | 17 | -40.3 | 2,148 | |
| 13 | Honda | J.Surtees | 9 | -4 | 0 | 0.0 | 18 | -59.9 | 2,158 | |
| 14 | BRM | P.Courage | 14 | — | 0 | 0.0 | 21 | -24.4 | 2,028 | |
| 15 | Brabham-Repco | J.Rindt | 2 | -13 | 0 | 4.0 | 12 | -17.8 | 1,967 | |
| 16 | Brabham-Repco | J.Brabham | 4 | -12 | 0 | 0.0 | 24 | -48.3 | 2,009 | |
| 17 |
|
B.McLaren | 8 | -9 | 0 | 9.0 | 5 | -79.7 | 2,048 | |
| 18 |
|
D.Hulme | 7 | -11 | 0 | 10.0 | 4 | -140.5 | 2,173 | |
| 19 | Cooper-BRM | L.Bianchi | 18 | -1 | 0 | 5.0 | 11 | -125.9 | 2,085 |