Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 13 | +12 | +9 | 9.0 | 3 | +127.9 | 2,337 | |
| 2 | BRM | G.Hill | 1 | -1 | +6 | 16.0 | 1 | +72.3 | 2,399 | |
| 3 |
|
P.Hill | 4 | +1 | +4 | 14.0 | 2 | +2.0 | 2,569 | |
| 4 |
|
R.Rodríguez | 7 | +3 | +3 | 3.0 | 8 | +170.5 | 2,177 | |
| 5 | Lola | J.Surtees | 11 | +6 | +2 | 5.0 | 6 | +115.0 | 2,229 | |
| 6 | Brabham | J.Brabham | 15 | +9 | +1 | 1.0 | 13 | +119.8 | 2,191 | |
| 7 | Porsche | C.de Beaufort | 13 | +6 | 0 | 1.0 | 12 | +79.3 | 2,218 | |
| 8 | Lotus-Climax | M.Trintignant | 16 | +8 | 0 | 0.0 | 15 | +100.6 | 2,155 | |
| 9 | ENB | L.Bianchi | 18 | +9 | 0 | 0.0 | 17 | +125.8 | 2,080 | |
| 10 | Lotus-BRM | J.Siffert | 17 | +7 | 0 | 0.0 | 18 | +97.1 | 2,095 | |
| 11 | Emeryson | J.Campbell-Jones | 19 | +8 | 0 | 0.0 | 19 | +132.0 | 1,985 | |
| 12 | Lotus-Climax | T.Taylor | 3 | -9 | 0 | 6.0 | 5 | +24.9 | 2,140 | |
| 13 |
|
W.Mairesse | 6 | -7 | 0 | 0.0 | 14 | -12.9 | 2,164 | |
| 14 | BRM | R.Ginther | 9 | -5 | 0 | 0.0 | 21 | -21.2 | 2,145 | |
| 15 | Cooper-Climax | T.Maggs | 10 | -5 | 0 | 2.0 | 11 | -56.5 | 2,166 | |
| 16 | Cooper-Climax | B.McLaren | 2 | -14 | 0 | 9.0 | 4 | -121.8 | 2,253 | |
| 17 | Lotus-BRM | M.Gregory | 8 | -9 | 0 | 0.0 | 23 | +17.1 | 1,989 | |
| 18 | Lotus-Climax | I.Ireland | 5 | -13 | 0 | 0.0 | 20 | -93.0 | 2,125 | |
| 19 |
|
G.Baghetti | 14 | -5 | 0 | 3.0 | 9 | -107.2 | 2,114 | |
| 20 | Lotus-BRM | D.Gurney | 0 | 0 | 0.0 | 24 | -126.4 | 2,112 | ||
| 21 | BRM | T.Marsh | 0 | 0 | 0.0 | 27 | -20.2 | 1,911 | ||
| 22 | Cooper | J.Lewis | 0 | 0 | 0.0 | 16 | -119.0 | 2,035 | ||
| 23 | Lotus-Climax | G.Ashmore | 0 | 0 | 0.0 | 30 | -35.7 | 1,865 | ||
| 24 | Lola | R.Salvadori | 0 | 0 | 0.0 | 22 | -144.6 | 2,010 | ||
| 25 | Lotus-BRM | H.Schiller | 0 | 0 | 0.0 | 32 | -95.8 | 1,904 | ||
| 26 | Porsche | J.Bonnier | 0 | 0 | 2.0 | 10 | -230.0 | 2,082 |