Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 42 | P1 | DNF | P2 | P9 | P4 | P1 | P1 | P2 | P1 |
| 2 | Clark | 30 | P9 | DNF | P1 | DNF | P1 | P4 | DNF | P1 | DNF |
| 3 | McLaren | 27 | DNF | P1 | DNF | P4 | P3 | P5 | P3 | P3 | P2 |
| 4 | Surtees | 19 | DNF | P4 | P5 | P5 | P2 | P2 | DNF | DNF | DNF |
| 5 | Gurney | 15 | DNF | DNF | DNS | P1 | P9 | P3 | DNF | P5 | |
| 6 | Hill | 14 | P3 | P2 | P3 | DNF | DNF | P11 | |||
| 7 | Maggs | 13 | P5 | DNF | DNF | P2 | P6 | P9 | P7 | P7 | P3 |
| 8 | Ginther | 10 | DNF | DNF | DNF | P3 | P13 | P8 | P2 | DNF | P7 |
| 9 | Brabham | 9 | DNF | DNF | P6 | DNF | P5 | DNF | P4 | P4 | |
| 10 | Taylor | 6 | P2 | DNF | DNF | P8 | P8 | DNF | DNF | P12 | DNF |
| 11 | Baghetti | 5 | P4 | DNF | P10 | P5 | |||||
| 12 | Bandini | 4 | P3 | DNF | P8 | ||||||
| 13 | Rodríguez | 4 | DNF | DNS | P4 | P6 | DNF | ||||
| 14 | Mairesse | 3 | DNF | DNF | P4 | ||||||
| 15 | Bonnier | 3 | P7 | P5 | DNS | DNF | DNF | P7 | P6 | P13 | |
| 16 | Ireland | 2 | DNF | DNF | DNF | DNF | P16 | DNF | P8 | P5 | |
| 17 | de Beaufort | 2 | P6 | DNQ | P7 | P6 | P14 | P13 | P10 | DNF | DNF |
| 18 | Gregory | 1 | DNF | DNQ | DNS | DNF | P7 | P12 | P6 | ||
| 19 | Lederle | 1 | P6 | ||||||||
| 20 | Trintignant | 0 | DNS | DNF | P8 | P7 | DNS | DNF | DNF | DNF | |
| 21 | Lewis | 0 | P8 | DNQ | DNS | DNF | P10 | DNF | |||
| 22 | Love | 0 | P8 | ||||||||
| 23 | Vaccarella | 0 | DNQ | P15 | P9 | ||||||
| 24 | Bianchi | 0 | P9 | P16 | |||||||
| 25 | Johnstone | 0 | P9 | ||||||||
| 26 | Penske | 0 | P9 | ||||||||
| 27 | Siffert | 0 | DNQ | P10 | DNF | DNS | P12 | DNQ | |||
| 28 | Pieterse | 0 | P10 | ||||||||
| 29 | Schroeder | 0 | P10 | ||||||||
| 30 | Burgess | 0 | DNS | P12 | P11 | DNQ | |||||
| 31 | Settember | 0 | P11 | DNF | DNS | ||||||
| 32 | Campbell-Jones | 0 | P11 | DNS | |||||||
| 33 | Sharp | 0 | P11 | ||||||||
| 34 | Walter | 0 | P14 | ||||||||
| 35 | Chamberlain | 0 | P15 | DNQ | DNQ | ||||||
| 36 | Salvadori | 0 | DNS | DNF | DNS | DNF | DNF | DNF | DNF | DNS | DNF |
| 37 | Serrurier | 0 | DNF | ||||||||
| 38 | Seidel | 0 | NC | DNF | DNQ | ||||||
| 39 | Harris | 0 | DNF | ||||||||
| 40 | Mayer | 0 | DNF | ||||||||
| 41 | Arundell | 0 | DNS | ||||||||
| 42 | Hocking | 0 | DNS | ||||||||
| 43 | Marsh | 0 | DNS | DNS | DNS | DNS | |||||
| 44 | van der Vyver | 0 | DNS | ||||||||
| 45 | Greene | 0 | DNS | DNF | DNQ | ||||||
| 46 | Davis | 0 | DNS | ||||||||
| 47 | Hall | 0 | DNS | ||||||||
| 48 | Pon | 0 | DNF | ||||||||
| 49 | Shelly | 0 | DNF | DNQ | DNQ | ||||||
| 50 | Abate | 0 | DNS | ||||||||
| 51 | Slotemaker | 0 | DNS | ||||||||
| 52 | Tingle | 0 | DNS | ||||||||
| 53 | Ashmore | 0 | DNS | DNQ | |||||||
| 54 | Bussinello | 0 | DNS | ||||||||
| 55 | Schiller | 0 | DNS | DNF | |||||||
| 56 | Collomb | 0 | DNF | ||||||||
| 57 | Prinoth | 0 | DNQ | ||||||||
| 58 | Lippi | 0 | DNQ | ||||||||
| 59 | Estéfano | 0 | DNQ | ||||||||
| 60 | Seiffert | 0 | DNQ | ||||||||
| 61 | Kuhnke | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 42 | 4 | 3 | 1 | +5 | 2,213 | 2,410 |
| 2 | Lotus-Climax | 36 | 3 | 1 | — | -5 | 2,001 | 2,304 |
| 3 | Cooper-Climax | 29 | 1 | 2 | 4 | +25 | 2,201 | 2,277 |
| 4 | Lola | 19 | — | 2 | — | -45 | 2,058 | 2,170 |
| 5 | Porsche | 18 | 1 | — | 1 | +0 | 2,146 | 2,224 |
| 6 |
Ferrari
|
18 | — | 1 | 3 | — | 2,383 | 2,569 |
| 7 | Brabham | 6 | — | — | — | +60 | 2,123 | 2,325 |
| 8 | Lotus-BRM | 1 | — | — | — | — | 2,064 | 2,131 |
| 9 | Emeryson | 0 | — | — | — | -26 | 1,828 | 2,000 |
| 10 | ENB | 0 | — | — | — | — | 2,009 | 2,009 |
| 11 | Cooper | 0 | — | — | — | — | 2,039 | 2,149 |
| 12 | LDS | 0 | — | — | — | +11 | 2,011 | 2,011 |
| 13 | Cooper-Alfa Romeo | 0 | — | — | — | -27 | 1,973 | 2,000 |
| 14 | Team Lotus | 0 | — | — | — | — | 2,150 | 2,338 |
| 15 | Gilby | 0 | — | — | — | — | 1,960 | 2,027 |
| 16 | De Tomaso-Alfa Romeo | 0 | — | — | — | — | 1,937 | 2,000 |
| 17 | De Tomaso-Osca | 0 | — | — | — | — | 1,904 | 2,000 |
| 18 | De Tomaso | 0 | — | — | — | — | 1,882 | 2,000 |
| 19 | Lotus-Borgward | 0 | — | — | — | — | 1,911 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit Park Zandvoort Netherlands | May 20 | |
| 2 | Circuit de Monaco Monaco | Jun 03 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 17 | |
| 4 | Rouen-Les-Essarts France | Jul 08 | |
| 5 | Aintree UK | Jul 21 | |
| 6 | Nürburgring Germany | Aug 05 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 8 | Watkins Glen USA | Oct 07 | |
| 9 | Prince George Circuit South Africa | Dec 29 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings