Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 42 | 9 | 1 | 6 | 3 | 9 | 9 | 6 | 9 | |
| 2 | Clark | 30 | 9 | 9 | 3 | DNF | 9 | ||||
| 3 | McLaren | 27 | 9 | 3 | 4 | 2 | 4 | 4 | 6 | ||
| 4 | Surtees | 19 | 3 | 2 | 2 | 6 | 6 | ||||
| 5 | Gurney | 15 | 9 | 4 | 2 | ||||||
| 6 | Hill | 14 | 4 | 6 | 4 | ||||||
| 7 | Maggs | 13 | 2 | 6 | 1 | 4 | |||||
| 8 | Ginther | 10 | 4 | 6 | |||||||
| 9 | Brabham | 9 | 1 | 2 | 3 | 3 | |||||
| 10 | Taylor | 6 | 6 | DNF | |||||||
| 11 | Baghetti | 5 | 3 | 2 | |||||||
| 12 | Bandini | 4 | 4 | DNF | |||||||
| 13 | Rodríguez | 4 | DNF | 3 | 1 | ||||||
| 14 | Mairesse | 3 | 3 | ||||||||
| 15 | Bonnier | 3 | 2 | DNF | 1 | ||||||
| 16 | Ireland | 2 | 2 | ||||||||
| 17 | de Beaufort | 2 | 1 | 1 | |||||||
| 18 | Gregory | 1 | 1 | ||||||||
| 19 | Lederle | 1 | 1 | ||||||||
| 20 | Trintignant | 0 | DNF | DNF | DNF | ||||||
| 21 | Lewis | 0 | DNF | ||||||||
| 22 | Love | 0 | |||||||||
| 23 | Vaccarella | 0 | DNF | ||||||||
| 24 | Bianchi | 0 | |||||||||
| 25 | Johnstone | 0 | |||||||||
| 26 | Penske | 0 | |||||||||
| 27 | Siffert | 0 | DNF | DNF | |||||||
| 28 | Pieterse | 0 | |||||||||
| 29 | Schroeder | 0 | |||||||||
| 30 | Burgess | 0 | DNF | DNF | |||||||
| 31 | Settember | 0 | |||||||||
| 32 | Campbell-Jones | 0 | DNF | ||||||||
| 33 | Sharp | 0 | |||||||||
| 34 | Walter | 0 | |||||||||
| 35 | Chamberlain | 0 | DNF | DNF | |||||||
| 36 | Salvadori | 0 | DNF | DNF | |||||||
| 37 | Serrurier | 0 | |||||||||
| 38 | Seidel | 0 | DNF | ||||||||
| 39 | Harris | 0 | |||||||||
| 40 | Mayer | 0 | |||||||||
| 41 | Arundell | 0 | |||||||||
| 42 | Hocking | 0 | |||||||||
| 43 | Marsh | 0 | DNF | DNF | DNF | ||||||
| 44 | van der Vyver | 0 | |||||||||
| 45 | Greene | 0 | DNF | DNF | |||||||
| 46 | Davis | 0 | |||||||||
| 47 | Hall | 0 | |||||||||
| 48 | Pon | 0 | |||||||||
| 49 | Shelly | 0 | DNF | DNF | DNF | ||||||
| 50 | Abate | 0 | DNF | ||||||||
| 51 | Slotemaker | 0 | DNF | ||||||||
| 52 | Tingle | 0 | DNF | ||||||||
| 53 | Ashmore | 0 | DNF | DNF | |||||||
| 54 | Bussinello | 0 | DNF | ||||||||
| 55 | Schiller | 0 | DNF | DNF | |||||||
| 56 | Collomb | 0 | DNF | ||||||||
| 57 | Prinoth | 0 | DNF | ||||||||
| 58 | Lippi | 0 | DNF | ||||||||
| 59 | Estéfano | 0 | DNF | ||||||||
| 60 | Seiffert | 0 | DNF | ||||||||
| 61 | Kuhnke | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 52 | 4 | — | — | -28 | 1,996 | 2,057 |
| 2 | Cooper-Climax | 40 | 1 | — | — | +43 | 1,866 | 1,972 |
| 3 | Lotus-Climax | 39 | 3 | — | — | -12 | 1,569 | 2,147 |
| 4 |
Ferrari
|
30 | — | — | — | — | 2,336 | 2,524 |
| 5 | Lola | 19 | — | — | — | -53 | 1,938 | 2,056 |
| 6 | Lotus-BRM | 16 | 1 | — | — | — | 1,869 | 2,016 |
| 7 | Brabham | 9 | — | — | — | +39 | 2,111 | 2,156 |
| 8 | Porsche | 5 | — | — | — | +56 | 1,942 | 2,098 |
| 9 | Lotus-Borgward | 0 | — | — | — | — | 1,981 | 1,984 |
| 10 | De Tomaso | 0 | — | — | — | — | 2,148 | 2,148 |
| 11 | De Tomaso-Osca | 0 | — | — | — | — | 2,070 | 2,070 |
| 12 | De Tomaso-Alfa Romeo | 0 | — | — | — | — | 1,992 | 1,994 |
| 13 | Gilby | 0 | — | — | — | — | 2,117 | 2,117 |
| 14 | Team Lotus | 0 | — | — | — | — | 2,053 | 2,187 |
| 15 | Cooper-Alfa Romeo | 0 | — | — | — | -9 | 1,991 | 1,991 |
| 16 | LDS | 0 | — | — | — | +14 | 2,014 | 2,014 |
| 17 | Emeryson | 0 | — | — | — | -49 | 2,010 | 2,059 |
| 18 | ENB | 0 | — | — | — | — | 2,054 | 2,054 |
| 19 | Cooper | 0 | — | — | — | — | 1,943 | 2,140 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit Park Zandvoort Netherlands | May 20 | |
| 2 | Circuit de Monaco Monaco | Jun 03 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 17 | |
| 4 | Rouen-Les-Essarts France | Jul 08 | |
| 5 | Aintree UK | Jul 21 | |
| 6 | Nürburgring Germany | Aug 05 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 8 | Watkins Glen USA | Oct 07 | |
| 9 | Prince George Circuit South Africa | Dec 29 |
Teams
Jack Brabham
2311
Jackie Lewis
2115
Tony Maggs
2387
Bruce McLaren
2504
Ian Burgess
2031
Bernard Collomb
1949
Hap Sharp
2089
Timmy Mayer
1982
John Love
2087
Nasif Estéfano
1889
Lucien Bianchi
2097
John Campbell-Jones
1900
Tony Settember
1956
Phil Hill
2264
Giancarlo Baghetti
2290
Ricardo Rodríguez
2234
Lorenzo Bandini
2236
Willy Mairesse
2288
Keith Greene
1940
Doug Serrurier
2015
Roy Salvadori
1978
John Surtees
2088
Masten Gregory
2247
Wolfgang Seidel
1866
Dan Gurney
2343
Jo Siffert
1966
Heinz Schiller
1898
Tony Shelly
1914
Günther Seiffert
1887
Trevor Taylor
2014
Jim Clark
2275
Innes Ireland
2233
Maurice Trintignant
2005
Gerry Ashmore
1872
Carlo Abate
1915
Jay Chamberlain
1848
Ernesto Prinoth
1820
Roger Penske
2140
Rob Schroeder
2071
Jim Hall
1963
Neville Lederle
2115
Ernie Pieterse
2058
Gary Hocking
1944
Syd van der Vyver
1929
Sam Tingle
1901
Jo Bonnier
2208
Ben Pon
1934
Rob Slotemaker
1920
Nino Vaccarella
2163
Colin Davis
1925
Heini Walter
2074
Peter Arundell
1957
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings