1962
Season

1962

Drivers' Champion
P1 G.Hill 42 pts
P2 J.Clark 30 pts
P3 B.McLaren 27 pts
Constructors' Champion
P1 BRM 52 pts
P2 Cooper-Climax 40 pts
P3 Lotus-Climax 39 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Graham Hill BRM 42 4 +31 2,570 2,601
2 Jim Clark Lotus-Climax 30 3 -91 2,275 2,681
3 Bruce McLaren Cooper-Climax 27 1 +26 2,504 2,552
4 John Surtees Lola 19 -91 2,088 2,466
5 Dan Gurney Lotus-BRM 15 1 +40 2,343 2,496
6 Phil Hill Ferrari 14 +3 2,264 2,569
7 Tony Maggs Cooper-Climax 13 +43 2,387 2,411
8 Richie Ginther BRM 10 +11 2,269 2,518
9 Jack Brabham Brabham 9 +55 2,311 2,526
10 Trevor Taylor Lotus-Climax 6 -73 2,014 2,229
11 Giancarlo Baghetti Ferrari 5 +103 2,290 2,290
12 Lorenzo Bandini Ferrari 4 +82 2,236 2,443
13 Ricardo Rodríguez Ferrari 4 -36 2,234 2,270
14 Willy Mairesse Ferrari 3 +124 2,288 2,288
15 Jo Bonnier Porsche 3 -68 2,208 2,401
16 Innes Ireland Lotus-Climax 2 +73 2,233 2,348
17 Carel Godin de Beaufort Porsche 2 +5 2,115 2,293
18 Masten Gregory Lotus-BRM 1 +69 2,247 2,282
19 Neville Lederle Lotus-Climax 1 +115 2,115 2,115
20 Maurice Trintignant Lotus-Climax 0 -6 2,005 2,366
21 Jackie Lewis Cooper 0 -16 2,115 2,276
22 John Love Cooper-Climax 0 +87 2,087 2,174
23 Nino Vaccarella Porsche 0 +115 2,163 2,163
24 Lucien Bianchi ENB 0 +17 2,097 2,231
25 Bruce Johnstone BRM 0 +73 2,073 2,073
26 Roger Penske Lotus-Climax 0 +59 2,140 2,140
27 Jo Siffert Lotus-BRM 0 -85 1,966 2,316
28 Ernie Pieterse Lotus-Climax 0 +58 2,058 2,058
29 Rob Schroeder Lotus-Climax 0 +71 2,071 2,071
30 Ian Burgess Cooper-Climax 0 -113 2,031 2,145
31 Tony Settember Emeryson 0 -108 1,956 2,079
32 John Campbell-Jones Emeryson 0 -85 1,900 1,985
33 Hap Sharp Cooper-Climax 0 +41 2,089 2,162
34 Heini Walter Porsche 0 +74 2,074 2,074
35 Jay Chamberlain Lotus-Climax 0 -67 1,848 2,027
36 Roy Salvadori Lola 0 +13 1,978 2,339
37 Doug Serrurier LDS 0 +15 2,015 2,076
38 Wolfgang Seidel Lotus-BRM 0 -60 1,866 2,035
39 Mike Harris Cooper-Alfa Romeo 0 -13 1,987 1,987
40 Timmy Mayer Cooper-Climax 0 -18 1,982 1,982
41 Peter Arundell Team Lotus 0 -43 1,957 2,295
42 Gary Hocking Lotus-Climax 0 -56 1,944 1,944
43 Tony Marsh BRM 0 -81 1,803 2,083
44 Syd van der Vyver Lotus-Climax 0 -71 1,929 1,929
45 Keith Greene Gilby 0 -11 1,940 1,965
46 Colin Davis Porsche 0 -68 1,925 1,993
47 Jim Hall Lotus-Climax 0 -94 1,963 2,337
48 Ben Pon Porsche 0 -66 1,934 1,934
49 Tony Shelly Lotus-BRM 0 +23 1,914 1,949
50 Carlo Abate Lotus-Climax 0 -85 1,915 1,915
51 Rob Slotemaker Porsche 0 -80 1,920 1,920
52 Sam Tingle Lotus-Climax 0 -99 1,901 2,082
53 Gerry Ashmore Lotus-Climax 0 +7 1,872 2,006
54 Roberto Bussinello De Tomaso-Alfa Romeo 0 -60 1,873 1,933
55 Heinz Schiller Lotus-BRM 0 -6 1,898 1,904
56 Bernard Collomb Cooper-Climax 0 -57 1,949 2,083
57 Ernesto Prinoth Lotus-Climax 0 -19 1,820 1,839
58 Roberto Lippi De Tomaso-Osca 0 -53 1,856 1,909
59 Nasif Estéfano De Tomaso 0 -112 1,889 2,001
60 Günther Seiffert Lotus-BRM 0 -113 1,887 1,887
61 Kurt Kuhnke Lotus-Borgward 0 -123 1,877 1,877

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Hill 42 9 1 6 3 9 9 6 9
2 Clark 30 9 9 3 DNF 9
3 McLaren 27 9 3 4 2 4 4 6
4 Surtees 19 3 2 2 6 6
5 Gurney 15 9 4 2
6 Hill 14 4 6 4
7 Maggs 13 2 6 1 4
8 Ginther 10 4 6
9 Brabham 9 1 2 3 3
10 Taylor 6 6 DNF
11 Baghetti 5 3 2
12 Bandini 4 4 DNF
13 Rodríguez 4 DNF 3 1
14 Mairesse 3 3
15 Bonnier 3 2 DNF 1
16 Ireland 2 2
17 de Beaufort 2 1 1
18 Gregory 1 1
19 Lederle 1 1
20 Trintignant 0 DNF DNF DNF
21 Lewis 0 DNF
22 Love 0
23 Vaccarella 0 DNF
24 Bianchi 0
25 Johnstone 0
26 Penske 0
27 Siffert 0 DNF DNF
28 Pieterse 0
29 Schroeder 0
30 Burgess 0 DNF DNF
31 Settember 0
32 Campbell-Jones 0 DNF
33 Sharp 0
34 Walter 0
35 Chamberlain 0 DNF DNF
36 Salvadori 0 DNF DNF
37 Serrurier 0
38 Seidel 0 DNF
39 Harris 0
40 Mayer 0
41 Arundell 0
42 Hocking 0
43 Marsh 0 DNF DNF DNF
44 van der Vyver 0
45 Greene 0 DNF DNF
46 Davis 0
47 Hall 0
48 Pon 0
49 Shelly 0 DNF DNF DNF
50 Abate 0 DNF
51 Slotemaker 0 DNF
52 Tingle 0 DNF
53 Ashmore 0 DNF DNF
54 Bussinello 0 DNF
55 Schiller 0 DNF DNF
56 Collomb 0 DNF
57 Prinoth 0 DNF
58 Lippi 0 DNF
59 Estéfano 0 DNF
60 Seiffert 0 DNF
61 Kuhnke 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 BRM 52 4 -28 1,996 2,057
2 Cooper-Climax 40 1 +43 1,866 1,972
3 Lotus-Climax 39 3 -12 1,569 2,147
4 Ferrari 30 2,336 2,524
5 Lola 19 -53 1,938 2,056
6 Lotus-BRM 16 1 1,869 2,016
7 Brabham 9 +39 2,111 2,156
8 Porsche 5 +56 1,942 2,098
9 Lotus-Borgward 0 1,981 1,984
10 De Tomaso 0 2,148 2,148
11 De Tomaso-Osca 0 2,070 2,070
12 De Tomaso-Alfa Romeo 0 1,992 1,994
13 Gilby 0 2,117 2,117
14 Team Lotus 0 2,053 2,187
15 Cooper-Alfa Romeo 0 -9 1,991 1,991
16 LDS 0 +14 2,014 2,014
17 Emeryson 0 -49 2,010 2,059
18 ENB 0 2,054 2,054
19 Cooper 0 1,943 2,140

Constructor Standings

Calendar

Rd Circuit Date
1 Circuit Park Zandvoort Netherlands May 20
2 Circuit de Monaco Monaco Jun 03
3 Circuit de Spa-Francorchamps Belgium Jun 17
4 Rouen-Les-Essarts France Jul 08
5 Aintree UK Jul 21
6 Nürburgring Germany Aug 05
7 Autodromo Nazionale di Monza Italy Sep 16
8 Watkins Glen USA Oct 07
9 Prince George Circuit South Africa Dec 29

Teams

Points System

Race Points
P1 9
P2 6
P3 4
P4 3
P5 2
P6 1

Win increased to 9 points. Drop-scores applied until 1990.

Elo Progression

Season MVP (Elo) G.Hill +422
Biggest Race Gain T.Taylor Circuit Park Zandvoort (+220)
Biggest Race Drop J.Bonnier Circuit de Spa-Francorchamps (-230)
Avg Field Elo 2,057

Season Elo Gainers

Season Elo Losers