Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | J.Rindt | 1 | — | +9 | 36.0 | 1 | +53.1 | 2,356 | |
| 2 | Brabham | J.Brabham | 2 | — | +6 | 25.0 | 2 | +45.8 | 2,339 | |
| 3 | McLaren-Ford | D.Hulme | 5 | +2 | +4 | 16.0 | 4 | +36.4 | 2,330 | |
| 4 |
|
C.Regazzoni | 6 | +2 | +3 | 6.0 | 11 | +76.8 | 2,179 | |
| 5 | March | C.Amon | 17 | +12 | +2 | 14.0 | 5 | +51.3 | 2,211 | |
| 6 | Team Lotus | G.Hill | 22 | +16 | +1 | 7.0 | 9 | +34.5 | 2,222 | |
| 7 | March | F.Cevert | 14 | +7 | 0 | 0.0 | 22 | +63.4 | 2,111 | |
| 8 | Team Lotus | E.Fittipaldi | 21 | +13 | 0 | 0.0 | 23 | +66.7 | 2,067 | |
| 9 | March | R.Peterson | 13 | +4 | 0 | 0.0 | 21 | +41.6 | 2,100 | |
| 10 | Team Lotus | P.Lovely | 23 | +13 | 0 | 0.0 | 29 | +73.2 | 1,967 | |
| 11 | McLaren-Ford | D.Gurney | 11 | — | 0 | 1.0 | 19 | +9.2 | 2,117 | |
| 12 | BRM | P.Rodríguez | 15 | +3 | 0 | 10.0 | 6 | -6.4 | 2,123 | |
| 13 | BRM | J.Oliver | 4 | -9 | 0 | 0.0 | 30 | +41.4 | 1,951 | |
| 14 | Tyrrell | J.Stewart | 8 | -6 | 0 | 19.0 | 3 | -62.7 | 2,210 | |
| 15 | Surtees | J.Surtees | 19 | +4 | 0 | 1.0 | 18 | -35.3 | 2,096 | |
| 16 | Matra | H.Pescarolo | 12 | -4 | 0 | 7.0 | 8 | -78.4 | 2,181 | |
| 17 | Matra | J.Beltoise | 10 | -7 | 0 | 9.0 | 7 | -77.1 | 2,139 | |
| 18 | March | M.Andretti | 9 | -9 | 0 | 4.0 | 13 | -25.5 | 1,966 | |
| 19 | March | J.Siffert | 20 | +1 | 0 | 0.0 | 20 | -42.5 | 1,978 | |
| 20 | Team Lotus | J.Miles | 7 | -13 | 0 | 2.0 | 15 | -66.7 | 2,008 | |
| 21 | BRM | G.Eaton | 16 | -5 | 0 | 0.0 | 26 | -48.5 | 1,922 | |
| 22 |
|
J.Ickx | 3 | -19 | 0 | 4.0 | 12 | -97.1 | 2,019 | |
| 23 | McLaren-Alfa Romeo | A.de Adamich | 18 | -5 | 0 | 0.0 | 31 | -53.1 | 1,857 |