Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 8 | +7 | +9 | 9.0 | 2 | +98.6 | 2,394 | |
| 2 | Cooper-Climax | B.McLaren | 5 | +3 | +6 | 10.0 | 1 | +28.7 | 2,552 | |
| 3 | Brabham | D.Gurney | 2 | -1 | +4 | 4.0 | 5 | +78.0 | 2,362 | |
| 4 | BRM | R.Ginther | 9 | +5 | +3 | 9.0 | 4 | +42.8 | 2,405 | |
| 5 | Cooper-Climax | J.Bonnier | 13 | +8 | +2 | 2.0 | 7 | +61.1 | 2,323 | |
| 6 | Porsche | C.de Beaufort | 18 | +12 | +1 | 1.0 | 10 | +138.2 | 2,126 | |
| 7 | Cooper-Climax | T.Maggs | 4 | -3 | 0 | 2.0 | 8 | -6.2 | 2,404 | |
| 8 | Scirocco | T.Settember | 19 | +11 | 0 | 0.0 | 11 | +134.2 | 2,049 | |
| 9 |
|
J.Surtees | 10 | +1 | 0 | 3.0 | 6 | +27.7 | 2,245 | |
| 10 | BRM | G.Hill | 1 | -9 | 0 | 9.0 | 3 | -80.4 | 2,520 | |
| 11 | Lola | L.Bianchi | 16 | +5 | 0 | 0.0 | 15 | +43.9 | 2,141 | |
| 12 | Lotus-BRM | J.Hall | 12 | — | 0 | 0.0 | 16 | +58.5 | 2,072 | |
| 13 | Lotus-BRM | J.Siffert | 14 | +1 | 0 | 0.0 | 18 | +49.5 | 2,053 | |
| 14 | Lotus-BRM | P.Hill | 17 | +3 | 0 | 0.0 | 19 | -16.8 | 2,154 | |
| 15 | Brabham | J.Brabham | 6 | -9 | 0 | 0.0 | 12 | -73.7 | 2,235 | |
| 16 | Lotus-BRM | C.Amon | 15 | -1 | 0 | 0.0 | 20 | +9.7 | 2,026 | |
| 17 | BRP | I.Ireland | 7 | -10 | 0 | 0.0 | 13 | -77.0 | 2,166 | |
| 18 |
|
W.Mairesse | 3 | -15 | 0 | 0.0 | 14 | -97.5 | 2,172 | |
| 19 | ATS | G.Baghetti | 20 | +1 | 0 | 0.0 | 22 | -78.8 | 2,098 | |
| 20 | Lotus-Climax | T.Taylor | 11 | -9 | 0 | 1.0 | 9 | -79.8 | 2,064 | |
| 21 | Lotus-Climax | P.Arundell | 0 | 0 | 0.0 | 25 | -33.1 | 1,924 | ||
| 22 |
|
L.Scarfiotti | 0 | 0 | 0.0 | 26 | -57.5 | 1,943 | ||
| 23 |
|
L.Bandini | 0 | 0 | 0.0 | 27 | -94.9 | 1,986 | ||
| 24 | Scirocco | I.Burgess | 0 | 0 | 0.0 | 24 | -75.3 | 1,904 |