Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 8 | +7 | +9 | 9.0 | 2 | +99.2 | 2,381 | |
| 2 | Cooper-Climax | B.McLaren | 5 | +3 | +6 | 10.0 | 1 | +30.1 | 2,533 | |
| 3 | Brabham | D.Gurney | 2 | -1 | +4 | 4.0 | 5 | +79.5 | 2,348 | |
| 4 | BRM | R.Ginther | 9 | +5 | +3 | 9.0 | 4 | +43.1 | 2,392 | |
| 5 | Cooper-Climax | J.Bonnier | 13 | +8 | +2 | 2.0 | 7 | +61.3 | 2,312 | |
| 6 | Porsche | C.de Beaufort | 18 | +12 | +1 | 1.0 | 10 | +138.3 | 2,118 | |
| 7 | Cooper-Climax | T.Maggs | 4 | -3 | 0 | 2.0 | 8 | -5.1 | 2,389 | |
| 8 | Scirocco | T.Settember | 19 | +11 | 0 | 0.0 | 11 | +133.0 | 2,045 | |
| 9 |
|
J.Surtees | 10 | +1 | 0 | 3.0 | 6 | +26.9 | 2,236 | |
| 10 | BRM | G.Hill | 1 | -9 | 0 | 9.0 | 3 | -79.2 | 2,499 | |
| 11 | Lola | L.Bianchi | 16 | +5 | 0 | 0.0 | 15 | +43.5 | 2,132 | |
| 12 | Lotus-BRM | J.Hall | 12 | — | 0 | 0.0 | 16 | +57.1 | 2,067 | |
| 13 | Lotus-BRM | J.Siffert | 14 | +1 | 0 | 0.0 | 18 | +48.4 | 2,047 | |
| 14 | Lotus-BRM | P.Hill | 17 | +3 | 0 | 0.0 | 19 | -14.7 | 2,140 | |
| 15 | Brabham | J.Brabham | 6 | -9 | 0 | 0.0 | 12 | -73.0 | 2,222 | |
| 16 | Lotus-BRM | C.Amon | 15 | -1 | 0 | 0.0 | 20 | +7.8 | 2,022 | |
| 17 | BRP | I.Ireland | 7 | -10 | 0 | 0.0 | 13 | -76.8 | 2,155 | |
| 18 |
|
W.Mairesse | 3 | -15 | 0 | 0.0 | 14 | -96.4 | 2,159 | |
| 19 | ATS | G.Baghetti | 20 | +1 | 0 | 0.0 | 22 | -77.5 | 2,085 | |
| 20 | Lotus-Climax | T.Taylor | 11 | -9 | 0 | 1.0 | 9 | -81.1 | 2,057 | |
| 21 | Lotus-Climax | P.Arundell | 0 | 0 | 0.0 | 25 | -35.1 | 1,921 | ||
| 22 |
|
L.Scarfiotti | 0 | 0 | 0.0 | 26 | -60.0 | 1,940 | ||
| 23 |
|
L.Bandini | 0 | 0 | 0.0 | 27 | -93.5 | 1,974 | ||
| 24 | Scirocco | I.Burgess | 0 | 0 | 0.0 | 24 | -75.6 | 1,896 |