Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRM | G.Hill | 2 | +1 | +9 | 28.0 | 1 | +74.5 | 2,456 | |
| 2 | Lola | J.Surtees | 4 | +2 | +6 | 19.0 | 3 | +67.3 | 2,434 | |
| 3 | Lotus-BRM | D.Gurney | 1 | -2 | +4 | 13.0 | 6 | +91.6 | 2,357 | |
| 4 | Lotus-Climax | J.Clark | 3 | -1 | +3 | 21.0 | 2 | +42.3 | 2,414 | |
| 5 | Cooper-Climax | B.McLaren | 5 | — | +2 | 18.0 | 4 | +30.3 | 2,403 | |
| 6 |
|
R.Rodríguez | 10 | +4 | +1 | 4.0 | 11 | +92.4 | 2,270 | |
| 7 | Porsche | J.Bonnier | 6 | -1 | 0 | 2.0 | 14 | +136.3 | 2,184 | |
| 8 | BRM | R.Ginther | 7 | -1 | 0 | 4.0 | 9 | +56.1 | 2,264 | |
| 9 | Cooper-Climax | T.Maggs | 23 | +14 | 0 | 9.0 | 7 | +2.5 | 2,319 | |
| 10 |
|
G.Baghetti | 13 | +3 | 0 | 3.0 | 12 | +72.7 | 2,187 | |
| 11 | Cooper-Climax | I.Burgess | 16 | +5 | 0 | 0.0 | 22 | +84.4 | 2,144 | |
| 12 | Lotus-BRM | J.Siffert | 17 | +5 | 0 | 0.0 | 21 | +127.5 | 2,051 | |
| 13 | Porsche | C.de Beaufort | 8 | -5 | 0 | 2.0 | 15 | +2.3 | 2,199 | |
| 14 | Porsche | H.Walter | 14 | — | 0 | 0.0 | 25 | +74.3 | 2,074 | |
| 15 | Porsche | N.Vaccarella | 15 | — | 0 | 0.0 | 26 | +72.3 | 2,048 | |
| 16 | ENB | L.Bianchi | 25 | +9 | 0 | 0.0 | 20 | +17.4 | 2,097 | |
| 17 | Cooper | J.Lewis | 21 | +4 | 0 | 0.0 | 19 | -16.4 | 2,115 | |
| 18 |
|
P.Hill | 12 | -6 | 0 | 14.0 | 5 | -126.0 | 2,261 | |
| 19 | Brabham | J.Brabham | 24 | +5 | 0 | 3.0 | 13 | -80.3 | 2,147 | |
| 20 | Gilby | K.Greene | 19 | -1 | 0 | 0.0 | 33 | +37.6 | 1,951 | |
| 21 | Lola | R.Salvadori | 9 | -12 | 0 | 0.0 | 29 | -11.0 | 1,997 | |
| 22 | Lotus-Climax | M.Trintignant | 11 | -11 | 0 | 0.0 | 16 | -38.7 | 2,008 | |
| 23 |
|
L.Bandini | 18 | -5 | 0 | 4.0 | 10 | -160.0 | 2,154 | |
| 24 | Lotus-BRM | H.Schiller | 20 | -4 | 0 | 0.0 | 41 | -6.0 | 1,898 | |
| 25 | Cooper-Climax | B.Collomb | 22 | -3 | 0 | 0.0 | 42 | -56.8 | 1,949 | |
| 26 | Lotus-Climax | T.Taylor | 26 | — | 0 | 6.0 | 8 | -162.6 | 2,066 | |
| 27 | Lotus-BRM | T.Shelly | 0 | 0 | 0.0 | 36 | -57.3 | 1,891 | ||
| 28 | Lotus-BRM | W.Seidel | 0 | 0 | 0.0 | 30 | -60.7 | 1,866 | ||
| 29 | Lotus-Climax | J.Chamberlain | 0 | 0 | 0.0 | 27 | -112.2 | 1,915 | ||
| 30 | Lotus-BRM | G.Seiffert | 0 | 0 | 0.0 | 43 | -112.7 | 1,887 | ||
| 31 | BRM | T.Marsh | 0 | 0 | 0.0 | 32 | -80.9 | 1,803 |