Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.González | 2 | +1 | +8 | 14.64 | 2 | +132.4 | 2,318 | |
| 2 |
|
M.Hawthorn | 3 | +1 | +6 | 7.64 | 5 | +142.9 | 2,282 | |
| 3 | Maserati | O.Marimón | 28 | +25 | +4 | 4.14 | 10 | +194.2 | 2,204 | |
| 4 |
|
J.Fangio | 1 | -3 | +3 | 28.14 | 1 | -7.2 | 2,530 | |
| 5 |
|
M.Trintignant | 8 | +3 | +2 | 11.0 | 3 | +63.4 | 2,304 | |
| 6 | Maserati | R.Mieres | 32 | +26 | 0 | 0.0 | 23 | +173.5 | 2,155 | |
| 7 |
|
K.Kling | 6 | -1 | 0 | 6.0 | 6 | +77.7 | 2,235 | |
| 8 | Maserati | K.Wharton | 9 | +1 | 0 | 0.0 | 27 | +132.4 | 2,153 | |
| 9 | Gordini | A.Pilette | 12 | +3 | 0 | 2.0 | 14 | +83.3 | 2,182 | |
| 10 | Cooper | B.Gerard | 18 | +8 | 0 | 0.0 | 33 | +64.0 | 2,179 | |
| 11 | Connaught | D.Beauman | 17 | +6 | 0 | 0.0 | 39 | +108.2 | 2,108 | |
| 12 | Maserati | H.Schell | 16 | +4 | 0 | 0.0 | 21 | +70.3 | 2,126 | |
| 13 | Connaught | L.Marr | 22 | +9 | 0 | 0.0 | 44 | +85.6 | 2,086 | |
| 14 | Connaught | L.Thorne | 23 | +9 | 0 | 0.0 | 46 | +74.3 | 2,074 | |
| 15 | Cooper | H.Gould | 20 | +5 | 0 | 0.0 | 49 | +63.0 | 2,063 | |
| 16 | Maserati | S.Moss | 4 | -12 | 0 | 4.0 | 11 | -45.3 | 2,159 | |
| 17 | Connaught | B.Whitehouse | 19 | +2 | 0 | 0.0 | 66 | +40.4 | 2,040 | |
| 18 | Gordini | J.Behra | 5 | -13 | 0 | 0.0 | 22 | -6.4 | 2,067 | |
| 19 | Maserati | R.Salvadori | 7 | -12 | 0 | 0.0 | 62 | +89.8 | 1,912 | |
| 20 | Maserati | P.Bira | 10 | -10 | 0 | 3.0 | 13 | -97.3 | 2,109 | |
| 20 | Maserati | R.Flockhart | 10 | -10 | 0 | 0.0 | 70 | +0.8 | 2,001 | |
| 21 | Lancia | L.Villoresi | 27 | +6 | 0 | 2.0 | 15 | -156.6 | 2,158 | |
| 22 | Connaught | J.Riseley-Prichard | 21 | -1 | 0 | 0.0 | 75 | -27.5 | 1,972 | |
| 23 |
|
R.Parnell | 14 | -9 | 0 | 0.0 | 77 | -98.8 | 2,025 | |
| 24 | Lancia | A.Ascari | 30 | +6 | 0 | 0.0 | 72 | -130.2 | 2,036 | |
| 25 | Gordini | C.Bucci | 13 | -12 | 0 | 0.0 | 80 | -61.5 | 1,939 | |
| 26 | Vanwall | P.Collins | 11 | -15 | 0 | 0.0 | 81 | -60.6 | 1,913 | |
| 27 |
|
R.Manzon | 15 | -12 | 0 | 4.0 | 12 | -179.5 | 2,021 | |
| 28 | Cooper | P.Whitehead | 24 | -4 | 0 | 0.0 | 83 | -105.3 | 1,915 | |
| 29 | Cooper | E.Brandon | 25 | -4 | 0 | 0.0 | 84 | -145.5 | 1,935 | |
| 30 | Maserati | L.Rosier | 31 | +1 | 0 | 0.0 | 59 | -126.7 | 1,892 | |
| 31 | Cooper | A.Brown | 26 | -5 | 0 | 0.0 | 87 | -163.4 | 1,907 | |
| 32 | Cooper | R.Nuckey | 29 | -3 | 0 | 0.0 | 89 | -184.4 | 1,906 |