Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇮🇹 |
|
N.Farina | 3 | +2 | +8 | 20 | P2 | +72.9 | 2,387 |
|
||||||||||
| P2 | 🇦🇷 | Maserati | J.Fangio | 2 | — | +6 | 19 | P3 | +69.4 | 2,359 |
|
||||||||||
| P3 | 🇬🇧 |
|
M.Hawthorn | 4 | +1 | +4 | 18 | P4 | +37.7 | 2,399 |
|
||||||||||
| P4 | 🇮🇹 | Maserati | F.Bonetto | 7 | +3 | +3 | 5 | P10 | +83.3 | 2,272 |
|
||||||||||
| P5 | 🇨🇭 | Maserati | T.de Graffenried | 11 | +6 | +2 | 7 | P8 | +121.7 | 2,197 |
|
||||||||||
| P6 | 🇬🇧 | Cooper | S.Moss | 12 | +6 | 0 | 0 | P19 | +148.5 | 2,143 |
|
||||||||||
| P7 | 🇺🇸 |
|
J.Swaters | 19 | +12 | 0 | 0 | P27 | +143.6 | 2,125 |
|
||||||||||
| P8 | 🇮🇹 |
|
A.Ascari | 1 | -7 | 0 | 33.5 | P1 | -60.7 | 2,544 |
|
||||||||||
| P9 | 🇩🇪 | Veritas | H.Herrmann | 14 | +5 | 0 | 0 | P36 | +112.6 | 2,113 |
|
||||||||||
| P10 | 🇫🇷 |
|
L.Rosier | 22 | +12 | 0 | 0 | P23 | +23.1 | 2,196 |
|
||||||||||
| P11 | 🇬🇧 | Cooper | R.Nuckey | 20 | +9 | 0 | 0 | P43 | +90.3 | 2,090 |
|
||||||||||
| P12 | 🇩🇪 | Veritas | T.Helfrich | 28 | +16 | 0 | 0 | P47 | +146.0 | 1,996 |
|
||||||||||
| P13 | 🇬🇧 | Connaught | K.McAlpine | 16 | +3 | 0 | 0 | P49 | +125.4 | 1,998 |
|
||||||||||
| P14 | 🇩🇪 | BMW | R.Krause | 26 | +12 | 0 | 0 | P53 | +83.4 | 2,027 |
|
||||||||||
| P15 | 🇩🇪 | BMW | E.Klodwig | 32 | +17 | 0 | 0 | P56 | +22.1 | 2,072 |
|
||||||||||
| P16 | 🇩🇪 | Veritas | W.Seidel | 29 | +13 | 0 | 0 | P59 | +34.6 | 2,035 |
|
||||||||||
| DNF | 🇮🇹 |
|
L.Villoresi | 6 | 0 | 13 | P6 | -88.2 | 2,173 | |
|
||||||||||
| DNF | 🇬🇧 | Cooper | A.Brown | 17 | 0 | 0 | P32 | -11.9 | 2,039 | |
|
||||||||||
| DNF | 🇦🇷 | Maserati | O.Marimón | 8 | 0 | 4 | P11 | -41.6 | 2,050 | |
|
||||||||||
| DNF | 🇩🇪 | EMW | E.Barth | 24 | 0 | 0 | P79 | -9.9 | 1,990 | |
|
||||||||||
| DNF | 🇧🇪 | Connaught | J.Claes | 25 | 0 | 0 | P45 | -16.3 | 1,974 | |
|
||||||||||
| DNF | 🇩🇪 | Veritas | O.Karch | 34 | 0 | 0 | P84 | -32.2 | 1,968 | |
|
||||||||||
| DNF | 🇩🇪 | Veritas | W.Heeks | 18 | 0 | 0 | P86 | -54.4 | 1,969 | |
|
||||||||||
| DNF | 🇫🇷 | Gordini | J.Behra | 9 | 0 | 0 | P20 | -42.9 | 1,933 | |
|
||||||||||
| DNF | 🇺🇸 | Gordini | H.Schell | 10 | 0 | 0 | P22 | -0.5 | 1,853 | |
|
||||||||||
| DNF | 🇹🇭 | Connaught | P.Bira | 15 | 0 | 0 | P25 | -129.2 | 1,983 | |
|
||||||||||
| DNF | 🇩🇪 | AFM | T.Fitzau | 21 | 0 | 0 | P91 | -87.9 | 1,912 | |
|
||||||||||
| DNF | 🇩🇪 |
|
K.Adolff | 27 | 0 | 0 | P93 | -99.1 | 1,901 | |
|
||||||||||
| DNF | 🇩🇪 | AFM | G.Bechem | 30 | 0 | 0 | P94 | -96.0 | 1,874 | |
|
||||||||||
| DNF | 🇫🇷 | Gordini | M.Trintignant | 5 | 0 | 2 | P14 | -89.7 | 1,842 | |
|
||||||||||
| DNF | 🇬🇧 | Connaught | R.Salvadori | 13 | 0 | 0 | P72 | -82.5 | 1,808 | |
|
||||||||||
| DNF | 🇩🇪 | Veritas | E.Bauer | 33 | 0 | 0 | P96 | -143.6 | 1,856 | |
|
||||||||||
| DNF | 🇩🇪 | AFM | H.von Stuck | 23 | 0 | 0 | P97 | -62.2 | 1,717 | |
|
||||||||||
| DNF | 🇩🇪 | Veritas | E.Loof | 31 | 0 | 0 | P98 | -165.9 | 1,834 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.