Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 1 | — | +9 | 31.0 | 5 | +51.5 | 2,346 | |
| 2 |
|
K.Rosberg | 3 | +1 | +6 | 31.0 | 6 | +58.2 | 2,279 | |
| 3 |
|
A.Prost | 9 | +6 | +4 | 73.0 | 1 | +6.3 | 2,490 | |
| 4 |
|
S.Johansson | 16 | +12 | +3 | 24.0 | 7 | +63.6 | 2,182 | |
| 5 | Arrows | G.Berger | 11 | +6 | +2 | 2.0 | 18 | +45.0 | 2,213 | |
| 6 | Arrows | T.Boutsen | 10 | +4 | +1 | 11.0 | 10 | +16.6 | 2,284 | |
| 7 | Tyrrell | M.Brundle | 17 | +10 | 0 | 0.0 | 19 | +40.7 | 2,153 | |
| 8 | Team Lotus | E.de Angelis | 6 | -2 | 0 | 33.0 | 4 | -0.4 | 2,271 | |
| 9 | Minardi | P.Martini | 20 | +11 | 0 | 0.0 | 27 | +60.7 | 1,980 | |
| 10 |
|
N.Lauda | 8 | -2 | 0 | 14.0 | 9 | -2.1 | 2,199 | |
| 11 | Tyrrell | P.Streiff | 19 | +8 | 0 | 0.0 | 21 | +4.8 | 2,135 | |
| 12 | Team Lotus | A.Senna | 4 | -8 | 0 | 38.0 | 3 | -51.9 | 2,328 | |
| 13 |
|
M.Alboreto | 15 | +2 | 0 | 53.0 | 2 | -10.7 | 2,116 | |
| 14 | Brabham | N.Piquet | 2 | -12 | 0 | 21.0 | 8 | -26.6 | 2,138 | |
| 15 | Toleman | P.Ghinzani | 13 | -2 | 0 | 0.0 | 24 | +26.8 | 1,839 | |
| 16 | Toleman | T.Fabi | 7 | -9 | 0 | 0.0 | 30 | -9.8 | 1,992 | |
| 17 | Brabham | M.Surer | 5 | -12 | 0 | 5.0 | 13 | -61.7 | 2,155 | |
| 18 | Osella | H.Rothengatter | 21 | +3 | 0 | 0.0 | 25 | -45.4 | 2,055 | |
| 19 |
|
R.Patrese | 12 | -7 | 0 | 0.0 | 22 | -42.3 | 2,003 | |
| 20 |
|
E.Cheever | 14 | -6 | 0 | 0.0 | 23 | -41.9 | 1,960 | |
| 21 | Lola | A.Jones | 18 | -3 | 0 | 0.0 | 35 | -81.3 | 2,075 |