Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
K.Rosberg | 3 | +2 | +9 | 40.0 | 3 | +56.9 | 2,335 | |
| 2 | Ligier | J.Laffite | 20 | +18 | +6 | 16.0 | 9 | +84.1 | 2,207 | |
| 3 | Tyrrell | P.Streiff | 18 | +15 | +4 | 4.0 | 15 | +74.1 | 2,209 | |
| 4 | Tyrrell | I.Capelli | 22 | +18 | +3 | 3.0 | 18 | +96.3 | 2,099 | |
| 5 |
|
S.Johansson | 15 | +10 | +2 | 26.0 | 7 | +48.6 | 2,230 | |
| 6 | Arrows | G.Berger | 7 | +1 | +1 | 3.0 | 20 | +34.1 | 2,247 | |
| 7 | Osella | H.Rothengatter | 25 | +18 | 0 | 0.0 | 22 | +62.9 | 2,118 | |
| 8 | Minardi | P.Martini | 23 | +15 | 0 | 0.0 | 24 | +71.6 | 2,052 | |
| 9 | Team Lotus | A.Senna | 1 | -8 | 0 | 38.0 | 4 | -11.7 | 2,317 | |
| 10 |
|
M.Alboreto | 5 | -5 | 0 | 53.0 | 2 | +26.9 | 2,143 | |
| 11 |
|
N.Lauda | 16 | +5 | 0 | 14.0 | 10 | +0.6 | 2,199 | |
| 12 | Renault | D.Warwick | 12 | — | 0 | 5.0 | 14 | +29.6 | 2,069 | |
| 13 | Tyrrell | M.Brundle | 17 | +4 | 0 | 0.0 | 21 | -3.6 | 2,149 | |
| 14 | Brabham | M.Surer | 6 | -8 | 0 | 5.0 | 13 | -11.3 | 2,143 | |
| 15 |
|
R.Patrese | 14 | -1 | 0 | 0.0 | 25 | +15.3 | 2,019 | |
| 16 | Toleman | T.Fabi | 24 | +8 | 0 | 0.0 | 31 | +10.3 | 2,003 | |
| 17 | Arrows | T.Boutsen | 11 | -6 | 0 | 11.0 | 11 | -61.8 | 2,222 | |
| 18 | Toleman | P.Ghinzani | 21 | +3 | 0 | 0.0 | 27 | +22.5 | 1,861 | |
| 19 |
|
A.Prost | 4 | -15 | 0 | 73.0 | 1 | -109.8 | 2,380 | |
| 20 | Renault | P.Tambay | 8 | -12 | 0 | 11.0 | 12 | -47.0 | 2,071 | |
| 21 | Lola | A.Jones | 19 | -2 | 0 | 0.0 | 35 | -44.5 | 2,031 | |
| 22 | Team Lotus | E.de Angelis | 10 | -12 | 0 | 33.0 | 5 | -96.0 | 2,175 | |
| 23 | Brabham | N.Piquet | 9 | -14 | 0 | 21.0 | 8 | -73.5 | 2,064 | |
| 24 |
|
E.Cheever | 13 | -11 | 0 | 0.0 | 26 | -42.0 | 1,918 | |
| 25 |
|
N.Mansell | 2 | -23 | 0 | 31.0 | 6 | -132.6 | 2,214 |