Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 73 | P1 | DNF | DSQ | P1 | P3 | DNF | P3 | P1 | P2 | P1 | P2 | P1 | P3 | P4 | P3 | DNF |
| 2 | Alboreto | 53 | P2 | P2 | DNF | P2 | P1 | P3 | DNF | P2 | P1 | P3 | P4 | DNF | DNF | DNF | DNF | DNF |
| 3 | Rosberg | 40 | DNF | DNF | DNF | P8 | P4 | P1 | P2 | DNF | DNF | DNF | DNF | DNF | P4 | P3 | P2 | P1 |
| 4 | Senna | 38 | DNF | P1 | DNF | DNF | P16 | DNF | DNF | DNF | DNF | P2 | P3 | P3 | P1 | P2 | DNF | DNF |
| 5 | de Angelis | 33 | P3 | P4 | P1 | P3 | P5 | P5 | P5 | NC | DNF | P5 | P5 | P6 | DNF | P5 | DNF | DSQ |
| 6 | Mansell | 31 | DNF | P5 | P5 | P7 | P6 | DNF | DNF | DNF | P6 | DNF | P6 | DNF | P2 | P1 | P1 | DNF |
| 7 | Johansson | 26 | P7 | P8 | DNF | DNF | P2 | P2 | P4 | DNF | P9 | P4 | DNF | P5 | DNF | DNF | P4 | P5 |
| 8 | Piquet | 21 | DNF | DNF | DNF | DNF | DNF | P6 | P1 | P4 | DNF | DNF | P8 | P2 | P5 | DNF | DNF | DNF |
| 9 | Laffite | 16 | P6 | DNF | DNF | P6 | P8 | P12 | DNF | P3 | P3 | DNF | DNF | DNF | DNF | DNF | P2 | |
| 10 | Lauda | 14 | DNF | DNF | P4 | DNF | DNF | DNF | DNF | DNF | P5 | DNF | P1 | DNF | DNF | DNF | ||
| 11 | Boutsen | 11 | P11 | DNF | P2 | P9 | P9 | P7 | P9 | DNF | P4 | P8 | DNF | P9 | P10 | P6 | P6 | DNF |
| 12 | Tambay | 11 | P5 | P3 | P3 | DNF | P7 | DNF | P6 | DNF | DNF | DNF | DNF | P7 | DNF | P12 | DNF | |
| 13 | Surer | 5 | P15 | P8 | P8 | P6 | DNF | P6 | DNF | P4 | P8 | DNF | DNF | DNF | ||||
| 14 | Warwick | 5 | P10 | P7 | DNF | P5 | DNF | DNF | P7 | P5 | DNF | DNF | DNF | DNF | P6 | DNF | DNF | |
| 15 | Streiff | 4 | P10 | P9 | P8 | DNF | P3 | |||||||||||
| 16 | Bellof | 4 | P6 | DNF | DNQ | P11 | P4 | P13 | P11 | P8 | DNF | DNF | ||||||
| 17 | de Cesaris | 3 | DNF | DNF | DNF | P4 | P14 | P10 | DNF | DNF | DNF | DNF | DNF | |||||
| 18 | Capelli | 3 | DNF | P4 | ||||||||||||||
| 19 | Arnoux | 3 | P4 | |||||||||||||||
| 20 | Berger | 3 | DNF | DNF | DNF | DNF | P13 | P11 | DNF | P8 | P7 | DNF | P9 | DNF | P7 | P10 | P5 | P6 |
| 21 | Brundle | 0 | P8 | DNF | DNF | P10 | P12 | DNF | DNF | P7 | P10 | DNQ | P7 | P8 | P13 | DNF | P7 | NC |
| 22 | Rothengatter | 0 | DNF | P9 | NC | DNF | NC | DNF | P7 | |||||||||
| 23 | Watson | 0 | P7 | |||||||||||||||
| 24 | Martini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | P8 | |
| 25 | Patrese | 0 | DNF | DNF | DNF | DNF | P10 | DNF | P11 | P9 | DNF | DNF | DNF | DNF | DNF | P9 | DNF | DNF |
| 26 | Cheever | 0 | DNF | DNF | DNF | DNF | P17 | P9 | P10 | DNF | DNF | DNF | DNF | DNF | DNF | P11 | DNF | DNF |
| 27 | Ghinzani | 0 | P12 | P9 | NC | DNQ | DNF | DNF | P15 | DNF | DNS | DNF | DNS | DNF | DNF | DNF | DNF | |
| 28 | Alliot | 0 | P9 | DNF | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 29 | Palmer | 0 | DNF | DNF | P11 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 30 | Winkelhock | 0 | P13 | NC | DNF | DNQ | DNF | DNF | P12 | DNF | DNF | |||||||
| 31 | Fabi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | DNF | DNF | |||
| 32 | Danner | 0 | DNF | DNF | ||||||||||||||
| 33 | Acheson | 0 | DNF | DNF | ||||||||||||||
| 34 | Baldi | 0 | DNF | DNF | DNF | |||||||||||||
| 35 | Jones | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 36 | Hesnault | 0 | DNF | DNF | DNF | DNQ | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
90 | 6 | 2 | 4 | -30 | 2,378 | 2,544 |
| 2 |
Ferrari
|
82 | 2 | 6 | 2 | +18 | 2,270 | 2,569 |
| 3 |
Williams
|
71 | 4 | 3 | 1 | -8 | 2,245 | 2,600 |
| 4 | Team Lotus | 71 | 3 | 2 | 4 | -28 | 2,288 | 2,338 |
| 5 | Brabham | 26 | 1 | 1 | — | -37 | 2,176 | 2,325 |
| 6 | Ligier | 23 | — | 1 | 3 | +44 | 2,191 | 2,382 |
| 7 | Renault | 16 | — | — | 2 | -16 | 2,126 | 2,478 |
| 8 | Arrows | 14 | — | 1 | — | -1 | 2,249 | 2,319 |
| 9 | Tyrrell | 7 | — | — | — | +13 | 2,193 | 2,348 |
| 10 | Osella | 0 | — | — | — | +50 | 2,083 | 2,083 |
| 11 | Minardi | 0 | — | — | — | +42 | 2,020 | 2,266 |
| 12 |
Alfa Romeo
|
0 | — | — | — | -21 | 1,993 | 2,260 |
| 13 | RAM | 0 | — | — | — | — | 1,922 | 2,023 |
| 14 | Zakspeed | 0 | — | — | — | — | 1,725 | 2,099 |
| 15 | Toleman | 0 | — | — | — | -2 | 1,953 | 2,159 |
| 16 | Spirit | 0 | — | — | — | — | 2,043 | 2,146 |
| 17 | Lola | 0 | — | — | — | -24 | 1,952 | 2,170 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 07 | |
| 2 | Autódromo do Estoril Portugal | Apr 21 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 05 | |
| 4 | Circuit de Monaco Monaco | May 19 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 16 | |
| 6 | Detroit Street Circuit USA | Jun 23 | |
| 7 | Circuit Paul Ricard France | Jul 07 | |
| 8 | Silverstone Circuit UK | Jul 21 | |
| 9 | Nürburgring Germany | Aug 04 | |
| 10 | Red Bull Ring Austria | Aug 18 | |
| 11 | Circuit Park Zandvoort Netherlands | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 15 | |
| 14 | Brands Hatch UK | Oct 06 | |
| 15 | Kyalami South Africa | Oct 19 | |
| 16 | Adelaide Street Circuit Australia | Nov 03 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings