Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 73 | 9 | 9 | 4 | 4 | 9 | 6 | 9 | 6 | 9 | 4 | 3 | 4 | ||||
| 2 | Alboreto | 53 | 6 | 6 | 6 | 9 | 4 | DNF | 6 | 9 | 4 | 3 | DNF | DNF | ||||
| 3 | Rosberg | 40 | DNF | 3 | 9 | 6 | DNF | 3 | 4 | 6 | 9 | |||||||
| 4 | Senna | 38 | 9 | 6 | 4 | 4 | 9 | 6 | ||||||||||
| 5 | de Angelis | 33 | 4 | 3 | 9 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | DNF | ||||
| 6 | Mansell | 31 | DNF | 2 | 2 | 1 | DNF | 1 | 1 | 6 | 9 | 9 | DNF | |||||
| 7 | Johansson | 26 | 1 | 6 | 6 | 3 | DNF | 3 | DNF | 2 | DNF | 3 | 2 | |||||
| 8 | Piquet | 21 | DNF | DNF | 1 | 9 | 3 | 6 | 2 | DNF | DNF | |||||||
| 9 | Laffite | 16 | 1 | 1 | DNF | 4 | 4 | 6 | ||||||||||
| 10 | Lauda | 14 | 3 | DNF | 2 | 9 | ||||||||||||
| 11 | Boutsen | 11 | 6 | 3 | 1 | 1 | ||||||||||||
| 12 | Tambay | 11 | 2 | 4 | 4 | 1 | DNF | |||||||||||
| 13 | Surer | 5 | 1 | DNF | 1 | 3 | ||||||||||||
| 14 | Warwick | 5 | 2 | DNF | 2 | DNF | 1 | DNF | ||||||||||
| 15 | Streiff | 4 | 4 | |||||||||||||||
| 16 | Bellof | 4 | 1 | DNF | DNF | 3 | ||||||||||||
| 17 | de Cesaris | 3 | 3 | DNF | DNF | DNF | ||||||||||||
| 18 | Capelli | 3 | 3 | |||||||||||||||
| 19 | Arnoux | 3 | 3 | |||||||||||||||
| 20 | Berger | 3 | DNF | DNF | 2 | 1 | ||||||||||||
| 21 | Brundle | 0 | DNF | |||||||||||||||
| 22 | Rothengatter | 0 | ||||||||||||||||
| 23 | Watson | 0 | ||||||||||||||||
| 24 | Martini | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 25 | Patrese | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 26 | Cheever | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 27 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 28 | Alliot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 29 | Palmer | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 30 | Winkelhock | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 31 | Fabi | 0 | DNF | DNF | DNF | |||||||||||||
| 32 | Danner | 0 | ||||||||||||||||
| 33 | Acheson | 0 | DNF | |||||||||||||||
| 34 | Baldi | 0 | DNF | DNF | ||||||||||||||
| 35 | Jones | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 36 | Hesnault | 0 | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
87 | 6 | — | — | -34 | 2,183 | 2,477 |
| 2 |
Ferrari
|
82 | 2 | — | — | +18 | 2,058 | 2,524 |
| 3 |
Williams
|
71 | 4 | — | — | -10 | 2,045 | 2,494 |
| 4 | Team Lotus | 71 | 3 | — | — | -29 | 2,072 | 2,187 |
| 5 | Brabham | 26 | 1 | — | — | -37 | 1,963 | 2,156 |
| 6 | Ligier | 19 | — | — | — | +53 | 1,969 | 2,347 |
| 7 | Renault | 16 | — | — | — | -10 | 1,874 | 2,425 |
| 8 | Arrows | 14 | — | — | — | +0 | 2,025 | 2,208 |
| 9 | Tyrrell | 11 | — | — | — | +17 | 2,012 | 2,205 |
| 10 | Osella | 0 | — | — | — | +26 | 2,115 | 2,187 |
| 11 | Minardi | 0 | — | — | — | +18 | 2,115 | 2,164 |
| 12 |
Alfa Romeo
|
0 | — | — | — | -20 | 1,771 | 2,128 |
| 13 | Toleman | 0 | — | — | — | -12 | 1,831 | 2,015 |
| 14 | RAM | 0 | — | — | — | — | 1,817 | 2,060 |
| 15 | Zakspeed | 0 | — | — | — | — | 1,626 | 2,055 |
| 16 | Spirit | 0 | — | — | — | — | 2,150 | 2,196 |
| 17 | Lola | 0 | — | — | — | +19 | 1,939 | 2,056 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 07 | |
| 2 | Autódromo do Estoril Portugal | Apr 21 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 05 | |
| 4 | Circuit de Monaco Monaco | May 19 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 16 | |
| 6 | Detroit Street Circuit USA | Jun 23 | |
| 7 | Circuit Paul Ricard France | Jul 07 | |
| 8 | Silverstone Circuit UK | Jul 21 | |
| 9 | Nürburgring Germany | Aug 04 | |
| 10 | Red Bull Ring Austria | Aug 18 | |
| 11 | Circuit Park Zandvoort Netherlands | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 15 | |
| 14 | Brands Hatch UK | Oct 06 | |
| 15 | Kyalami South Africa | Oct 19 | |
| 16 | Adelaide Street Circuit Australia | Nov 03 |
Teams
Eddie Cheever
1918
Riccardo Patrese
2019
Thierry Boutsen
2222
Gerhard Berger
2247
Nelson Piquet
2064
Marc Surer
2143
Jacques Laffite
2207
Andrea de Cesaris
1970
Alan Jones
2031
Pierluigi Martini
2052
Huub Rothengatter
2118
Mauro Baldi
1972
Elio de Angelis
2175
Ayrton Senna
2317
Piercarlo Ghinzani
1861
Teo Fabi
2003
Keke Rosberg
2335
Nigel Mansell
2214
Jonathan Palmer
1872
Christian Danner
1986
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings