Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Hulme | 7 | +6 | +9 | 24.0 | 4 | +66.1 | 2,335 | |
| 2 | Cooper-BRM | J.Servoz-Gavin | 13 | +11 | +6 | 6.0 | 14 | +153.6 | 2,078 | |
| 3 |
|
J.Ickx | 4 | +1 | +4 | 27.0 | 2 | +26.0 | 2,376 | |
| 4 | BRM | P.Courage | 17 | +13 | +3 | 4.0 | 18 | +64.7 | 2,227 | |
| 5 | Matra | J.Beltoise | 18 | +13 | +2 | 11.0 | 6 | +79.2 | 2,158 | |
| 6 | Honda | J.Bonnier | 19 | +13 | +1 | 1.0 | 23 | +99.2 | 2,072 | |
| 7 | Lotus-Ford | J.Siffert | 9 | +2 | 0 | 9.0 | 8 | +41.7 | 2,176 | |
| 8 | Brabham-Repco | J.Brabham | 16 | +8 | 0 | 2.0 | 21 | +59.0 | 2,101 | |
| 9 | Matra-Ford | J.Stewart | 6 | -3 | 0 | 26.0 | 3 | -36.1 | 2,310 | |
| 10 | Honda | D.Hobbs | 14 | +4 | 0 | 0.0 | 28 | +14.0 | 2,136 | |
| 11 | Lotus-Ford | J.Oliver | 11 | — | 0 | 2.0 | 20 | +5.9 | 2,120 | |
| 12 |
|
B.McLaren | 2 | -10 | 0 | 9.0 | 9 | -3.6 | 2,107 | |
| 13 | Brabham-Repco | J.Rindt | 10 | -3 | 0 | 8.0 | 12 | -23.5 | 2,118 | |
| 14 | BRM | P.Rodríguez | 15 | +1 | 0 | 11.0 | 5 | -58.5 | 2,168 | |
| 15 | McLaren-Ford | D.Gurney | 12 | -3 | 0 | 0.0 | 24 | -14.9 | 2,029 | |
| 16 | Lotus-Ford | G.Hill | 5 | -11 | 0 | 30.0 | 1 | -69.9 | 2,123 | |
| 17 | Honda | J.Surtees | 1 | -16 | 0 | 8.0 | 11 | -65.3 | 2,076 | |
| 18 |
|
C.Amon | 3 | -15 | 0 | 10.0 | 7 | -86.3 | 2,090 | |
| 19 |
|
D.Bell | 8 | -11 | 0 | 0.0 | 34 | -44.3 | 1,956 | |
| 20 | Cooper-BRM | V.Elford | 20 | — | 0 | 3.0 | 19 | -47.1 | 1,925 | |
| 21 | BRM | F.Gardner | 0 | 0 | 0.0 | 37 | -65.7 | 1,936 | ||
| 22 | Brabham-Repco | S.Moser | 0 | 0 | 2.0 | 22 | -94.2 | 1,970 |