Round 7 · 1964

Zeltweg

Styria, Austria · August 23, 1964 · Wikipedia

20
Grid Size
Avg Elo
+106.4
B.Anderson
-222.4
G.Hill
Highest Elo (Ginther)
11
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari L.Bandini 7 +6 +9 15.0 5 +83.2 2,400
2 BRM R.Ginther 5 +3 +6 17.0 4 +57.6 2,419
3 Brabham-Climax B.Anderson 14 +11 +4 5.0 10 +106.4 2,265
4 BRM T.Maggs 19 +15 +3 4.0 11 +106.2 2,225
5 BRP I.Ireland 11 +6 +2 2.0 14 +102.7 2,191
6 Brabham-Climax J.Bonnier 10 +4 +1 3.0 13 +101.6 2,151
7 BRM G.Baghetti 15 +8 0 0.0 19 +95.4 2,121
8 Lotus-BRM M.Hailwood 18 +10 0 1.0 18 +93.9 2,077
9 Brabham-Climax J.Brabham 6 -3 0 11.0 6 -22.4 2,294
10 Brabham-BRM J.Rindt 13 +3 0 0.0 26 +63.0 2,063
11 Cooper-Climax P.Hill 20 +9 0 1.0 17 +12.4 2,135
12 Brabham-Climax D.Gurney 4 -8 0 10.0 8 -46.9 2,219
13 Cooper-Climax B.McLaren 9 -4 0 7.0 9 -12.6 2,106
14 Lotus-Climax M.Spence 8 -6 0 0.0 21 -52.5 2,148
15 Lotus-Climax J.Clark 3 -12 0 30.0 2 -122.3 2,270
16 Lotus-BRM T.Taylor 16 0 0.0 20 -25.2 2,006
17 Brabham-Climax J.Siffert 12 -5 0 3.0 12 -99.8 2,125
18 Ferrari J.Surtees 2 -16 0 19.0 3 -143.9 2,182
19 Lotus-Climax C.Amon 17 -2 0 2.0 15 -74.5 1,989
20 BRM G.Hill 1 -19 0 32.0 1 -222.4 2,336

Elo Changes