Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 97 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 6 | 2 | 6 | 10 | ||||
| 2 | Villeneuve | 78 | 6 | 6 | 10 | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 10 | |||||
| 3 | Schumacher | 59 | 4 | 6 | 6 | 10 | DNF | 3 | 10 | 10 | 4 | 6 | ||||||
| 4 | Alesi | 47 | 6 | 4 | 1 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | |||||
| 5 | Häkkinen | 31 | 2 | 3 | DNF | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | ||||
| 6 | Berger | 21 | 3 | 4 | 3 | 6 | 1 | 1 | 3 | |||||||||
| 7 | Coulthard | 18 | 4 | 6 | 3 | 1 | 2 | 2 | ||||||||||
| 8 | Barrichello | 14 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | |||||||||
| 9 | Panis | 13 | 1 | 10 | 2 | |||||||||||||
| 10 | Irvine | 11 | 4 | 2 | 3 | DNF | 2 | |||||||||||
| 11 | Brundle | 8 | 1 | 1 | 1 | 3 | 2 | |||||||||||
| 12 | Frentzen | 7 | 3 | 3 | 1 | |||||||||||||
| 13 | Salo | 5 | 1 | 2 | DNF | 2 | ||||||||||||
| 14 | Herbert | 4 | 4 | |||||||||||||||
| 15 | Diniz | 2 | 1 | 1 | ||||||||||||||
| 16 | Verstappen | 1 | DNF | 1 | DNF | |||||||||||||
| 17 | Katayama | 0 | DNF | |||||||||||||||
| 18 | Rosset | 0 | ||||||||||||||||
| 19 | Fisichella | 0 | ||||||||||||||||
| 20 | Lamy | 0 | ||||||||||||||||
| 21 | Badoer | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 22 | Lavaggi | 0 | ||||||||||||||||
| 23 | Montermini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
175 | 12 | — | — | -19 | 2,434 | 2,494 |
| 2 |
Ferrari
|
70 | 3 | — | — | +9 | 2,281 | 2,524 |
| 3 | Benetton | 68 | — | — | — | -22 | 2,368 | 2,410 |
| 4 |
McLaren
|
49 | — | — | — | +30 | 2,286 | 2,477 |
| 5 | Jordan | 22 | — | — | — | +23 | 2,268 | 2,314 |
| 6 | Ligier | 15 | 1 | — | — | -14 | 2,127 | 2,347 |
| 7 |
Sauber
|
11 | — | — | — | +22 | 2,163 | 2,253 |
| 8 | Tyrrell | 5 | — | — | — | -22 | 2,074 | 2,205 |
| 9 | Footwork | 1 | — | — | — | +5 | 2,020 | 2,174 |
| 10 | Minardi | 0 | — | — | — | -13 | 1,984 | 2,164 |
| 11 | Forti | 0 | — | — | — | — | 1,911 | 2,041 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 10 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 31 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 07 | |
| 4 | Nürburgring Germany | Apr 28 | |
| 5 | Autodromo Enzo e Dino Ferrari Italy | May 05 | |
| 6 | Circuit de Monaco Monaco | May 19 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 02 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 16 | |
| 9 | Circuit de Nevers Magny-Cours France | Jun 30 | |
| 10 | Silverstone Circuit UK | Jul 14 | |
| 11 | Hockenheimring Germany | Jul 28 | |
| 12 | Hungaroring Hungary | Aug 11 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 25 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 15 | Autódromo do Estoril Portugal | Sep 22 | |
| 16 | Suzuka Circuit Japan | Oct 13 |
Teams
Gerhard Berger
2241
Jean Alesi
2291
Eddie Irvine
2083
Michael Schumacher
2371
Ricardo Rosset
2072
Jos Verstappen
2004
Luca Badoer
1951
Andrea Montermini
1784
Rubens Barrichello
2157
Martin Brundle
2227
Olivier Panis
2135
Pedro Diniz
1977
Mika Häkkinen
2290
David Coulthard
2131
Johnny Herbert
2140
Mika Salo
2069
Ukyo Katayama
2063
Damon Hill
2389
Jacques Villeneuve
2363
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings