Elo Rating Over Time
1997 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | -19.8 | 2,182 | 2,162 | Spun off |
|
Circuit de Monaco | May 11, 1997 | Round 5 | |
| P7 | +30.9 | 2,151 | 2,182 | +1 Lap |
|
Autodromo Enzo e Dino Ferrari | Apr 27, 1997 | Round 4 | |
| DNF | +1.9 | 2,149 | 2,151 | Spun off |
|
Autódromo Juan y Oscar Gálvez | Apr 13, 1997 | Round 3 | |
| P11 | +2.4 | 2,146 | 2,149 | +1 Lap |
|
Autódromo José Carlos Pace | Mar 30, 1997 | Round 2 | |
| P6 | +52.6 | 2,094 | 2,146 | Finished |
|
Albert Park Grand Prix Circuit | Mar 09, 1997 | Round 1 |
1994 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| P2 | +119.9 | 1,974 | 2,094 | Finished |
|
Autodromo Enzo e Dino Ferrari | May 01, 1994 | Round 3 | |
| DNF | -54.3 | 2,028 | 1,974 | Collision |
|
Okayama International Circuit | Apr 17, 1994 | Round 2 |
1992 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| P11 | +65.2 | 1,963 | 2,028 | +2 Laps |
|
Adelaide Street Circuit | Nov 08, 1992 | Round 16 | |
| P12 | +67.6 | 1,895 | 1,963 | +1 Lap |
|
Suzuka Circuit | Oct 25, 1992 | Round 15 |
1991 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | +11.3 | 1,884 | 1,895 | Spun off | Lambo | Adelaide Street Circuit | Nov 03, 1991 | Round 16 | |
| DNQ | -19.9 | 1,904 | 1,884 | Did not qualify | Lambo | Suzuka Circuit | Oct 20, 1991 | Round 15 | |
| DNQ | -24.5 | 1,928 | 1,904 | Did not qualify | Lambo | Circuit de Barcelona-Catalunya | Sep 29, 1991 | Round 14 | |
| DNQ | -32.1 | 1,960 | 1,928 | Did not qualify | Lambo | Autódromo do Estoril | Sep 22, 1991 | Round 13 | |
| P16 | +58.0 | 1,902 | 1,960 | +5 Laps | Lambo | Autodromo Nazionale di Monza | Sep 08, 1991 | Round 12 | |
| DNQ | -18.2 | 1,921 | 1,902 | Did not qualify | Lambo | Circuit de Spa-Francorchamps | Aug 25, 1991 | Round 11 | |
| P16 | +70.1 | 1,850 | 1,921 | +3 Laps | Lambo | Hungaroring | Aug 11, 1991 | Round 10 | |
| DNF | +10.2 | 1,840 | 1,850 | Spun off | Lambo | Hockenheimring | Jul 28, 1991 | Round 9 | |
| DNQ | -31.8 | 1,872 | 1,840 | Did not prequalify | Lambo | Silverstone Circuit | Jul 14, 1991 | Round 8 | |
| DNQ | -37.7 | 1,910 | 1,872 | Did not prequalify | Lambo | Circuit de Nevers Magny-Cours | Jul 07, 1991 | Round 7 | |
| DNQ | -39.2 | 1,949 | 1,910 | Did not prequalify | Lambo | Autódromo Hermanos Rodríguez | Jun 16, 1991 | Round 6 | |
| DNQ | -59.2 | 2,008 | 1,949 | Did not prequalify | Lambo | Circuit Gilles Villeneuve | Jun 02, 1991 | Round 5 | |
| DNQ | -72.6 | 2,081 | 2,008 | Did not prequalify | Lambo | Circuit de Monaco | May 12, 1991 | Round 4 | |
| DNQ | -114.7 | 2,195 | 2,081 | Did not prequalify | Lambo | Autodromo Enzo e Dino Ferrari | Apr 28, 1991 | Round 3 | |
| DNQ | -147.3 | 2,343 | 2,195 | Did not prequalify | Lambo | Autódromo José Carlos Pace | Mar 24, 1991 | Round 2 | |
| P7 | +19.9 | 2,323 | 2,343 | +3 Laps | Lambo | Phoenix street circuit | Mar 10, 1991 | Round 1 |
1990 Season
1989 Season
1988 Season
1987 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNF | -48.8 | 1,934 | 1,886 | Suspension | Coloni | Circuito de Jerez | Sep 27, 1987 | Round 13 | |
| DNQ | -65.6 | 2,000 | 1,934 | Did not qualify | Coloni | Autodromo Nazionale di Monza | Sep 06, 1987 | Round 11 |