Nicola Larini

Sauber
2,144 Current Elo
2,321 Peak Elo
Strong Tier
Nicola Larini Compare
1
0
0
x0
#112 all-time peak
Races 49
Finished 24
DNFs 25
Accident / Other 7
Mechanical 17
Disqualified 1
Win Rate 0.0%
Podium Rate 2.0%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1997 Season
13 -19.6 2,164 2,144 Spun off Sauber Circuit de Monaco May 11, 1997 Round 5
7 +31.3 2,133 2,164 +1 Lap Sauber Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
11 +2.3 2,131 2,133 Spun off Sauber Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
11 +3.0 2,128 2,131 +1 Lap Sauber Autódromo José Carlos Pace Mar 30, 1997 Round 2
6 +53.6 2,074 2,128 Finished Sauber Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1994 Season
2 +119.2 1,962 2,081 Finished Ferrari Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
25 -55.1 2,017 1,962 Collision Ferrari Okayama International Circuit Apr 17, 1994 Round 2
1992 Season
11 +64.9 1,953 2,018 +2 Laps Ferrari Adelaide Street Circuit Nov 08, 1992 Round 16
12 +67.4 1,886 1,953 +1 Lap Ferrari Suzuka Circuit Oct 25, 1992 Round 15
1991 Season
24 +11.6 1,871 1,882 Spun off Lambo Adelaide Street Circuit Nov 03, 1991 Round 16
28 -19.5 1,890 1,871 Did not qualify Lambo Suzuka Circuit Oct 20, 1991 Round 15
28 -24.3 1,914 1,890 Did not qualify Lambo Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
29 -32.0 1,946 1,914 Did not qualify Lambo Autódromo do Estoril Sep 22, 1991 Round 13
16 +58.3 1,888 1,946 +5 Laps Lambo Autodromo Nazionale di Monza Sep 08, 1991 Round 12
28 -17.9 1,906 1,888 Did not qualify Lambo Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
16 +70.4 1,836 1,906 +3 Laps Lambo Hungaroring Aug 11, 1991 Round 10
26 +10.6 1,825 1,836 Spun off Lambo Hockenheimring Jul 28, 1991 Round 9
32 -31.4 1,856 1,825 Did not prequalify Lambo Silverstone Circuit Jul 14, 1991 Round 8
32 -37.3 1,894 1,856 Did not prequalify Lambo Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
31 -38.5 1,932 1,894 Did not prequalify Lambo Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
32 -58.1 1,990 1,932 Did not prequalify Lambo Circuit Gilles Villeneuve Jun 02, 1991 Round 5
31 -71.1 2,061 1,990 Did not prequalify Lambo Circuit de Monaco May 12, 1991 Round 4
33 -113.2 2,175 2,061 Did not prequalify Lambo Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
33 -146.5 2,321 2,175 Did not prequalify Lambo Autódromo José Carlos Pace Mar 24, 1991 Round 2
7 +21.0 2,300 2,321 +3 Laps Lambo Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
10 -0.2 2,309 2,309 +2 Laps Ligier Adelaide Street Circuit Nov 04, 1990 Round 16
7 +25.9 2,284 2,309 +1 Lap Ligier Suzuka Circuit Oct 21, 1990 Round 15
7 +31.8 2,252 2,284 +1 Lap Ligier Circuito de Jerez Sep 30, 1990 Round 14
10 +19.4 2,232 2,252 +2 Laps Ligier Autódromo do Estoril Sep 23, 1990 Round 13
11 +17.2 2,215 2,232 +2 Laps Ligier Autodromo Nazionale di Monza Sep 09, 1990 Round 12
14 -2.7 2,218 2,215 +2 Laps Ligier Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
11 +23.3 2,194 2,218 +1 Lap Ligier Hungaroring Aug 12, 1990 Round 10
10 +38.2 2,156 2,194 +2 Laps Ligier Hockenheimring Jul 29, 1990 Round 9
10 +49.9 2,106 2,156 +2 Laps Ligier Silverstone Circuit Jul 15, 1990 Round 8
14 +33.4 2,073 2,106 +2 Laps Ligier Circuit Paul Ricard Jul 08, 1990 Round 7
16 +27.8 2,045 2,073 +2 Laps Ligier Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
23 -20.6 2,066 2,045 Collision Ligier Circuit Gilles Villeneuve Jun 10, 1990 Round 5
20 -3.0 2,069 2,066 Differential Ligier Circuit de Monaco May 27, 1990 Round 4
10 +76.2 1,993 2,069 +2 Laps Ligier Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
11 +84.9 1,908 1,993 +3 Laps Ligier Autódromo José Carlos Pace Mar 25, 1990 Round 2
25 -4.9 1,913 1,908 Throttle Ligier Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
26 +6.4 1,903 1,910 Electrical Osella Adelaide Street Circuit Nov 05, 1989 Round 16
22 +36.5 1,867 1,903 Brakes Osella Suzuka Circuit Oct 22, 1989 Round 15
25 +15.6 1,851 1,867 Suspension Osella Circuito de Jerez Oct 01, 1989 Round 14
36 -52.8 1,904 1,851 Did not prequalify Osella Autódromo do Estoril Sep 24, 1989 Round 13
22 +38.5 1,866 1,904 Gearbox Osella Autodromo Nazionale di Monza Sep 10, 1989 Round 12
31 -18.1 1,884 1,866 Did not prequalify Osella Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
31 -24.1 1,908 1,884 Did not prequalify Osella Hungaroring Aug 13, 1989 Round 10
32 -39.8 1,947 1,908 Did not prequalify Osella Hockenheimring Jul 30, 1989 Round 9
21 +33.3 1,914 1,947 Handling Osella Silverstone Circuit Jul 16, 1989 Round 8
31 -36.8 1,951 1,914 Did not prequalify Osella Circuit Paul Ricard Jul 09, 1989 Round 7
12 +97.7 1,853 1,951 Electrical Osella Circuit Gilles Villeneuve Jun 18, 1989 Round 6
34 -38.8 1,892 1,853 Did not prequalify Osella Phoenix street circuit Jun 04, 1989 Round 5
33 -42.8 1,935 1,892 Did not prequalify Osella Autódromo Hermanos Rodríguez May 28, 1989 Round 4
32 -56.1 1,991 1,935 Did not prequalify Osella Circuit de Monaco May 07, 1989 Round 3
12 +89.4 1,901 1,991 Spun off Osella Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
21 +46.7 1,855 1,901 Disqualified Osella Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
31 -63.4 1,914 1,850 Did not prequalify Osella Adelaide Street Circuit Nov 13, 1988 Round 16
20 +11.8 1,902 1,914 Brakes Osella Suzuka Circuit Oct 30, 1988 Round 15
24 -17.6 1,919 1,902 Suspension Osella Circuito de Jerez Oct 02, 1988 Round 14
12 +77.7 1,842 1,919 +7 Laps Osella Autódromo do Estoril Sep 25, 1988 Round 13
26 -18.0 1,860 1,842 Engine Osella Autodromo Nazionale di Monza Sep 11, 1988 Round 12
22 +10.6 1,849 1,860 Fuel system Osella Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
31 -58.8 1,908 1,849 Did not prequalify Osella Hungaroring Aug 07, 1988 Round 10
22 +1.1 1,907 1,908 Engine Osella Hockenheimring Jul 24, 1988 Round 9
19 +26.1 1,881 1,907 Out of fuel Osella Silverstone Circuit Jul 10, 1988 Round 8
18 +41.0 1,840 1,881 Halfshaft Osella Circuit Paul Ricard Jul 03, 1988 Round 7
24 +1.3 1,838 1,840 Engine Osella Detroit Street Circuit Jun 19, 1988 Round 6
28 -33.3 1,872 1,838 Did not qualify Osella Circuit Gilles Villeneuve Jun 12, 1988 Round 5
29 -50.1 1,922 1,872 Did not qualify Osella Autódromo Hermanos Rodríguez May 29, 1988 Round 4
9 +102.6 1,819 1,922 +3 Laps Osella Circuit de Monaco May 15, 1988 Round 3
27 -24.0 1,843 1,819 Excluded Osella Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
29 -40.0 1,883 1,843 Did not qualify Osella Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
26 -51.2 1,931 1,880 Suspension Coloni Circuito de Jerez Sep 27, 1987 Round 13
27 -68.9 2,000 1,931 Did not qualify Coloni Autodromo Nazionale di Monza Sep 06, 1987 Round 11