Round 1 · 1987

Autódromo Internacional Nelson Piquet

Rio de Janeiro, Brazil · April 12, 1987 · Wikipedia

23
Grid Size
Avg Elo
+57.5
S.Nakajima
-74.8
M.Brundle
Highest Elo (Piquet)
12
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren A.Prost 5 +4 +9 9.0 1 +28.7 2,412
2 Williams N.Piquet 2 +6 6.0 2 +18.4 2,422
3 McLaren S.Johansson 10 +7 +4 4.0 3 +30.7 2,303
4 Ferrari G.Berger 7 +3 +3 3.0 4 +52.4 2,179
5 Benetton T.Boutsen 6 +1 +2 2.0 5 +45.9 2,167
6 Williams N.Mansell 1 -5 +1 1.0 6 -6.4 2,353
7 Team Lotus S.Nakajima 12 +5 0 0.0 7 +57.5 2,058
8 Ferrari M.Alboreto 9 +1 0 0.0 8 +45.9 2,064
9 Zakspeed C.Danner 17 +8 0 0.0 9 +21.7 2,113
10 Tyrrell J.Palmer 18 +8 0 0.0 10 +9.6 2,121
11 Tyrrell P.Streiff 20 +9 0 0.0 11 +12.5 2,077
12 AGS P.Fabre 22 +10 0 0.0 12 +19.1 2,019
13 Arrows E.Cheever 14 +1 0 0.0 13 +28.5 1,946
14 Team Lotus A.Senna 3 -11 0 0.0 14 -29.6 2,121
15 Williams R.Patrese 11 -4 0 0.0 15 -6.6 2,006
16 Brabham A.de Cesaris 13 -3 0 0.0 16 -8.2 1,976
17 Arrows D.Warwick 8 -9 0 0.0 17 -12.6 1,956
18 Osella A.Caffi 21 +3 0 0.0 18 -36.1 2,005
19 Minardi A.Nannini 15 -4 0 0.0 19 -16.2 1,895
20 Zakspeed M.Brundle 19 -1 0 0.0 20 -74.8 2,072
21 Benetton T.Fabi 4 -17 0 0.0 21 -59.2 1,983
22 Minardi A.Campos 16 -6 0 -57.6 1,942
23 March I.Capelli 23 0 0.0 22 -63.6 1,929

Elo Changes