Round 7 · 1961

Autodromo Nazionale di Monza

Monza, Italy · September 10, 1961 · Wikipedia

Kings of this circuit
39
Grid Size
Avg Elo
+236.7
T.Parnell
-244.1
W.von Trips
Highest Elo (Hill)
27
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari P.Hill 4 +3 +9 34.0 1 +47.8 2,534
2 Porsche D.Gurney 12 +10 +6 15.0 5 +72.0 2,434
3 Cooper-Climax B.McLaren 14 +11 +4 8.0 8 +70.3 2,405
4 Cooper-Climax J.Lewis 16 +12 +3 3.0 11 +173.2 2,263
5 BRM T.Brooks 13 +8 +2 2.0 15 +176.9 2,238
6 Cooper-Climax R.Salvadori 18 +12 +1 2.0 16 +59.7 2,332
7 Porsche C.de Beaufort 15 +8 0 0.0 19 +116.5 2,246
8 Cooper-Maserati L.Bandini 21 +13 0 0.0 20 +139.8 2,205
9 Cooper-Maserati M.Trintignant 22 +13 0 0.0 18 +104.8 2,213
10 Lotus-Climax T.Parnell 27 +17 0 0.0 25 +236.7 2,067
11 Lotus-Climax H.Taylor 23 +12 0 0.0 24 +192.0 2,094
12 Cooper-Maserati R.Pirocchi 29 +17 0 0.0 29 +193.3 2,068
13 Ferguson S.Moss 11 -2 0 21.0 3 -37.9 2,274
14 Ferrari R.Ginther 3 -11 0 16.0 4 -64.4 2,287
15 Lotus-Maserati G.Starrabba 30 +15 0 0.0 35 +93.8 2,094
16 Porsche J.Bonnier 8 -8 0 2.0 14 -1.7 2,153
17 Ferrari R.Rodríguez 2 -15 0 0.0 37 +70.5 2,070
18 Ferrari G.Baghetti 6 -12 0 9.0 7 +17.7 2,093
19 De Tomaso-Alfa Romeo N.Vaccarella 20 +1 0 0.0 40 +47.1 2,047
20 Lotus-Climax M.Gregory 17 -3 0 0.0 23 +39.2 2,032
21 BRM G.Hill 5 -16 0 1.0 17 +24.8 2,023
22 Cooper-Climax J.Brabham 10 -12 0 4.0 9 -15.0 2,034
23 JBW B.Naylor 31 +8 0 0.0 42 +97.7 1,897
24 Lotus-Climax I.Ireland 9 -15 0 3.0 12 -50.5 2,021
25 Ferguson J.Fairman 26 +1 0 0.0 43 +9.4 1,949
26 Cooper-Climax J.Surtees 19 -7 0 4.0 10 -132.1 2,050
27 Ferrari W.von Trips 1 -26 0 33.0 2 -244.1 2,196
28 Lotus-Climax J.Clark 7 -21 0 11.0 6 -213.3 2,099
29 De Tomaso-Alfa Romeo R.Bussinello 24 -5 0 0.0 46 -69.7 1,930
30 Lotus-Climax W.Seidel 28 -2 0 0.0 34 -50.2 1,892
31 De Tomaso-Osca R.Lippi 32 +1 0 0.0 49 -93.0 1,907
32 Lotus-Climax G.Ashmore 25 -7 0 0.0 33 -106.0 1,896
33 Emeryson A.Pilette 0 0 0.0 52 -91.0 1,862
34 Porsche E.Barth 0 0 0.0 44 -116.7 1,862
35 Cooper-Maserati M.Natili 0 0 0.0 47 -67.2 1,790
36 Cooper-Climax A.Thiele 0 0 0.0 53 -130.2 1,830
37 Lotus-Climax E.Prinoth 0 0 0.0 54 -163.1 1,837
38 Cooper-Climax M.Boffa 0 0 0.0 55 -174.8 1,825
39 Lotus-Climax M.May 0 0 0.0 27 -162.3 1,793

Elo Changes