Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 34 | 4 | 6 | 9 | 6 | 4 | 9 | ||
| 2 | von Trips | 33 | 3 | 9 | 6 | 9 | 6 | DNF | ||
| 3 | Moss | 21 | 9 | 3 | 9 | |||||
| 4 | Gurney | 21 | 2 | 1 | 6 | 6 | 6 | |||
| 5 | Ginther | 16 | 6 | 2 | 4 | 4 | ||||
| 6 | Ireland | 12 | 3 | DNF | DNF | 9 | ||||
| 7 | Clark | 11 | 4 | 4 | 3 | DNF | ||||
| 8 | McLaren | 11 | 1 | 2 | 1 | 4 | 3 | |||
| 9 | Baghetti | 9 | 9 | DNF | ||||||
| 10 | Brooks | 6 | DNF | DNF | 2 | 4 | ||||
| 11 | Brabham | 4 | 1 | DNF | 3 | DNF | DNF | |||
| 12 | Surtees | 4 | 2 | DNF | DNF | 2 | DNF | |||
| 13 | Lewis | 3 | DNF | DNF | 3 | |||||
| 14 | Gendebien | 3 | DNF | 3 | DNF | DNF | ||||
| 15 | Bonnier | 3 | 2 | DNF | 1 | |||||
| 16 | Hill | 3 | 1 | DNF | DNF | DNF | 2 | |||
| 17 | Salvadori | 2 | 1 | 1 | ||||||
| 18 | Trintignant | 0 | ||||||||
| 19 | de Beaufort | 0 | ||||||||
| 20 | Bandini | 0 | ||||||||
| 21 | Allison | 0 | DNF | |||||||
| 22 | Penske | 0 | ||||||||
| 23 | Herrmann | 0 | DNF | |||||||
| 24 | Ryan | 0 | ||||||||
| 25 | Gregory | 0 | DNF | |||||||
| 26 | Taylor | 0 | DNF | DNF | ||||||
| 27 | Parnell | 0 | DNF | |||||||
| 28 | Sharp | 0 | ||||||||
| 29 | Maggs | 0 | ||||||||
| 30 | May | 0 | DNF | DNF | ||||||
| 31 | Burgess | 0 | DNF | |||||||
| 32 | Pirocchi | 0 | DNF | |||||||
| 33 | Taylor | 0 | ||||||||
| 34 | Marsh | 0 | DNF | DNF | ||||||
| 35 | Greene | 0 | ||||||||
| 36 | Ashmore | 0 | DNF | DNF | ||||||
| 37 | Seidel | 0 | DNF | DNF | DNF | DNF | ||||
| 38 | Hall | 0 | ||||||||
| 39 | Ruby | 0 | ||||||||
| 40 | Starrabba | 0 | ||||||||
| 41 | Mairesse | 0 | DNF | |||||||
| 42 | Rodríguez | 0 | ||||||||
| 43 | Hansgen | 0 | ||||||||
| 44 | Bianchi | 0 | ||||||||
| 45 | Collomb | 0 | DNF | |||||||
| 46 | Vaccarella | 0 | ||||||||
| 47 | Miles | 0 | ||||||||
| 48 | Scarlatti | 0 | DNF | |||||||
| 49 | Naylor | 0 | DNF | DNF | ||||||
| 50 | Fairman | 0 | DNF | |||||||
| 51 | Barth | 0 | DNF | DNF | ||||||
| 52 | Bordeu | 0 | DNF | |||||||
| 53 | Bussinello | 0 | DNF | |||||||
| 54 | Natili | 0 | DNF | DNF | ||||||
| 55 | Monteverdi | 0 | DNF | |||||||
| 56 | Lippi | 0 | DNF | |||||||
| 57 | Duke | 0 | DNF | |||||||
| 58 | Campbell-Jones | 0 | DNF | |||||||
| 59 | Pilette | 0 | DNF | |||||||
| 60 | Thiele | 0 | DNF | |||||||
| 61 | Prinoth | 0 | DNF | |||||||
| 62 | Boffa | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
92 | 5 | — | — | — | 2,336 | 2,524 |
| 2 | Lotus-Climax | 26 | 1 | — | — | -26 | 1,709 | 2,147 |
| 3 | Porsche | 24 | — | — | — | +11 | 1,985 | 2,098 |
| 4 | Cooper-Climax | 24 | — | — | — | +8 | 1,690 | 1,972 |
| 5 | Ferguson | 21 | 2 | — | — | — | 1,974 | 1,974 |
| 6 | BRM | 9 | — | — | — | +8 | 2,008 | 2,057 |
| 7 | Cooper-Maserati | 0 | — | — | — | — | 1,695 | 2,044 |
| 8 | Gilby | 0 | — | — | — | — | 2,117 | 2,117 |
| 9 | Lotus-Maserati | 0 | — | — | — | — | 2,048 | 2,070 |
| 10 | De Tomaso-Alfa Romeo | 0 | — | — | — | — | 1,992 | 1,994 |
| 11 | De Tomaso-Osca | 0 | — | — | — | — | 2,070 | 2,070 |
| 12 | JBW | 0 | — | — | — | — | 2,123 | 2,123 |
| 13 | MBM | 0 | — | — | — | — | 2,038 | 2,038 |
| 14 | Emeryson | 0 | — | — | — | — | 2,010 | 2,059 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 14 | |
| 2 | Circuit Park Zandvoort Netherlands | May 22 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 18 | |
| 4 | Reims-Gueux France | Jul 02 | |
| 5 | Aintree UK | Jul 15 | |
| 6 | Nürburgring Germany | Aug 06 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 8 | Watkins Glen USA | Oct 08 |
Teams
Tony Brooks
2311
Graham Hill
2147
Bruce McLaren
2413
John Surtees
1933
Jack Brabham
1973
Ian Burgess
2145
Jackie Lewis
2268
Roy Salvadori
2227
Bernard Collomb
2006
Geoff Duke
1865
John Campbell-Jones
1853
Alfonso Thiele
1833
Menato Boffa
1827
Roger Penske
2081
Hap Sharp
2048
Walt Hansgen
1916
Giorgio Scarlatti
1901
Roberto Lippi
1909
André Pilette
1865
Stirling Moss
2139
Jack Fairman
1949
Richie Ginther
2294
Phil Hill
2543
Wolfgang von Trips
2204
Willy Mairesse
2073
Giancarlo Baghetti
2097
Ricardo Rodríguez
2073
Keith Greene
1965
Brian Naylor
1901
Cliff Allison
1987
Jim Clark
2160
Michael May
1798
Innes Ireland
2213
Henry Taylor
2099
Masten Gregory
1955
Lucien Bianchi
1954
Olivier Gendebien
1920
Trevor Taylor
1883
Tony Marsh
2043
Wolfgang Seidel
1896
Juan Manuel Bordeu
1888
Tony Maggs
2174
Tim Parnell
2068
Gerry Ashmore
1900
Ernesto Prinoth
1839
Peter Ryan
2064
Jim Hall
2057
Lloyd Ruby
1982
Ken Miles
1883
Peter Monteverdi
1891
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings