Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | M.Schumacher | 2 | +1 | +10 | 56.0 | 1 | +39.6 | 2,368 | |
| 2 |
|
D.Coulthard | 3 | +1 | +6 | 23.0 | 5 | +54.9 | 2,265 | |
| 3 |
|
G.Berger | 4 | +1 | +4 | 21.0 | 6 | +48.2 | 2,256 | |
| 4 | Benetton | J.Herbert | 9 | +5 | +3 | 25.0 | 4 | +48.5 | 2,221 | |
| 5 |
|
J.Boullion | 14 | +9 | +2 | 2.0 | 14 | +67.5 | 2,118 | |
| 6 | Ligier | A.Suzuki | 18 | +12 | +1 | 1.0 | 15 | +46.1 | 2,164 | |
| 7 | Tyrrell | U.Katayama | 17 | +10 | 0 | 0.0 | 19 | +73.7 | 2,020 | |
| 8 | Pacific | A.Montermini | 23 | +15 | 0 | 0.0 | 20 | +76.2 | 1,967 | |
| 9 | Jordan | E.Irvine | 6 | -3 | 0 | 6.0 | 9 | +32.8 | 2,113 | |
| 10 |
|
M.Häkkinen | 7 | -3 | 0 | 5.0 | 10 | +32.8 | 2,080 | |
| 11 |
|
H.Frentzen | 11 | — | 0 | 5.0 | 12 | -9.8 | 2,206 | |
| 12 | Minardi | L.Badoer | 16 | +4 | 0 | 0.0 | 21 | +5.2 | 2,116 | |
| 13 | Pacific | G.Lavaggi | 24 | +11 | 0 | +21.2 | 2,021 | |||
| 14 | Forti | R.Moreno | 22 | +8 | 0 | 0.0 | 29 | +17.0 | 2,002 | |
| 15 | Jordan | R.Barrichello | 5 | -10 | 0 | 7.0 | 7 | -37.7 | 2,176 | |
| 16 |
|
M.Blundell | 8 | -8 | 0 | 5.0 | 11 | -41.3 | 2,155 | |
| 17 | Ligier | O.Panis | 12 | -5 | 0 | 7.0 | 8 | -66.7 | 2,224 | |
| 18 |
|
J.Alesi | 10 | -8 | 0 | 32.0 | 3 | -79.3 | 2,243 | |
| 19 | Minardi | P.Martini | 20 | +1 | 0 | 0.0 | 18 | -46.8 | 2,076 | |
| 20 | Footwork | T.Inoue | 19 | -1 | 0 | 0.0 | 23 | -14.8 | 1,913 | |
| 21 | Forti | P.Diniz | 21 | — | 0 | 0.0 | 24 | -20.1 | 1,898 | |
| 22 |
|
D.Hill | 1 | -21 | 0 | 35.0 | 2 | -109.4 | 2,223 | |
| 23 | Tyrrell | M.Salo | 13 | -10 | 0 | 0.0 | 17 | -81.4 | 2,071 | |
| 24 | Footwork | M.Papis | 15 | -9 | 0 | -56.3 | 1,942 |