Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Hill | 1 | — | +10 | 45.0 | 2 | +58.6 | 2,282 | |
| 2 |
|
D.Coulthard | 2 | — | +6 | 29.0 | 4 | +43.3 | 2,308 | |
| 3 |
|
G.Berger | 4 | +1 | +4 | 25.0 | 6 | +37.8 | 2,294 | |
| 4 | Benetton | J.Herbert | 9 | +5 | +3 | 28.0 | 5 | +37.8 | 2,259 | |
| 5 |
|
H.Frentzen | 11 | +6 | +2 | 7.0 | 9 | +34.0 | 2,240 | |
| 6 | Ligier | O.Panis | 10 | +4 | +1 | 8.0 | 7 | +23.2 | 2,247 | |
| 7 | Jordan | R.Barrichello | 14 | +7 | 0 | 7.0 | 8 | +26.2 | 2,202 | |
| 8 | Minardi | L.Badoer | 12 | +4 | 0 | 0.0 | 20 | +32.2 | 2,148 | |
| 9 | Minardi | P.Lamy | 15 | +6 | 0 | 0.0 | 24 | +32.4 | 2,115 | |
| 10 |
|
J.Boullion | 19 | +9 | 0 | 2.0 | 14 | +17.7 | 2,135 | |
| 11 | Benetton | M.Schumacher | 3 | -8 | 0 | 56.0 | 1 | -38.3 | 2,330 | |
| 12 | Pacific | A.Montermini | 22 | +10 | 0 | 0.0 | 21 | +35.1 | 2,002 | |
| 13 | Jordan | E.Irvine | 7 | -6 | 0 | 6.0 | 10 | -2.5 | 2,111 | |
| 14 | Ligier | M.Brundle | 8 | -6 | 0 | 3.0 | 13 | -14.5 | 2,121 | |
| 15 | Tyrrell | M.Salo | 16 | +1 | 0 | 0.0 | 17 | -7.4 | 2,063 | |
| 16 |
|
M.Blundell | 13 | -3 | 0 | 5.0 | 12 | -33.0 | 2,123 | |
| 17 | Tyrrell | U.Katayama | 17 | — | 0 | 0.0 | 19 | -10.9 | 2,010 | |
| 18 | Footwork | M.Papis | 20 | +2 | 0 | -2.7 | 1,940 | |||
| 19 |
|
J.Alesi | 6 | -13 | 0 | 32.0 | 3 | -72.5 | 2,170 | |
| 20 | Forti | P.Diniz | 23 | +3 | 0 | 0.0 | 25 | -9.1 | 1,889 | |
| 21 | Footwork | T.Inoue | 18 | -3 | 0 | 0.0 | 23 | -18.7 | 1,894 | |
| 22 | Forti | R.Moreno | 21 | -1 | 0 | 0.0 | 30 | -42.4 | 1,960 | |
| 23 | Pacific | G.Lavaggi | 24 | +1 | 0 | -53.4 | 1,968 | |||
| 24 |
|
M.Häkkinen | 5 | -19 | 0 | 5.0 | 11 | -72.9 | 2,007 |