Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 2 | +1 | +10 | 63.0 | 3 | +89.9 | 2,240 | |
| 2 |
|
A.Prost | 1 | -1 | +6 | 93.0 | 1 | +19.3 | 2,500 | |
| 3 |
|
M.Häkkinen | 3 | — | +4 | 4.0 | 15 | +67.0 | 2,252 | |
| 4 |
|
D.Hill | 6 | +2 | +3 | 65.0 | 2 | +9.6 | 2,452 | |
| 5 | Jordan | R.Barrichello | 12 | +7 | +2 | 2.0 | 18 | +88.9 | 2,106 | |
| 6 | Jordan | E.Irvine | 8 | +2 | +1 | 1.0 | 22 | +84.9 | 2,085 | |
| 7 | Ligier | M.Blundell | 17 | +10 | 0 | 10.0 | 9 | +44.7 | 2,196 | |
| 8 |
|
J.Järvilehto | 11 | +3 | 0 | 5.0 | 13 | +40.3 | 2,178 | |
| 9 | Ligier | M.Brundle | 15 | +6 | 0 | 12.0 | 7 | -1.2 | 2,290 | |
| 10 | Minardi | P.Martini | 22 | +12 | 0 | 0.0 | 23 | +13.1 | 2,204 | |
| 11 | Team Lotus | J.Herbert | 19 | +8 | 0 | 11.0 | 8 | +15.8 | 2,162 | |
| 12 | Larrousse | T.Suzuki | 23 | +11 | 0 | 0.0 | 31 | +39.8 | 2,040 | |
| 13 | Team Lotus | P.Lamy | 20 | +7 | 0 | 0.0 | 30 | +20.1 | 2,079 | |
| 14 | Footwork | D.Warwick | 7 | -7 | 0 | 4.0 | 16 | -2.3 | 2,124 | |
| 15 | Benetton | R.Patrese | 10 | -5 | 0 | 20.0 | 5 | -52.0 | 2,268 | |
| 16 |
|
G.Berger | 5 | -11 | 0 | 10.0 | 10 | -24.5 | 2,133 | |
| 17 | Footwork | A.Suzuki | 9 | -8 | 0 | 0.0 | 25 | +7.5 | 1,980 | |
| 18 | Minardi | J.Gounon | 13 | -5 | 0 | -5.2 | 1,995 | |||
| 19 | Tyrrell | U.Katayama | 24 | +5 | 0 | 0.0 | 28 | -19.6 | 2,014 | |
| 20 |
|
K.Wendlinger | 16 | -4 | 0 | 7.0 | 12 | -82.1 | 2,201 | |
| 21 | Larrousse | É.Comas | 21 | — | 0 | 1.0 | 21 | -63.8 | 2,102 | |
| 22 | Benetton | M.Schumacher | 4 | -18 | 0 | 52.0 | 4 | -115.7 | 2,265 | |
| 23 |
|
J.Alesi | 14 | -9 | 0 | 13.0 | 6 | -97.2 | 2,151 | |
| 24 | Tyrrell | A.de Cesaris | 18 | -6 | 0 | 0.0 | 27 | -77.2 | 2,048 |