Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 3 | +2 | +9 | 40.0 | 4 | +48.0 | 2,345 | |
| 2 |
|
G.Berger | 1 | -1 | +6 | 18.0 | 6 | +88.6 | 2,161 | |
| 3 |
|
N.Piquet | 4 | +1 | +4 | 67.0 | 1 | +6.4 | 2,493 | |
| 4 | Benetton | T.Fabi | 10 | +6 | +3 | 10.0 | 7 | +49.6 | 2,231 | |
| 5 |
|
S.Johansson | 8 | +3 | +2 | 22.0 | 5 | +30.4 | 2,269 | |
| 6 | Arrows | E.Cheever | 11 | +5 | +1 | 5.0 | 11 | +77.6 | 2,072 | |
| 7 | Team Lotus | A.Senna | 5 | -2 | 0 | 49.0 | 2 | -15.5 | 2,413 | |
| 8 | Team Lotus | S.Nakajima | 15 | +7 | 0 | 6.0 | 10 | +47.6 | 2,110 | |
| 9 | March | I.Capelli | 22 | +13 | 0 | 1.0 | 19 | +44.4 | 2,090 | |
| 10 | Tyrrell | J.Palmer | 24 | +14 | 0 | 4.0 | 14 | +6.1 | 2,189 | |
| 11 | Minardi | A.Nannini | 14 | +3 | 0 | 0.0 | 24 | +49.3 | 2,008 | |
| 12 | Tyrrell | P.Streiff | 21 | +9 | 0 | 4.0 | 13 | +7.4 | 2,120 | |
| 13 | Arrows | D.Warwick | 12 | -1 | 0 | 3.0 | 15 | +21.1 | 2,042 | |
| 14 | Benetton | T.Boutsen | 9 | -5 | 0 | 10.0 | 8 | -39.7 | 2,226 | |
| 15 | Brabham | A.de Cesaris | 13 | -2 | 0 | 4.0 | 12 | +36.4 | 1,914 | |
| 16 |
|
M.Alboreto | 6 | -10 | 0 | 8.0 | 9 | +8.8 | 1,988 | |
| 17 | Zakspeed | M.Brundle | 17 | — | 0 | 2.0 | 16 | -17.1 | 2,045 | |
| 18 | Osella | F.Forini | 26 | +8 | 0 | 0.0 | 27 | -4.9 | 1,971 | |
| 19 | Larrousse | P.Alliot | 19 | — | 0 | 1.0 | 18 | -31.7 | 2,032 | |
| 20 | Ligier | R.Arnoux | 18 | -2 | 0 | 1.0 | 20 | -42.7 | 2,037 | |
| 21 | Osella | A.Caffi | 25 | +4 | 0 | 0.0 | 25 | -11.2 | 1,890 | |
| 22 | Ligier | P.Ghinzani | 23 | +1 | 0 | 0.0 | 21 | -67.0 | 2,056 | |
| 23 | Minardi | A.Campos | 20 | -3 | 0 | 0.0 | 26 | -27.9 | 1,885 | |
| 24 |
|
N.Mansell | 2 | -22 | 0 | 43.0 | 3 | -126.8 | 2,224 | |
| 25 |
|
R.Patrese | 7 | -18 | 0 | 2.0 | 17 | -51.0 | 1,905 | |
| 26 | Zakspeed | C.Danner | 16 | -10 | 0 | 0.0 | 22 | -86.2 | 1,995 |