Philippe Alliot

McLaren
2,073 Current Elo
2,230 Peak Elo
Average Tier
Philippe Alliot Compare
0
0
0
x0
#187 all-time peak
Races 110
Finished 41
DNFs 69
Accident / Other 21
Mechanical 46
Disqualified 2
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1994 Season
23 -68.9 2,142 2,073 Engine Larrousse Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
22 -81.8 2,224 2,142 Water leak McLaren Hungaroring Aug 14, 1994 Round 10
1993 Season
10 +11.5 2,219 2,230 +2 Laps Larrousse Autódromo do Estoril Sep 26, 1993 Round 14
9 +21.3 2,198 2,219 +2 Laps Larrousse Autodromo Nazionale di Monza Sep 12, 1993 Round 13
12 +0.8 2,197 2,198 +2 Laps Larrousse Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
8 +38.0 2,159 2,197 +2 Laps Larrousse Hungaroring Aug 15, 1993 Round 11
12 +12.5 2,146 2,159 +1 Lap Larrousse Hockenheimring Jul 25, 1993 Round 10
11 +26.1 2,120 2,146 +2 Laps Larrousse Silverstone Circuit Jul 11, 1993 Round 9
9 +52.2 2,068 2,120 +2 Laps Larrousse Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
25 -83.1 2,151 2,068 Engine Larrousse Circuit Gilles Villeneuve Jun 13, 1993 Round 7
12 +13.9 2,137 2,151 +3 Laps Larrousse Circuit de Monaco May 23, 1993 Round 6
22 -76.6 2,214 2,137 Transmission Larrousse Circuit de Barcelona-Catalunya May 09, 1993 Round 5
5 +61.7 2,152 2,214 +2 Laps Larrousse Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
17 -31.9 2,184 2,152 Collision Larrousse Donington Park Apr 11, 1993 Round 3
7 +48.8 2,135 2,184 +1 Lap Larrousse Autódromo José Carlos Pace Mar 28, 1993 Round 2
17 -30.0 2,165 2,135 Spun off Larrousse Kyalami Mar 14, 1993 Round 1
1990 Season
11 +28.5 2,152 2,181 +3 Laps Ligier Adelaide Street Circuit Nov 04, 1990 Round 16
10 +45.0 2,107 2,152 +1 Lap Ligier Suzuka Circuit Oct 21, 1990 Round 15
19 -16.8 2,124 2,107 Spun off Ligier Circuito de Jerez Sep 30, 1990 Round 14
16 +7.5 2,117 2,124 Accident Ligier Autódromo do Estoril Sep 23, 1990 Round 13
13 +34.5 2,082 2,117 +3 Laps Ligier Autodromo Nazionale di Monza Sep 09, 1990 Round 12
27 -70.7 2,153 2,082 Did not qualify Ligier Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
14 +19.1 2,134 2,153 +3 Laps Ligier Hungaroring Aug 12, 1990 Round 10
26 -72.4 2,206 2,134 Disqualified Ligier Hockenheimring Jul 29, 1990 Round 9
13 +9.7 2,196 2,206 +3 Laps Ligier Silverstone Circuit Jul 15, 1990 Round 8
9 +45.6 2,151 2,196 +1 Lap Ligier Circuit Paul Ricard Jul 08, 1990 Round 7
18 -13.5 2,164 2,151 +3 Laps Ligier Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
19 -26.4 2,191 2,164 Engine Ligier Circuit Gilles Villeneuve Jun 10, 1990 Round 5
12 +22.0 2,169 2,191 Gearbox Ligier Circuit de Monaco May 27, 1990 Round 4
9 +53.5 2,115 2,169 +1 Lap Ligier Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
12 +41.2 2,074 2,115 +3 Laps Ligier Autódromo José Carlos Pace Mar 25, 1990 Round 2
27 -69.2 2,143 2,074 Disqualified Ligier Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
21 -25.7 2,174 2,148 Collision Larrousse Adelaide Street Circuit Nov 05, 1989 Round 16
17 -6.6 2,180 2,174 Engine Larrousse Suzuka Circuit Oct 22, 1989 Round 15
6 +71.7 2,108 2,180 +1 Lap Larrousse Circuito de Jerez Oct 01, 1989 Round 14
9 +74.8 2,034 2,108 +1 Lap Larrousse Autódromo do Estoril Sep 24, 1989 Round 13
25 -22.9 2,057 2,034 Spun off Larrousse Autodromo Nazionale di Monza Sep 10, 1989 Round 12
16 +38.0 2,019 2,057 Engine Larrousse Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
32 -75.9 2,095 2,019 Did not prequalify Larrousse Hungaroring Aug 13, 1989 Round 10
18 +7.0 2,088 2,095 Oil leak Larrousse Hockenheimring Jul 30, 1989 Round 9
17 +17.0 2,071 2,088 Engine Larrousse Silverstone Circuit Jul 16, 1989 Round 8
21 -12.1 2,083 2,071 Engine Larrousse Circuit Paul Ricard Jul 09, 1989 Round 7
14 +40.9 2,042 2,083 Spun off Larrousse Circuit Gilles Villeneuve Jun 18, 1989 Round 6
26 -40.7 2,082 2,042 Spun off Larrousse Phoenix street circuit Jun 04, 1989 Round 5
20 -8.6 2,091 2,082 Not classified Larrousse Autódromo Hermanos Rodríguez May 28, 1989 Round 4
19 -8.6 2,099 2,091 Engine Larrousse Circuit de Monaco May 07, 1989 Round 3
25 -56.2 2,156 2,099 Electrical Larrousse Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
12 +25.5 2,130 2,156 +3 Laps Larrousse Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
10 +30.2 2,104 2,134 Out of fuel Larrousse Adelaide Street Circuit Nov 13, 1988 Round 16
9 +48.7 2,055 2,104 +1 Lap Larrousse Suzuka Circuit Oct 30, 1988 Round 15
14 +21.2 2,034 2,055 +3 Laps Larrousse Circuito de Jerez Oct 02, 1988 Round 14
25 -67.6 2,102 2,034 Engine Larrousse Autódromo do Estoril Sep 25, 1988 Round 13
15 -3.7 2,105 2,102 Engine Larrousse Autodromo Nazionale di Monza Sep 11, 1988 Round 12
9 +48.6 2,057 2,105 +1 Lap Larrousse Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
12 +40.5 2,016 2,057 +4 Laps Larrousse Hungaroring Aug 07, 1988 Round 10
25 -59.4 2,076 2,016 Spun off Larrousse Hockenheimring Jul 24, 1988 Round 9
14 +16.2 2,060 2,076 +2 Laps Larrousse Silverstone Circuit Jul 10, 1988 Round 8
21 -39.9 2,099 2,060 Electrical Larrousse Circuit Paul Ricard Jul 03, 1988 Round 7
11 +35.4 2,064 2,099 Halfshaft Larrousse Detroit Street Circuit Jun 19, 1988 Round 6
10 +53.2 2,011 2,064 Electrical Larrousse Circuit Gilles Villeneuve Jun 12, 1988 Round 5
26 -68.9 2,080 2,011 Suspension Larrousse Autódromo Hermanos Rodríguez May 29, 1988 Round 4
12 +30.7 2,049 2,080 Collision Larrousse Circuit de Monaco May 15, 1988 Round 3
17 -5.2 2,054 2,049 +3 Laps Larrousse Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
13 +31.3 2,023 2,054 Suspension Larrousse Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
18 -19.6 2,043 2,024 Electrical Larrousse Adelaide Street Circuit Nov 15, 1987 Round 16
26 -98.4 2,142 2,043 Accident Larrousse Suzuka Circuit Nov 01, 1987 Round 15
6 +54.4 2,087 2,142 +3 Laps Larrousse Autódromo Hermanos Rodríguez Oct 18, 1987 Round 14
6 +70.9 2,016 2,087 +1 Lap Larrousse Circuito de Jerez Sep 27, 1987 Round 13
19 -31.6 2,048 2,016 Engine Larrousse Autódromo do Estoril Sep 20, 1987 Round 12
18 -24.1 2,072 2,048 Spun off Larrousse Autodromo Nazionale di Monza Sep 06, 1987 Round 11
12 +16.4 2,055 2,072 +3 Laps Larrousse Red Bull Ring Aug 16, 1987 Round 10
17 -25.0 2,081 2,055 Accident Larrousse Hungaroring Aug 09, 1987 Round 9
6 +71.0 2,010 2,081 +2 Laps Larrousse Hockenheimring Jul 26, 1987 Round 8
23 -66.8 2,076 2,010 Gearbox Larrousse Silverstone Circuit Jul 12, 1987 Round 7
14 -2.1 2,078 2,076 Gearbox Larrousse Circuit Paul Ricard Jul 05, 1987 Round 6
16 -21.5 2,100 2,078 Accident Larrousse Detroit Street Circuit Jun 21, 1987 Round 5
17 -38.0 2,138 2,100 Engine Larrousse Circuit de Monaco May 31, 1987 Round 4
8 +35.4 2,103 2,138 +3 Laps Larrousse Circuit de Spa-Francorchamps May 17, 1987 Round 3
10 +28.7 2,074 2,103 +3 Laps Larrousse Autodromo Enzo e Dino Ferrari May 03, 1987 Round 2
1986 Season
8 +54.3 2,022 2,076 +3 Laps Ligier Adelaide Street Circuit Oct 26, 1986 Round 16
6 +86.4 1,936 2,022 +1 Lap Ligier Autódromo Hermanos Rodríguez Oct 12, 1986 Round 15
21 -19.5 1,955 1,936 Engine Ligier Autódromo do Estoril Sep 21, 1986 Round 14
19 -4.6 1,960 1,955 Engine Ligier Autodromo Nazionale di Monza Sep 07, 1986 Round 13
16 +12.4 1,947 1,960 Engine Ligier Red Bull Ring Aug 17, 1986 Round 12
9 +78.0 1,869 1,947 +3 Laps Ligier Hungaroring Aug 10, 1986 Round 11
22 -19.3 1,888 1,869 Engine Ligier Hockenheimring Jul 27, 1986 Round 10
1985 Season
20 +1.4 1,884 1,885 Engine RAM Brands Hatch Oct 06, 1985 Round 14
21 -21.7 1,905 1,884 Accident RAM Circuit de Spa-Francorchamps Sep 15, 1985 Round 13
19 +5.4 1,900 1,905 Turbo RAM Autodromo Nazionale di Monza Sep 08, 1985 Round 12
13 +58.2 1,842 1,900 Engine RAM Circuit Park Zandvoort Aug 25, 1985 Round 11
22 -2.4 1,844 1,842 Turbo RAM Red Bull Ring Aug 18, 1985 Round 10
25 -27.4 1,871 1,844 Oil pressure RAM Nürburgring Aug 04, 1985 Round 9
25 -41.1 1,912 1,871 Accident RAM Silverstone Circuit Jul 21, 1985 Round 8
21 -15.5 1,928 1,912 Fuel system RAM Circuit Paul Ricard Jul 07, 1985 Round 7
15 +29.9 1,898 1,928 Accident RAM Detroit Street Circuit Jun 23, 1985 Round 6
21 -17.2 1,915 1,898 Accident RAM Circuit Gilles Villeneuve Jun 16, 1985 Round 5
23 -40.5 1,956 1,915 Did not qualify RAM Circuit de Monaco May 19, 1985 Round 4
16 +16.0 1,940 1,956 Engine RAM Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
24 -53.3 1,993 1,940 Spun off RAM Autódromo do Estoril Apr 21, 1985 Round 2
9 +68.9 1,924 1,993 +3 Laps RAM Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
27 -65.3 1,987 1,922 Engine RAM Autódromo do Estoril Oct 21, 1984 Round 16
17 +5.8 1,981 1,987 Turbo RAM Nürburgring Oct 07, 1984 Round 15
23 -45.5 2,027 1,981 Electrical RAM Autodromo Nazionale di Monza Sep 09, 1984 Round 14
10 +60.7 1,966 2,027 +4 Laps RAM Circuit Park Zandvoort Aug 26, 1984 Round 13
11 +67.5 1,899 1,966 +3 Laps RAM Red Bull Ring Aug 19, 1984 Round 12
24 -32.9 1,931 1,899 Overheating RAM Hockenheimring Aug 05, 1984 Round 11
26 -52.7 1,984 1,931 Accident RAM Brands Hatch Jul 22, 1984 Round 10
12 +54.0 1,930 1,984 Brakes RAM Detroit Street Circuit Jun 24, 1984 Round 8
10 +76.9 1,853 1,930 +5 Laps RAM Circuit Gilles Villeneuve Jun 17, 1984 Round 7
27 -46.6 1,900 1,853 Did not qualify RAM Circuit de Monaco Jun 03, 1984 Round 6
26 -54.9 1,955 1,900 Electrical RAM Dijon-Prenois May 20, 1984 Round 5
12 +65.0 1,890 1,955 Turbo RAM Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
27 -55.7 1,945 1,890 Did not qualify RAM Zolder Apr 29, 1984 Round 3
23 -35.9 1,981 1,945 Engine RAM Kyalami Apr 07, 1984 Round 2
20 -18.7 2,000 1,981 Battery RAM Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1