Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 2 | +1 | +9 | 38.0 | 2 | +43.3 | 2,380 | |
| 2 |
|
A.Prost | 5 | +3 | +6 | 39.0 | 1 | +17.8 | 2,477 | |
| 3 |
|
N.Piquet | 3 | — | +4 | 23.0 | 4 | +55.3 | 2,259 | |
| 4 |
|
K.Rosberg | 7 | +3 | +3 | 17.0 | 5 | +55.8 | 2,224 | |
| 5 | Ligier | R.Arnoux | 4 | -1 | +2 | 8.0 | 7 | +37.3 | 2,257 | |
| 6 | Ligier | J.Laffite | 11 | +5 | +1 | 14.0 | 6 | +10.5 | 2,329 | |
| 7 | Brabham | R.Patrese | 16 | +9 | 0 | 2.0 | 13 | +34.3 | 2,202 | |
| 8 |
|
M.Alboreto | 9 | +1 | 0 | 6.0 | 10 | +8.5 | 2,263 | |
| 9 | Brabham | D.Warwick | 14 | +5 | 0 | 0.0 | 21 | +42.7 | 2,111 | |
| 10 | Tyrrell | M.Brundle | 15 | +5 | 0 | 2.0 | 12 | +24.5 | 2,141 | |
| 11 | Arrows | C.Danner | 18 | +7 | 0 | 0.0 | 23 | +55.3 | 1,998 | |
| 12 | Arrows | T.Boutsen | 21 | +9 | 0 | 0.0 | 14 | +3.4 | 2,149 | |
| 13 | Lola | P.Tambay | 13 | — | 0 | 0.0 | 18 | +45.2 | 1,966 | |
| 14 | Team Lotus | J.Dumfries | 12 | -2 | 0 | 0.0 | 16 | +13.8 | 2,050 | |
| 15 | Zakspeed | J.Palmer | 22 | +7 | 0 | 0.0 | 17 | +4.9 | 2,049 | |
| 16 | Tyrrell | P.Streiff | 17 | +1 | 0 | 0.0 | 15 | -36.5 | 2,159 | |
| 17 | Zakspeed | H.Rothengatter | 24 | +7 | 0 | 0.0 | 24 | +7.4 | 1,973 | |
| 18 | Osella | A.Berg | 26 | +8 | 0 | 0.0 | 28 | -2.4 | 1,976 | |
| 19 | Benetton | G.Berger | 8 | -11 | 0 | 6.0 | 9 | -38.4 | 2,069 | |
| 20 | Benetton | T.Fabi | 6 | -14 | 0 | 2.0 | 11 | -31.7 | 2,015 | |
| 21 |
|
S.Johansson | 10 | -11 | 0 | 7.0 | 8 | -64.5 | 2,095 | |
| 22 | Team Lotus | A.Senna | 1 | -21 | 0 | 36.0 | 3 | -119.8 | 2,291 | |
| 23 | Osella | P.Ghinzani | 25 | +2 | 0 | 0.0 | 25 | -23.7 | 1,881 | |
| 24 | Minardi | A.Nannini | 19 | -5 | 0 | 0.0 | 27 | -20.4 | 1,823 | |
| 25 | Minardi | A.de Cesaris | 23 | -2 | 0 | 0.0 | 26 | -54.3 | 1,931 | |
| 26 | Lola | A.Jones | 20 | -6 | 0 | 0.0 | 22 | -68.3 | 1,949 |